cade cunningham - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Wing | 64 | 78.0 | 32.6 | 7.0 | 57.9 | 29.1 | 4.0 | 24.3 | 13.0 | 5.8 | 36.8 | 2.8 | 41.8 | 0.4 | 90.5 | 42.1 | 3.0 | 44.1 | 12.5 | 4.7 | 38.7 | 0.4 | 29.4 | ||
| 22-23 | Detroit Pistons | Point | 12 | 14.6 | 33.3 | 6.1 | 54.9 | 22.9 | 2.0 | 14.3 | 21.6 | 7.8 | 37.9 | 5.4 | 50.0 | 0.4 | 100.0 | 33.3 | 2.3 | 36.8 | 28.6 | 8.6 | 49.3 | 0.6 | 20.0 | ||
| 23-24 | Detroit Pistons | Point | 62 | 75.6 | 33.5 | 6.8 | 56.0 | 25.8 | 5.3 | 26.2 | 15.0 | 7.4 | 42.9 | 4.8 | 47.1 | 0.6 | 88.5 | 26.1 | 2.8 | 36.5 | 21.7 | 7.3 | 47.8 | 0.3 | 36.4 | ||
| 24-25 | Detroit Pistons | Point | 70 | 85.4 | 35 | 6.9 | 57.2 | 24.8 | 5.8 | 26.7 | 11.4 | 10.4 | 49.0 | 2.7 | 46.5 | 0.1 | 100.0 | 0.9 | 81.3 | 48.7 | 5.0 | 49.4 | 17.2 | 5.8 | 48.2 | 0.1 | 37.5 |
| 25-26 | Detroit Pistons | Point | 64 | 78.0 | 33.9 | 6.6 | 63.0 | 25.5 | 6.9 | 37.2 | 8.6 | 8.7 | 44.1 | 2.8 | 46.4 | 0.1 | 100.0 | 1.1 | 89.8 | 59.1 | 3.8 | 47.6 | 24.7 | 5.8 | 45.5 | 0.3 | 84.6 |
cade cunningham - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Detroit Pistons | Point | 6 | 100.0 | 41.2 | 7.6 | 53.8 | 30.2 | 19.0 | 15.4 | 9.9 | 47.1 | 2.1 | 45.5 | 0.9 | 100.0 | 20.0 | 4.7 | 58.3 | 7.2 | 54.1 | ||||||
| 25-26 | Detroit Pistons | Point | 11 | 100.0 | 40.4 | 4.6 | 65.9 | 17.7 | 9.8 | 25.9 | 9.8 | 8.7 | 36.4 | 4.3 | 43.6 | 0.7 | 100.0 | 14.3 | 3.2 | 27.6 | 37.5 | 7.2 | 45.3 | 0.1 |