brian shaw - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 77 | 93.9 | 24.3 | -2.2 | 0.0 | -2.2 | -0.3 | -3.5 | -3.5 | ||||||
| 97-98 | Philadelphia 76ers | Point | 59 | 72.0 | 25.9 | -2.4 | -0.1 | -2.5 | -0.3 | -2.2 | -2.2 | ||||||
| 98-99 | Portland Trail Blazers | Point | 1 | 2.0 | 4 | -17.9 | -3.7 | -21.6 | 0.0 | -11.1 | -11.1 | ||||||
| 99-00 | Los Angeles Lakers | Combo | 73 | 89.0 | 17 | -1.9 | 1.1 | -0.8 | 1.1 | -1.2 | Infinity | -1.2 | |||||
| 00-01 | Los Angeles Lakers | Combo | 80 | 97.6 | 22.9 | -1.1 | 0.2 | -0.9 | 1.4 | -1.3 | -1.3 | ||||||
| 01-02 | Los Angeles Lakers | Point | 55 | 67.1 | 11.2 | -1.0 | 1.0 | 0.0 | 0.8 | -0.9 | -0.9 | ||||||
| 02-03 | Los Angeles Lakers | Point | 70 | 85.4 | 12.8 | -1.3 | 0.1 | -1.2 | 0.5 | -2.0 | -2.0 |
brian shaw - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 5 | 100.0 | 16.2 | -8.0 | -3.8 | -11.8 | -0.5 | -4.8 | -4.8 | ||||||
| 99-00 | Los Angeles Lakers | Combo | 22 | 95.7 | 18.4 | 0.5 | 1.8 | 2.4 | 1.1 | -1.4 | Infinity | -1.1 | |||||
| 00-01 | Los Angeles Lakers | Wing | 16 | 100.0 | 18.1 | -1.0 | 1.2 | 0.1 | 0.5 | -1.1 | -1.1 | ||||||
| 01-02 | Los Angeles Lakers | Point | 17 | 89.5 | 13.4 | 0.4 | 0.9 | 1.3 | 0.5 | 0.4 | 0.4 | ||||||
| 02-03 | Los Angeles Lakers | Point | 11 | 91.7 | 19.5 | -3.3 | 0.5 | -2.9 | 0.0 | -1.8 | -1.8 |