Regular Season - Los Angeles Lakers 00-01 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 74 | 90.2 | 39.5 | 7.0 | 0.7 | 7.7 | 19.2 | 1.3 | 1.3 | ||||||
| Rick Fox | Wing | 82 | 100.0 | 28 | 0.8 | -0.3 | 0.5 | 3.8 | -1.3 | -1.3 | ||||||
| Ron Harper | Point | 47 | 57.3 | 24.2 | -0.2 | 0.4 | 0.2 | 1.6 | -0.6 | -0.6 | ||||||
| Kobe Bryant | Wing | 68 | 82.9 | 41 | 5.1 | -0.3 | 4.8 | 12.7 | -2.1 | -2.1 | ||||||
| Horace Grant | Forward | 77 | 93.9 | 31 | 0.6 | -0.6 | 0.0 | 3.2 | 3.7 | 3.7 | ||||||
| Tyronn Lue | Point | 35 | 42.7 | 13.3 | -3.6 | -0.4 | -4.0 | -0.5 | -2.3 | -2.3 | ||||||
| Devean George | Wing | 55 | 67.1 | 10.6 | -5.6 | -2.0 | -7.6 | -2.2 | 0.0 | 0.0 | ||||||
| Brian Shaw | Combo | 80 | 97.6 | 22.9 | -1.1 | 0.2 | -0.9 | 1.4 | -1.3 | -1.3 | ||||||
| Isaiah Rider | Wing | 67 | 81.7 | 18 | -1.4 | -2.0 | -3.4 | -1.1 | -2.3 | -2.3 | ||||||
| Greg Foster | Center | 57 | 69.5 | 7.8 | -4.1 | -0.2 | -4.4 | -0.8 | 0.7 | 0.7 | ||||||
| Mark Madsen | Big | 60 | 73.2 | 10.4 | -2.9 | -1.6 | -4.5 | -1.1 | 3.9 | 3.9 | ||||||
| Robert Horry | Forward | 79 | 96.3 | 20.1 | -1.0 | 0.6 | -0.4 | 1.9 | 0.5 | 0.5 | ||||||
| Mike Penberthy | Point | 51 | 62.2 | 16.4 | -0.3 | -1.2 | -1.6 | 0.3 | -1.5 | -1.5 | ||||||
| Slava Medvedenko | 6 | 7.3 | 6.2 | -2.0 | -2.0 | |||||||||||
| Derek Fisher | Point | 20 | 24.4 | 35.5 | -0.6 | 0.8 | 0.2 | 1.1 | -1.7 | -1.7 |
Playoffs - Los Angeles Lakers 00-01 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 16 | 100.0 | 42.2 | 6.9 | -0.5 | 6.5 | 3.8 | 2.6 | 2.6 | ||||||
| Horace Grant | Forward | 16 | 100.0 | 26.5 | -0.8 | 0.3 | -0.5 | 0.5 | 3.0 | 3.0 | ||||||
| Rick Fox | Wing | 16 | 100.0 | 35.9 | -0.2 | 1.7 | 1.5 | 1.4 | -2.0 | -2.0 | ||||||
| Kobe Bryant | Wing | 16 | 100.0 | 43.3 | 6.0 | 0.6 | 6.5 | 4.1 | -1.7 | -1.7 | ||||||
| Derek Fisher | Point | 16 | 100.0 | 35.8 | 1.6 | 1.6 | 3.2 | 2.2 | -0.6 | -0.6 | ||||||
| Mark Madsen | Big | 10 | 62.5 | 4.4 | -5.7 | -2.6 | -8.3 | -0.3 | 4.3 | 4.3 | ||||||
| Robert Horry | Forward | 16 | 100.0 | 23.8 | 1.0 | 2.8 | 3.7 | 1.6 | 1.7 | 1.7 | ||||||
| Brian Shaw | Wing | 16 | 100.0 | 18.1 | -1.0 | 1.2 | 0.1 | 0.5 | -1.1 | -1.1 | ||||||
| Devean George | Wing | 7 | 43.8 | 3.7 | -3.9 | -2.0 | -5.9 | 0.0 | 0.0 | 0.0 | ||||||
| Tyronn Lue | Point | 15 | 93.8 | 8.8 | -3.0 | 3.1 | 0.1 | 0.3 | -2.9 | -2.9 | ||||||
| Greg Foster | Center | 1 | 6.3 | 2 | -10.4 | 1.8 | -8.6 | 0.0 | 0.0 | 0.0 | ||||||
| Ron Harper | Point | 5 | 31.3 | 8.4 | 2.0 | 5.7 | 7.7 | 0.3 | 0.0 | 0.0 |