brian scalabrine - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Brooklyn Nets | Forward | 52 | 63.4 | 13.6 | 12.3 | 44.4 | 70.6 | 5.6 | 38.0 | 1.3 | 76.7 | 15.4 | 6.3 | 50.0 | 65.8 | 53.3 | 8.6 | 43.2 | ||||
| 03-04 | Brooklyn Nets | Forward | 63 | 76.8 | 14.4 | 12.7 | 41.7 | 82.6 | 6.9 | 40.5 | 79.6 | 1.7 | 16.2 | 5.5 | 43.3 | 86.5 | 44.5 | 9.5 | 39.5 | ||||
| 04-05 | Brooklyn Nets | Forward | 54 | 65.9 | 21.6 | 14.8 | 43.3 | 76.5 | 7.0 | 33.3 | 0.6 | 77.4 | 6.9 | 15.0 | 7.8 | 52.6 | 75.9 | 51.8 | 10.2 | 38.2 | |||
| 05-06 | Boston Celtics | Forward | 68 | 82.9 | 13.8 | 10.4 | 46.6 | 79.7 | 3.7 | 31.9 | 81.8 | 2.9 | 16.9 | 6.7 | 54.9 | 78.8 | 64.1 | 8.5 | 44.2 | ||||
| 06-07 | Boston Celtics | Forward | 53 | 65.4 | 19.2 | 9.5 | 52.1 | 80.5 | 2.6 | 38.2 | 71.4 | 3.6 | 17.5 | 6.6 | 57.8 | 83.9 | 71.1 | 8.2 | 53.0 | ||||
| 07-08 | Boston Celtics | Forward | 46 | 56.1 | 11.1 | 9.2 | 39.2 | 93.1 | 3.2 | 20.0 | 100.0 | 3.3 | 14.1 | 6.5 | 48.4 | 91.3 | 67.7 | 7.4 | 38.0 | ||||
| 09-10 | Boston Celtics | Forward | 42 | 51.2 | 10.7 | 9.7 | 43.5 | 96.6 | 2.9 | 24.0 | 100.0 | 19.1 | 6.8 | 51.7 | 95.7 | 70.6 | 8.7 | 40.5 |
brian scalabrine - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Brooklyn Nets | Forward | 9 | 81.8 | 8 | 11.7 | 79.4 | 72.7 | 4.9 | 57.1 | 25.0 | 17.0 | 6.8 | 95.0 | 100.0 | 58.8 | 8.6 | 88.5 | |||||
| 04-05 | Brooklyn Nets | Forward | 4 | 100.0 | 15 | 9.4 | 22.7 | 50.0 | 3.4 | 25.0 | 13.0 | 6.0 | 21.4 | 100.0 | 63.6 | 6.7 | 31.3 | ||||||
| 08-09 | Boston Celtics | Forward | 12 | 85.7 | 20.4 | 11.3 | 54.8 | 95.5 | 4.2 | 42.1 | 100.0 | 17.6 | 7.3 | 62.1 | 92.9 | 63.5 | 10.5 | 57.3 |