brian scalabrine - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Brooklyn Nets | Forward | 52 | 63.4 | 13.6 | |||||||||||||||||
| 03-04 | Brooklyn Nets | Forward | 63 | 76.8 | 14.4 | |||||||||||||||||
| 04-05 | Brooklyn Nets | Forward | 54 | 65.9 | 21.6 | |||||||||||||||||
| 05-06 | Boston Celtics | Forward | 68 | 82.9 | 13.8 | |||||||||||||||||
| 06-07 | Boston Celtics | Forward | 53 | 65.4 | 19.2 | |||||||||||||||||
| 07-08 | Boston Celtics | Forward | 46 | 56.1 | 11.1 | |||||||||||||||||
| 09-10 | Boston Celtics | Forward | 42 | 51.2 | 10.7 |
brian scalabrine - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Brooklyn Nets | Forward | 9 | 81.8 | 8 | |||||||||||||||||
| 04-05 | Brooklyn Nets | Forward | 4 | 100.0 | 15 | |||||||||||||||||
| 08-09 | Boston Celtics | Forward | 12 | 85.7 | 20.4 |