bones hyland - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Denver Nuggets | Combo | 69 | 84.1 | 19 | 3.3 | 60.2 | 16.3 | 5.4 | 42.9 | 16.1 | 2.8 | 28.8 | 1.8 | 46.8 | 0.3 | 60.0 | 66.7 | 1.3 | 33.3 | 36.4 | 2.5 | 37.1 | 66.7 | |||
| 22-23 | LA Clippers | Point | 56 | 68.3 | 19.4 | 5.3 | 57.3 | 20.5 | 5.1 | 40.3 | 13.7 | 4.8 | 26.7 | 1.5 | 47.1 | 0.3 | 75.0 | 66.7 | 3.0 | 22.7 | 6.7 | 3.5 | 34.2 | 0.3 | |||
| 23-24 | LA Clippers | Combo | 36 | 43.9 | 14.9 | 4.5 | 59.2 | 19.7 | 2.0 | 24.1 | 12.2 | 4.8 | 38.9 | 1.3 | 23.1 | 0.3 | 100.0 | 50.0 | 2.3 | 37.5 | 22.2 | 2.9 | 32.4 | 0.3 | 100.0 | ||
| 24-25 | Minnesota Timberwolves | Point | 23 | 28.0 | 10.3 | 3.3 | 53.3 | 12.8 | 6.7 | 50.0 | 13.3 | 1.9 | 22.2 | 2.4 | 41.7 | 0.5 | 100.0 | 50.0 | 3.4 | 31.3 | |||||||
| 25-26 | Minnesota Timberwolves | Point | 69 | 84.1 | 17.1 | 4.1 | 65.0 | 22.0 | 2.9 | 37.3 | 13.6 | 1.6 | 40.9 | 0.8 | 50.0 | 0.8 | 16.7 | 33.3 | 1.4 | 58.3 | 0.3 | 50.0 |
bones hyland - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Denver Nuggets | Combo | 5 | 100.0 | 17.2 | 1.7 | 66.7 | 8.3 | 4.0 | 42.9 | 1.7 | 0.6 | 1.7 | ||||||||||||||
| 22-23 | LA Clippers | Combo | 5 | 100.0 | 16.4 | 6.5 | 63.6 | 25.0 | 28.6 | 27.3 | 6.0 | 10.0 | 1.8 | 66.7 | 0.6 | 100.0 | 2.4 | 3.6 | 33.3 | ||||||||
| 23-24 | LA Clippers | Point | 3 | 50.0 | 3.7 | 3.6 | 100.0 | 3.6 | 100.0 | 8.4 | 100.0 | ||||||||||||||||
| 25-26 | Minnesota Timberwolves | Point | 8 | 80.0 | 13.1 | 4.6 | 50.0 | 23.3 | 10.0 | 40.0 | 20.0 | 0.4 | 100.0 | 1.4 | 1.8 | 25.0 |