austin reaves - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Wing | 60 | 73.2 | 23.6 | 1.0 | 1.30 | 1.4 | 0.95 | 0.6 | 1.39 | 4.6 | 0.94 | 0.6 | 1.38 | 0.6 | 0.88 | 0.4 | 1.17 | 2.8 | 1.39 | 0.4 | 0.93 | ||
| 22-23 | Los Angeles Lakers | Wing | 64 | 78.0 | 28.8 | 1.0 | 0.97 | 4.5 | 1.08 | 0.3 | 1.67 | 5.1 | 1.23 | 0.5 | 1.38 | 0.6 | 1.54 | 0.5 | 0.64 | 3.4 | 1.39 | 0.3 | 0.87 | ||
| 23-24 | Los Angeles Lakers | Combo | 82 | 100.0 | 32 | 1.5 | 0.87 | 7.5 | 1.05 | 0.6 | 1.28 | 4.4 | 1.07 | 0.4 | 1.52 | 1.0 | 0.91 | 0.4 | 1.28 | 0.3 | 0.38 | ||||
| 24-25 | Los Angeles Lakers | Combo | 73 | 89.0 | 34.9 | 2.2 | 1.03 | 7.7 | 1.00 | 0.6 | 1.17 | 5.2 | 1.32 | 0.4 | 1.30 | 1.9 | 0.89 | 1.7 | 1.12 | 4.0 | 1.13 | 0.3 | 1.00 | ||
| 25-26 | Los Angeles Lakers | Combo | 51 | 62.2 | 34.5 | 17.6 | 1.05 | 46.7 | 1.00 | 1.8 | 1.38 | 20.6 | 1.24 | 1.9 | 1.71 | 5.1 | 1.16 | 8.6 | 1.22 | 20.5 | 1.07 |
austin reaves - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Los Angeles Lakers | Wing | 16 | 100.0 | 36.2 | 1.5 | 1.00 | 6.5 | 0.87 | 0.8 | 1.67 | 5.5 | 1.21 | 0.3 | 2.00 | 0.4 | 1.00 | 0.4 | 3.7 | 1.24 | 0.5 | 1.33 | |||
| 23-24 | Los Angeles Lakers | Wing | 5 | 100.0 | 34.8 | 7.1 | 1.28 | 3.7 | 0.85 | 5.1 | 1.44 | ||||||||||||||
| 24-25 | Los Angeles Lakers | Wing | 5 | 100.0 | 39.2 | 2.6 | 1.00 | 7.4 | 0.71 | 5.8 | 0.77 | 3.4 | 1.15 | ||||||||||||
| 25-26 | Los Angeles Lakers | Point | 6 | 60.0 | 36.8 | 11.3 | 0.90 | 4.8 | 0.76 | 2.5 | 1.00 | 3.0 | 0.31 |