anthony randolph - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Golden State Warriors | Big | 62 | 75.6 | 18.2 | |||||||||||||||
| 09-10 | Golden State Warriors | Big | 33 | 40.2 | 22.7 | |||||||||||||||
| 10-11 | Minnesota Timberwolves | Big | 39 | 47.6 | 15.1 | |||||||||||||||
| 11-12 | Minnesota Timberwolves | Big | 34 | 51.5 | 15.2 | |||||||||||||||
| 12-13 | Denver Nuggets | Big | 38 | 46.3 | 8.6 | |||||||||||||||
| 13-14 | Denver Nuggets | Forward | 40 | 48.8 | 13.1 | 1.9 | 5.4 | 32.3 | 21.0 | 5.4 | 9.3 | 15.4 | 60.0 | 17.1 | 5.6 | 10.8 | 20.8 | 52.6 | 18.1 | 5.6 |
anthony randolph - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Denver Nuggets | Big | 5 | 83.3 | 5.8 |