anthony miller - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Forward | 1 | 1.2 | 13 | 20.0 | 20.0 | |||||||||||||||||||||||||||
| 97-98 | Atlanta Hawks | Forward | 35 | 42.7 | 6.4 | 16.9 | 0.98 | 15.4 | 57.1 | 2.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 8.1 | 53.8 | 2.9 | -2.9 | |||||||||||||||
| 98-99 | Houston Rockets | Forward | 25 | 50.0 | 9.7 | 15.9 | 0.90 | 14.9 | 51.0 | 2.1 | 0.5 | 1.0 | 0.5 | 2.3 | 4.6 | 63.6 | 2.1 | -2.1 | ||||||||||||||||
| 99-00 | Houston Rockets | Big | 34 | 41.5 | 13.9 | 14.6 | 0.94 | 13.2 | 54.4 | 2.1 | 0.7 | 1.1 | 0.4 | 2.3 | 5.3 | 51.0 | 2.5 | -2.5 | ||||||||||||||||
| 00-01 | Houston Rockets | Forward | 3 | 3.7 | 3 | 13.2 | 1.00 | 13.2 | 50.0 | 5.7 | 5.7 | |||||||||||||||||||||||
| 04-05 | Atlanta Hawks | Big | 2 | 2.4 | 4.5 | 11.5 | 1.33 | 11.5 | 66.7 | 3.8 | 3.8 | 1.0 |
anthony miller - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Atlanta Hawks | Forward | 4 | 100.0 | 7.8 | 15.8 | 0.80 | 14.6 | 45.0 | 5.1 | 3.2 | 1.9 | 0.5 | 3.2 | 100.0 | 1.9 | -1.9 |