anthony miller - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Forward | 1 | 1.2 | 13 | 12.0 | 60.0 | 33.3 | 8.0 | ||||||||||||||||||
| 97-98 | Atlanta Hawks | Forward | 35 | 42.7 | 6.4 | 8.8 | 60.5 | 82.7 | 4.7 | 46.2 | 9.3 | 1.5 | 28.6 | 0.7 | 50.0 | 2.2 | 100.0 | 77.8 | |||||||||
| 98-99 | Houston Rockets | Forward | 25 | 50.0 | 9.7 | 9.2 | 53.3 | 76.3 | 8.9 | 66.7 | 6.7 | 2.1 | 20.0 | 1.0 | 50.0 | 1.5 | 71.4 | 100.0 | |||||||||
| 99-00 | Houston Rockets | Big | 34 | 41.5 | 13.9 | 8.2 | 60.8 | 81.4 | 7.6 | 70.8 | 7.6 | 1.4 | 20.0 | 0.4 | 33.3 | 1.4 | 84.6 | 90.9 | |||||||||
| 00-01 | Houston Rockets | Forward | 3 | 3.7 | 3 | 5.7 | 50.0 | 5.7 | 100.0 | ||||||||||||||||||
| 04-05 | Atlanta Hawks | Big | 2 | 2.4 | 4.5 | 11.5 | 66.7 | 100.0 | 100.0 |
anthony miller - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Atlanta Hawks | Forward | 4 | 100.0 | 7.8 | 11.4 | 42.9 | 87.5 | 66.7 | 1.9 | 1.9 | 100.0 | 100.0 |