anthony goldwire - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Denver Nuggets | Point | 59 | 72.0 | 20.2 | |||||||||||||||||
| 97-98 | Denver Nuggets | Point | 82 | 100.0 | 26.9 | |||||||||||||||||
| 00-01 | Denver Nuggets | Point | 19 | 23.2 | 10.3 | |||||||||||||||||
| 02-03 | Washington Wizards | Point | 12 | 14.6 | 6.8 | |||||||||||||||||
| 03-04 | Brooklyn Nets | Point | 10 | 12.2 | 8.2 | |||||||||||||||||
| 04-05 | Milwaukee Bucks | Point | 31 | 37.8 | 17 | |||||||||||||||||
| 05-06 | LA Clippers | Point | 3 | 3.7 | 7 |
anthony goldwire - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|