alvin williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Toronto Raptors | Combo | 52 | 63.4 | 20.5 | |||||||||||||||||
| 98-99 | Toronto Raptors | Point | 50 | 100.0 | 21 | |||||||||||||||||
| 99-00 | Toronto Raptors | Point | 53 | 64.6 | 14.5 | |||||||||||||||||
| 00-01 | Toronto Raptors | Combo | 82 | 100.0 | 29.2 | |||||||||||||||||
| 01-02 | Toronto Raptors | Point | 82 | 100.0 | 35.8 | |||||||||||||||||
| 02-03 | Toronto Raptors | Point | 78 | 95.1 | 33.9 | |||||||||||||||||
| 03-04 | Toronto Raptors | Point | 56 | 68.3 | 31 |
alvin williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Wing | 12 | 100.0 | 40.4 | |||||||||||||||||
| 01-02 | Toronto Raptors | Point | 5 | 100.0 | 39.2 |