alperen sengun - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Houston Rockets | Big | 72 | 87.8 | 20.7 | 1.8 | 1.04 | 5.2 | 0.93 | 3.9 | 0.96 | 4.3 | 0.73 | 2.3 | 1.20 | 1.6 | 0.82 | 2.5 | 1.12 | ||||||
| 22-23 | Houston Rockets | Center | 75 | 91.5 | 28.9 | 1.2 | 1.00 | 4.9 | 1.00 | 0.5 | 0.60 | 5.1 | 1.10 | 2.8 | 1.02 | 3.0 | 1.12 | 1.8 | 1.09 | 3.1 | 0.98 | ||||
| 23-24 | Houston Rockets | Center | 63 | 76.8 | 32.5 | 3.3 | 0.82 | 5.4 | 0.96 | 0.4 | 0.75 | 8.0 | 1.13 | 3.1 | 1.27 | 2.7 | 1.00 | ||||||||
| 24-25 | Houston Rockets | Center | 76 | 92.7 | 31.5 | 4.3 | 0.86 | 6.3 | 1.05 | 1.1 | 1.11 | 5.6 | 0.94 | 2.6 | 0.78 | 2.9 | 1.15 | 2.6 | 0.94 | 3.4 | 0.99 | ||||
| 25-26 | Houston Rockets | Big | 72 | 87.8 | 33.3 | 22.3 | 0.89 | 34.1 | 0.97 | 7.5 | 0.85 | 16.1 | 1.03 | 15.4 | 0.83 | 13.9 | 1.25 | 17.7 | 1.11 | 11.1 | 1.00 |
alperen sengun - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Houston Rockets | Big | 7 | 100.0 | 36.6 | 3.8 | 0.89 | 8.0 | 0.82 | 4.8 | 0.92 | 2.7 | 0.62 | 5.5 | 0.96 | 2.4 | 0.92 | 2.7 | 1.23 | ||||||
| 25-26 | Houston Rockets | Center | 6 | 100.0 | 38.7 | 5.9 | 0.74 | 4.9 | 0.91 | 2.4 | 1.36 | 2.9 | 0.69 | 3.3 | 1.00 | 4.0 | 1.00 | 2.2 | 1.10 |