alex caruso - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Los Angeles Lakers | Combo | 64 | 90.1 | 18.4 | 4.3 | 0.65 | 30.6 | 6.6 | 0.95 | 48.3 | 3.1 | 1.23 | 21.1 | 9.7 | 1.03 | 69.4 | 10.9 | 0.83 | 78.9 | 14.0 | 0.92 |
| 20-21 | Los Angeles Lakers | Combo | 58 | 80.6 | 21 | 4.3 | 0.62 | 30.7 | 6.9 | 1.06 | 48.5 | 3.0 | 1.05 | 20.8 | 9.8 | 1.06 | 69.3 | 11.2 | 0.89 | 79.2 | 14.2 | 0.93 |
| 21-22 | Chicago Bulls | Combo | 41 | 50.0 | 28 | 2.6 | 0.72 | 19.9 | 7.1 | 0.96 | 55.8 | 3.1 | 0.90 | 24.3 | 10.2 | 0.95 | 80.1 | 10.2 | 0.88 | 80.1 | 12.6 | 0.90 |
| 22-23 | Chicago Bulls | Combo | 67 | 81.7 | 23.5 | 1.2 | 0.51 | 12.2 | 6.1 | 1.10 | 56.1 | 3.5 | 1.00 | 31.7 | 9.4 | 1.06 | 87.8 | 7.8 | 0.99 | 72.5 | 10.8 | 0.99 |
| 23-24 | Chicago Bulls | Wing | 71 | 86.6 | 28.7 | 3.2 | 0.94 | 38.7 | 1.3 | 1.17 | 16.8 | 3.7 | 1.18 | 44.5 | 5.2 | 1.17 | 61.3 | 5.1 | 1.00 | 59.4 | 8.4 | 1.08 |
| 24-25 | Oklahoma City Thunder | Forward | 53 | 64.6 | 19.6 | 1.0 | 0.73 | 6.5 | 9.8 | 1.01 | 63.6 | 4.5 | 1.16 | 29.9 | 14.3 | 1.06 | 93.5 | 11.2 | 0.99 | 73.4 | 15.3 | 1.04 |
| 25-26 | Oklahoma City Thunder | Forward | 45 | 64.7 | 18.6 | 2.0 | 0.74 | 15.1 | 9.0 | 0.97 | 64.7 | 2.8 | 1.29 | 20.2 | 12.0 | 1.05 | 84.9 | 11.3 | 0.93 | 79.8 | 14.0 | 1.00 |
alex caruso - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Los Angeles Lakers | Combo | 21 | 100.0 | 24.2 | 2.7 | 0.76 | 20.0 | 7.6 | 0.90 | 56.6 | 3.1 | 1.09 | 23.4 | 10.7 | 0.96 | 80.0 | 10.3 | 0.88 | 77.2 | 13.5 | 0.92 |
| 20-21 | Los Angeles Lakers | Combo | 6 | 100.0 | 20 | 2.5 | 0.33 | 14.3 | 11.8 | 1.07 | 69.0 | 2.9 | 0.29 | 16.7 | 14.7 | 0.92 | 85.7 | 14.7 | 0.92 | 85.7 | 17.2 | 0.83 |
| 21-22 | Chicago Bulls | Combo | 4 | 80.0 | 28.3 | 1.4 | 2.00 | 13.6 | 7.7 | 1.06 | 81.8 | 0.5 | 4.5 | 8.2 | 1.00 | 86.4 | 9.1 | 1.19 | 95.5 | 9.4 | 1.14 | |
| 24-25 | Oklahoma City Thunder | Forward | 23 | 100.0 | 24.4 | 9.4 | 1.11 | 68.5 | 4.3 | 1.25 | 31.5 | 13.7 | 1.15 | 100.0 | 9.4 | 1.11 | 68.5 | 13.7 | 1.15 |