aaron mckie - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 83 | 101.2 | 19.6 | ||||||||||||||||||||
| 97-98 | Philadelphia 76ers | Wing | 79 | 96.3 | 22.9 | ||||||||||||||||||||
| 98-99 | Philadelphia 76ers | Wing | 49 | 98.0 | 19.6 | ||||||||||||||||||||
| 99-00 | Philadelphia 76ers | Wing | 82 | 100.0 | 23.8 | ||||||||||||||||||||
| 00-01 | Philadelphia 76ers | Wing | 76 | 92.7 | 31.4 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Wing | 48 | 58.5 | 30.6 | ||||||||||||||||||||
| 02-03 | Philadelphia 76ers | Wing | 79 | 96.3 | 30 | ||||||||||||||||||||
| 03-04 | Philadelphia 76ers | Wing | 75 | 91.5 | 28.2 | ||||||||||||||||||||
| 04-05 | Philadelphia 76ers | Combo | 63 | 76.8 | 17.6 |
aaron mckie - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 5 | 100.0 | 19.2 | ||||||||||||||||||||
| 98-99 | Philadelphia 76ers | Wing | 6 | 75.0 | 16.2 | ||||||||||||||||||||
| 99-00 | Philadelphia 76ers | Wing | 10 | 100.0 | 33.1 | ||||||||||||||||||||
| 00-01 | Philadelphia 76ers | Wing | 23 | 100.0 | 38.7 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Wing | 5 | 100.0 | 29.2 | ||||||||||||||||||||
| 02-03 | Philadelphia 76ers | Wing | 12 | 100.0 | 26.4 | ||||||||||||||||||||
| 04-05 | Philadelphia 76ers | Combo | 5 | 100.0 | 16.6 |