Regular Season - Washington Wizards 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 16 | 19.5 | 24 | 0.5 | 1.2 | 36.4 | 9.1 | 15.3 | 2.9 | 4.3 | 70.3 | 5.4 | 11.6 | 3.5 | 5.5 | 62.5 | 6.3 | 12.1 |
| Anthony Davis | Big | 20 | 24.4 | 31.3 | 4.7 | 9.0 | 52.1 | 41.2 | 3.3 | 12.1 | 19.2 | 62.8 | 22.5 | 5.3 | 16.7 | 28.1 | 59.4 | 28.5 | 4.7 |
| Alondes Williams | Forward | 4 | 4.9 | 25.2 | 2.4 | 2.4 | 100.0 | 40.0 | 11 | 9.2 | 14.7 | 62.5 | 21.9 | 7.7 | 11.6 | 17.1 | 67.6 | 24.3 | 8.4 |
| Alex Sarr | Center | 48 | 58.5 | 27.2 | 3.8 | 8.7 | 43.0 | 26.2 | 6.1 | 8.9 | 17.4 | 51.2 | 19.9 | 4.3 | 12.6 | 26.2 | 48.5 | 22.0 | 4.9 |
| Kyshawn George | Forward | 48 | 58.5 | 29 | 1.4 | 3.8 | 36.8 | 17.9 | 11.8 | 6.7 | 10.7 | 62.7 | 17.4 | 7.3 | 8.2 | 14.6 | 55.8 | 17.5 | 8.1 |
| Justin Champagnie | Forward | 68 | 82.9 | 20.3 | 4.9 | 9.1 | 54.5 | 30.5 | 5.7 | 8.1 | 12.8 | 62.9 | 13.9 | 5.2 | 13.0 | 21.9 | 59.4 | 20.7 | 5.4 |
| Bilal Coulibaly | Wing | 56 | 68.3 | 26.2 | 1.6 | 4.6 | 32.7 | 16.3 | 7.6 | 6.1 | 9.6 | 63.1 | 14.9 | 6.3 | 7.5 | 14.2 | 53.3 | 15.4 | 6.6 |
| Tristan Vukcevic | Center | 47 | 57.3 | 14.3 | 2.3 | 5.3 | 41.6 | 26.0 | 9.1 | 7.6 | 14.3 | 54.5 | 12.8 | 4.9 | 10.0 | 19.6 | 51.0 | 16.3 | 5.8 |
| Jamir Watkins | Forward | 48 | 58.5 | 21.5 | 2.3 | 4.8 | 46.7 | 15.2 | 9.8 | 6.6 | 10.9 | 60.4 | 14.6 | 6.6 | 8.8 | 15.6 | 56.2 | 14.8 | 7.4 |
| Kadary Richmond | Wing | 3 | 3.7 | 22.3 | 0.6 | 2.0 | 33.3 | 33.3 | 1.7 | 6.0 | 8.5 | 69.2 | 38.5 | 5.1 | 6.6 | 10.5 | 62.5 | 37.5 | 4.8 |
| D'Angelo Russell | Point | 26 | 31.7 | 19 | 0.7 | 1.7 | 44.4 | 5.6 | 13.6 | 4.9 | 7.8 | 63.1 | 8.3 | 6.8 | 5.6 | 9.5 | 59.8 | 7.8 | 7.7 |
| Malaki Branham | Wing | 26 | 31.7 | 10.6 | 1.9 | 4.3 | 46.2 | 15.4 | 9.9 | 5.2 | 9.5 | 57.1 | 14.3 | 6.2 | 7.6 | 13.7 | 53.7 | 14.6 | 7.2 |
| Jaden Hardy | Combo | 56 | 68.3 | 16 | 0.9 | 1.8 | 46.9 | 15.6 | 14.1 | 3.5 | 6.8 | 53.8 | 8.3 | 9.3 | 4.4 | 8.5 | 52.4 | 9.8 | 10.1 |
| Tre Johnson | Wing | 60 | 73.2 | 24 | 1.0 | 2.1 | 44.6 | 7.7 | 15.5 | 4.6 | 6.9 | 65.0 | 8.3 | 8.3 | 5.3 | 9.0 | 60.3 | 8.2 | 9.5 |
| Julian Reese | Center | 13 | 15.9 | 30.9 | 6.4 | 13.0 | 49.5 | 31.5 | 5.1 | 9.6 | 14.3 | 67.2 | 23.8 | 3.8 | 16.0 | 27.3 | 58.8 | 27.5 | 4.4 |
| Sharife Cooper | Point | 40 | 48.8 | 17.5 | 1.1 | 3.5 | 33.3 | 3.7 | 16 | 4.6 | 7.9 | 58.1 | 9.4 | 7.7 | 5.7 | 11.4 | 50.3 | 7.6 | 9.4 |
| Cam Whitmore | Forward | 21 | 25.6 | 16.9 | 2.4 | 6.2 | 38.8 | 16.3 | 6.4 | 5.1 | 7.3 | 69.6 | 14.3 | 6.7 | 7.5 | 13.4 | 55.2 | 15.2 | 6.6 |
| Anthony Gill | Big | 48 | 58.5 | 19.8 | 2.9 | 6.7 | 43.0 | 20.7 | 6.6 | 4.8 | 9.3 | 51.8 | 18.1 | 6.2 | 7.7 | 16.0 | 48.2 | 19.2 | 6.3 |
| Bub Carrington | Point | 82 | 100.0 | 27.7 | 0.7 | 1.5 | 45.2 | 16.4 | 13.1 | 5.0 | 7.8 | 62.5 | 11.1 | 7.9 | 5.7 | 9.3 | 59.7 | 11.9 | 8.5 |
| Will Riley | Wing | 73 | 89.0 | 22.4 | 1.7 | 3.8 | 42.4 | 16.7 | 9.7 | 4.4 | 7.4 | 60.0 | 13.5 | 8.3 | 6.1 | 11.2 | 54.1 | 14.5 | 8.7 |
| Leaky Black | Forward | 15 | 18.3 | 28.9 | 1.6 | 2.4 | 65.2 | 26.1 | 10.4 | 6.4 | 10.0 | 64.5 | 14.0 | 7 | 8.1 | 12.4 | 64.7 | 16.4 | 7.6 |
| Skal Labissiere | Center | 3 | 3.7 | 12.5 | 3.9 | 5.1 | 75.0 | 11.5 | 7.8 | 22.2 | 35.3 | 11.8 | 4.1 | 11.7 | 27.2 | 42.9 | 9.5 | 6.6 |
Playoffs - Washington Wizards 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|