Regular Season - Washington Wizards 24-25 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | Combo | 34 | 41.5 | 20 | 6.3 | 0.89 | 41.4 | 5.4 | 0.84 | 36.6 | 3.4 | 0.94 | 22.0 | 8.7 | 0.88 | 58.6 | 11.6 | 0.87 | 78.0 | 15.0 | 0.89 |
| Khris Middleton | Forward | 37 | 45.1 | 22.8 | 10.6 | 0.99 | 61.6 | 4.4 | 1.29 | 25.9 | 2.2 | 1.02 | 12.5 | 6.6 | 1.20 | 38.4 | 15.2 | 1.08 | 87.5 | 17.2 | 1.07 |
| Jordan Poole | Combo | 68 | 82.9 | 29.4 | 11.6 | 0.96 | 38.7 | 10.3 | 0.98 | 34.9 | 7.8 | 1.17 | 26.4 | 18.3 | 1.06 | 61.3 | 22.3 | 0.97 | 74.7 | 29.8 | 1.02 |
| Justin Champagnie | Forward | 60 | 73.2 | 22.3 | 1.0 | 0.84 | 6.6 | 8.6 | 1.18 | 51.8 | 6.9 | 1.08 | 41.6 | 15.3 | 1.14 | 93.4 | 11.9 | 1.14 | 73.0 | 16.3 | 1.12 |
| Richaun Holmes | Center | 31 | 37.8 | 17.2 | 8.5 | 1.42 | 58.2 | 6.0 | 1.26 | 41.8 | 14.6 | 1.35 | 100.0 | 13.2 | 1.32 | 89.7 | 14.6 | 1.35 | |||
| Malcolm Brogdon | Point | 24 | 29.3 | 23.5 | 11.9 | 0.88 | 50.5 | 6.5 | 0.96 | 27.2 | 5.3 | 0.95 | 22.3 | 11.7 | 0.96 | 49.5 | 19.4 | 0.91 | 82.2 | 23.7 | 0.92 |
| Kyshawn George | Forward | 68 | 82.9 | 26.5 | 3.5 | 0.78 | 21.2 | 8.1 | 0.95 | 50.1 | 4.6 | 0.86 | 28.7 | 12.8 | 0.91 | 78.8 | 12.0 | 0.89 | 74.0 | 16.2 | 0.89 |
| Bilal Coulibaly | Wing | 59 | 72.0 | 33 | 6.1 | 0.74 | 31.7 | 7.2 | 0.86 | 37.5 | 5.9 | 1.10 | 30.8 | 13.1 | 0.97 | 68.3 | 14.2 | 0.82 | 74.2 | 19.2 | 0.90 |
| Johnny Davis | Wing | 30 | 36.6 | 7.7 | |||||||||||||||||
| Tristan Vukcevic | Center | 35 | 42.7 | 14.6 | 2.2 | 0.60 | 8.8 | 18.2 | 1.26 | 69.7 | 5.4 | 1.02 | 21.5 | 23.6 | 1.20 | 91.2 | 22.0 | 1.20 | 84.5 | 25.8 | 1.15 |
| Corey Kispert | Wing | 61 | 74.4 | 26.2 | 1.6 | 0.60 | 9.0 | 12.4 | 1.04 | 67.7 | 4.3 | 1.35 | 23.3 | 16.7 | 1.12 | 91.0 | 14.7 | 1.01 | 79.9 | 18.3 | 1.07 |
| Colby Jones | Wing | 32 | 39.0 | 15.7 | 2.2 | 0.71 | 46.7 | 2.5 | 1.04 | 53.3 | 2.5 | 1.04 | 53.3 | 4.3 | 0.89 | 100.0 | 4.3 | 0.89 | |||
| JT Thor | Forward | 20 | 24.4 | 12.4 | 2.3 | 1.18 | 100.0 | 2.3 | 1.18 | 100.0 | 2.3 | 1.18 | 100.0 | 2.3 | 1.18 | ||||||
| Alex Sarr | Center | 67 | 81.7 | 27.1 | 2.4 | 0.73 | 10.1 | 15.8 | 0.90 | 65.6 | 6.0 | 0.91 | 24.3 | 21.8 | 0.90 | 89.9 | 20.4 | 0.89 | 84.0 | 24.1 | 0.88 |
| Anthony Gill | Big | 40 | 48.8 | 9.5 | |||||||||||||||||
| AJ Johnson | Point | 29 | 35.4 | 22 | 6.3 | 0.80 | 100.0 | 6.3 | 0.80 | 100.0 | 6.3 | 0.80 | |||||||||
| Bub Carrington | Combo | 82 | 100.0 | 30 | 6.1 | 0.82 | 36.5 | 6.8 | 0.93 | 41.1 | 3.7 | 0.98 | 22.5 | 10.6 | 0.95 | 63.5 | 13.0 | 0.88 | 78.9 | 16.5 | 0.90 |
| Jaylen Martin | Forward | 15 | 18.3 | 15.8 | 3.0 | 0.80 | 100.0 | 3.0 | 0.80 | 100.0 | 3.0 | 0.80 | |||||||||
| Jalen McDaniels | Wing | 1 | 1.2 | 6 |
Playoffs - Washington Wizards 24-25 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|