Regular Season - Washington Wizards 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 65 | 79.3 | 32.6 | 1.6 | 1.15 | 5.0 | 1.18 | 0.3 | 1.23 | 4.3 | 1.18 | 7.0 | 1.08 | 2.7 | 1.27 | 0.4 | 1.00 | 2.2 | 0.90 | 2.7 | 1.20 | 1.8 | 1.29 |
| Bradley Beal | Combo | 50 | 61.0 | 33.4 | 4.8 | 0.88 | 0.9 | 0.90 | 9.6 | 0.94 | 0.4 | 1.07 | 3.9 | 1.16 | 1.8 | 1.39 | 2.9 | 1.15 | 3.1 | 0.93 | 3.2 | 1.15 | 0.7 | 1.31 |
| Kyle Kuzma | Forward | 64 | 78.0 | 35 | 2.5 | 0.86 | 1.2 | 0.73 | 5.6 | 0.83 | 0.5 | 1.19 | 8.3 | 0.98 | 1.4 | 1.45 | 1.9 | 0.81 | 1.2 | 0.91 | 5.7 | 1.08 | 0.8 | 1.08 |
| Delon Wright | Point | 50 | 61.0 | 24.4 | 0.8 | 0.95 | 5.0 | 0.93 | 3.2 | 1.02 | 0.4 | 1.70 | 2.4 | 1.41 | 0.8 | 1.05 | ||||||||
| Monte Morris | Point | 62 | 75.6 | 27.4 | 1.1 | 1.05 | 6.2 | 1.02 | 4.0 | 1.16 | 0.4 | 1.91 | 0.9 | 1.17 | 3.2 | 0.98 | ||||||||
| Daniel Gafford | Center | 78 | 95.1 | 20.6 | 1.2 | 1.00 | 4.0 | 1.34 | 0.7 | 1.23 | 3.7 | 1.48 | 0.9 | 1.66 | 3.7 | 1.48 | ||||||||
| Jordan Goodwin | Combo | 61 | 74.4 | 18.1 | 0.8 | 0.76 | 6.5 | 0.79 | 3.9 | 0.96 | 0.5 | 1.00 | 0.8 | 0.94 | 2.9 | 1.19 | 1.8 | 1.05 | ||||||
| Deni Avdija | Forward | 76 | 92.7 | 26.6 | 1.1 | 1.12 | 2.9 | 0.70 | 0.7 | 1.19 | 5.3 | 0.88 | 1.3 | 1.04 | 1.1 | 0.92 | 3.6 | 1.10 | 1.1 | 0.78 | ||||
| Corey Kispert | Wing | 74 | 90.2 | 28.3 | 0.7 | 1.10 | 0.7 | 1.15 | 6.4 | 1.22 | 1.0 | 1.24 | 1.0 | 1.09 | 1.0 | 1.02 | 3.4 | 1.41 | 0.5 | 1.16 | ||||
| Kendrick Nunn | Wing | 69 | 84.1 | 13.9 | 2.3 | 1.09 | 7.6 | 0.84 | 5.6 | 0.97 | 0.7 | 1.23 | 1.7 | 1.16 | 1.3 | 0.96 | 4.3 | 0.83 | ||||||
| Anthony Gill | Big | 56 | 68.3 | 11.1 | 3.8 | 0.57 | 3.0 | 1.43 | 1.7 | 1.36 | 2.1 | 1.48 | ||||||||||||
| Taj Gibson | Big | 48 | 58.5 | 10 | 1.4 | 0.85 | 4.3 | 0.88 | 1.9 | 0.82 | 2.9 | 1.13 | 1.4 | 1.31 |
Playoffs - Washington Wizards 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|