Regular Season - Washington Wizards 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 79 | 96.3 | 35.9 | ||||||||||||||||||||
| Marcin Gortat | Big | 82 | 100.0 | 29.9 | ||||||||||||||||||||
| Paul Pierce | Wing | 73 | 89.0 | 26.2 | ||||||||||||||||||||
| Bradley Beal | Wing | 63 | 76.8 | 33.4 | ||||||||||||||||||||
| Garrett Temple | Wing | 41 | 50.0 | 17.6 | ||||||||||||||||||||
| Nene | 67 | 81.7 | 25.3 | |||||||||||||||||||||
| Kris Humphries | Big | 64 | 78.0 | 21 | ||||||||||||||||||||
| Otto Porter Jr. | Wing | 73 | 89.0 | 19.6 | ||||||||||||||||||||
| Rasual Butler | Wing | 71 | 86.6 | 21.1 | ||||||||||||||||||||
| Drew Gooden | Big | 50 | 61.0 | 17.2 | ||||||||||||||||||||
| Ramon Sessions | Point | 64 | 78.0 | 18.6 | ||||||||||||||||||||
| Kevin Seraphin | Big | 78 | 95.1 | 15.8 | ||||||||||||||||||||
| Toure' Murry | Combo | 4 | 4.9 | 4.5 | ||||||||||||||||||||
| Glen Rice | 5 | 6.1 | 8.4 | |||||||||||||||||||||
| Will Bynum | Combo | 6 | 7.3 | 11 | ||||||||||||||||||||
| Martell Webster | Wing | 31 | 37.8 | 11.3 | ||||||||||||||||||||
| DeJuan Blair | Big | 27 | 32.9 | 6.6 |
Playoffs - Washington Wizards 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 10 | 100.0 | 29.7 | ||||||||||||||||||||
| Otto Porter Jr. | Wing | 10 | 100.0 | 33 | ||||||||||||||||||||
| Marcin Gortat | Big | 10 | 100.0 | 30.7 | ||||||||||||||||||||
| Bradley Beal | Wing | 10 | 100.0 | 41.7 | ||||||||||||||||||||
| John Wall | Point | 7 | 70.0 | 38.9 | ||||||||||||||||||||
| Drew Gooden | Big | 10 | 100.0 | 17.7 | ||||||||||||||||||||
| Ramon Sessions | Point | 10 | 100.0 | 21.8 | ||||||||||||||||||||
| Kevin Seraphin | Big | 6 | 60.0 | 12 | ||||||||||||||||||||
| Will Bynum | Combo | 3 | 30.0 | 10.3 | ||||||||||||||||||||
| Garrett Temple | Wing | 4 | 40.0 | 6.5 | ||||||||||||||||||||
| Nene | 10 | 100.0 | 25.6 | |||||||||||||||||||||
| Rasual Butler | Wing | 1 | 10.0 | 7 | ||||||||||||||||||||
| Martell Webster | Wing | 1 | 10.0 | 4 | ||||||||||||||||||||
| Kris Humphries | Big | 1 | 10.0 | 5 |