Regular Season - Washington Wizards 00-01 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahidi White | Center | 68 | 82.9 | 23.6 | 0.2 | 24.0 | |||||||||||||||||||
| Mitch Richmond | Wing | 37 | 45.1 | 32.9 | 5.6 | 33.8 | 26.4 | 80.0 | 25.1 | 4.8 | 32.5 | 0.8 | 42.1 | ||||||||||||
| Michael Smith | Forward | 79 | 96.3 | 20.4 | |||||||||||||||||||||
| Chris Whitney | Point | 58 | 70.7 | 26.3 | 8.3 | 37.5 | 52.8 | 59.1 | 25.2 | 6.8 | 36.8 | 1.5 | 40.4 | ||||||||||||
| Richard Hamilton | Wing | 78 | 95.1 | 32.3 | 3.0 | 27.6 | 11.6 | 87.5 | 24.8 | 1.9 | 24.0 | 0.9 | 34.7 | ||||||||||||
| Gerard King | Forward | 43 | 52.4 | 16.3 | |||||||||||||||||||||
| Popeye Jones | Big | 43 | 52.4 | 14.8 | 0.3 | 25.0 | 2.6 | 100.0 | 24.0 | 0.3 | 33.3 | ||||||||||||||
| Christian Laettner | Big | 78 | 95.1 | 21.3 | 0.5 | 30.8 | 2.4 | 100.0 | 24.4 | 0.2 | 0.2 | 80.0 | |||||||||||||
| Hubert Davis | Point | 65 | 79.3 | 25.8 | 5.0 | 45.6 | 39.5 | 88.5 | 24.8 | 4.5 | 45.3 | 0.6 | 47.6 | ||||||||||||
| Tyrone Nesby | Wing | 62 | 75.6 | 25.1 | 5.9 | 27.2 | 34.0 | 91.8 | 25.2 | 4.7 | 26.8 | 1.2 | 28.9 | ||||||||||||
| Loy Vaught | Big | 48 | 58.5 | 11.3 | |||||||||||||||||||||
| Courtney Alexander | Point | 63 | 76.8 | 21.7 | 1.6 | 39.5 | 7.5 | 58.8 | 25.0 | 1.4 | 45.7 | 0.2 | 12.5 | ||||||||||||
| Laron Profit | Point | 33 | 40.2 | 18.2 | 2.2 | 24.0 | 17.7 | 100.0 | 25.0 | 1.6 | 19.0 | 0.3 | 50.0 | ||||||||||||
| Mike Smith | Wing | 16 | 19.5 | 11 | 4.9 | 16.7 | 30.5 | 66.7 | 24.7 | 3.6 | 25.0 | 1.8 | |||||||||||||
| David Vanterpool | Point | 22 | 26.8 | 18.6 | 0.3 | 1.9 | 22.5 | 0.3 |
Playoffs - Washington Wizards 00-01 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|