Regular Season - Utah Jazz 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 61.8 | 34.3 | 51 | 72 | 8.1 | 11.7 | 17.3 | 37.3 | 11.8 | 13.8 | 5.5 | -0.6 | 6.0 | -5.2 | 16.2 | -1.5 | 2.3 | 0.5 | 8.0 | 1.3 | 0.1 | 1.2 | 0.7 | 1.3 | 2.0 | 2.0 | 1.0 | 2.9 | 0.9 | 0.4 | 4.7 | 2.1 | 1.7 | 0.5 | 1 | ||
| Jaren Jackson Jr. | Big | 48 | 70.6 | 30.3 | 39 | 47 | 5.0 | 7.3 | 12.7 | 35.8 | 16.5 | 22.7 | 8.4 | -6.7 | 9.3 | -1.8 | 22.8 | -5.4 | 3.5 | 0.8 | 13.9 | 1.7 | 1.1 | 0.6 | 2.1 | 0.2 | 1.8 | 4.1 | 3.8 | 0.9 | 0.9 | 0.9 | 0.9 | 5.7 | 4.4 | 2.4 | 2.1 | 2 | 2 |
| Keyonte George | Combo | 54 | 79.4 | 33.1 | 81 | 88 | 20.4 | 23.5 | 22.3 | 22.5 | 3.9 | 7.5 | 6.1 | 14.9 | 7.2 | -2.1 | 17.7 | 5.8 | 2.5 | 0.8 | 4.4 | 1.5 | 0.4 | 1.1 | 0.4 | 0.4 | 2.0 | 2.3 | 1.8 | 0.9 | 1.3 | 0.7 | 0.3 | 3.8 | 2.7 | 1.1 | 1.5 | 1 | 1 |
| Jusuf Nurkić | Center | 41 | 60.3 | 26.4 | 7 | 66 | 5.6 | 5.8 | 7.1 | 13.4 | 17.3 | 50.9 | 8.4 | -5.5 | 8.6 | -0.4 | 23.4 | -1.1 | 4.7 | 0.5 | 11.6 | 2.2 | 0.9 | 1.4 | 0.9 | 0.2 | 2.4 | 3.4 | 3.1 | 0.7 | 1.1 | 0.6 | 0.3 | 4.2 | 5.0 | 2.8 | 2.2 | 1 | |
| Svi Mykhailiuk | Wing | 48 | 70.6 | 23.4 | 68 | 95 | 19.5 | 18.3 | 24.8 | 26.8 | 5.0 | 5.5 | 5.0 | 5.5 | 7.9 | 1.3 | 18.0 | 1.0 | 3.2 | 1.0 | 5.3 | 1.0 | 0.2 | 0.8 | 0.2 | 0.2 | 1.2 | 1.2 | 1.2 | 0.6 | 1.2 | 0.5 | 0.1 | 3.9 | 2.4 | 1.4 | 1.0 | ||
| Vince Williams Jr. | Combo | 40 | 58.8 | 20.5 | 89 | 87 | 18.2 | 18.4 | 24.7 | 24.4 | 7.1 | 7.2 | 6.9 | -3.7 | 8.7 | -2.4 | 20.4 | -3.2 | 4.1 | 0.9 | 6.4 | 1.6 | 0.7 | 1.1 | 0.9 | 0.7 | 2.3 | 3.2 | 2.5 | 0.8 | 1.2 | 0.6 | 0.5 | 3.2 | 4.1 | 2.1 | 2.1 | 2 | |
| John Konchar | Forward | 43 | 61.8 | 17.4 | 98 | 51 | 15.8 | 13.9 | 22.7 | 25.6 | 12.2 | 9.8 | 8.9 | 5.7 | 7.1 | -12.4 | 20.9 | -3.4 | 6.5 | 1.7 | 7.5 | 3.8 | 1.9 | 1.9 | 1.6 | 3.7 | 5.3 | 5.1 | 1.6 | 2.9 | 1.6 | 0.8 | 3.7 | 3.2 | 2.0 | 1.3 | |||
| Kyle Filipowski | Big | 66 | 97.1 | 22.9 | 68 | 48 | 7.3 | 8.8 | 11.9 | 26.7 | 15.8 | 29.6 | 9.8 | 3.6 | 9.2 | 0.7 | 23.4 | 2.0 | 3.4 | 0.8 | 11.2 | 2.0 | 0.6 | 1.2 | 1.0 | 0.2 | 2.0 | 3.0 | 3.0 | 0.6 | 0.9 | 0.5 | 0.3 | 3.6 | 5.5 | 3.2 | 2.2 | 1 | |
| Brice Sensabaugh | Forward | 65 | 94.1 | 22.5 | 64 | 26 | 11.2 | 16.0 | 26.9 | 29.9 | 8.3 | 7.6 | 5.8 | 7.8 | 8.0 | -0.2 | 16.9 | 3.2 | 2.7 | 0.8 | 5.0 | 1.4 | 0.4 | 1.0 | 0.2 | 0.4 | 1.8 | 2.0 | 1.6 | 0.6 | 1.5 | 0.5 | 0.1 | 2.2 | 3.5 | 2.3 | 1.2 | 3 | 1 |
| Kevin Love | Center | 36 | 52.9 | 16.6 | 47 | 27 | 6.5 | 6.7 | 12.7 | 17.0 | 22.3 | 34.8 | 9.2 | 5.1 | 6.2 | -6.7 | 20.5 | 4.7 | 2.4 | 1.3 | 5.7 | 1.1 | 0.6 | 0.6 | 0.8 | 0.3 | 1.4 | 2.2 | 1.7 | 0.5 | 1.1 | 0.5 | 0.3 | 2.2 | 3.9 | 2.7 | 1.1 | 1 | |
| Ace Bailey | Wing | 59 | 86.8 | 26.7 | 37 | 33 | 9.4 | 14.3 | 25.4 | 35.6 | 7.5 | 7.7 | 6.0 | 0.8 | 7.5 | 3.6 | 16.5 | 0.4 | 2.8 | 1.0 | 7.6 | 1.6 | 0.5 | 0.9 | 0.9 | 1.6 | 2.4 | 2.4 | 0.6 | 1.8 | 0.5 | 0.3 | 2.2 | 4.3 | 3.5 | 0.9 | 1 | ||
| Isaiah Collier | Point | 58 | 85.3 | 25.7 | 94 | 63 | 20.3 | 20.4 | 23.3 | 21.1 | 7.5 | 7.5 | 5.1 | 7.9 | 7.6 | 8.6 | 16.8 | 6.2 | 2.9 | 0.5 | 4.6 | 2.0 | 1.1 | 0.9 | 0.5 | 0.2 | 2.0 | 2.7 | 2.5 | 0.7 | 1.2 | 0.7 | 0.3 | 2.2 | 3.8 | 2.0 | 1.6 | ||
| Cody Williams | Wing | 54 | 77.9 | 22.1 | 96 | 79 | 17.1 | 17.4 | 24.1 | 23.9 | 8.0 | 9.5 | 6.1 | -1.9 | 6.1 | 7.2 | 16.0 | 3.3 | 3.7 | 0.8 | 7.0 | 1.5 | 0.2 | 1.1 | 0.8 | 0.2 | 1.7 | 2.5 | 2.3 | 0.7 | 1.0 | 0.7 | 0.5 | 3.6 | 3.6 | 1.9 | 1.7 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|