Regular Season - Toronto Raptors 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 70 | 85.4 | 34.5 | 21.8 | 47.6 | 35.8 | 8.6 | 37.0 | 2.4 | 19.1 | 6.6 | 14.1 | 13.2 | 54.6 | 45.0 | 60.5 | 16.7 | 43.8 | 9.9 | 43.5 | 45.6 |
| Lou Williams | Combo | 80 | 97.6 | 25.2 | 23.0 | 48.7 | 39.7 | 8.9 | 44.7 | 5.0 | 21.7 | 5.8 | 13.7 | 14.1 | 51.1 | 53.3 | 61.2 | 20.0 | 48.3 | 13.1 | 46.3 | 57.0 |
| James Johnson | Forward | 70 | 85.4 | 19.6 | 15.1 | 60.3 | 48.3 | 3.9 | 43.8 | 1.9 | 41.3 | 8.6 | 10.0 | 11.2 | 66.1 | 50.0 | 74.0 | 5.7 | 40.1 | 1.6 | 38.5 | 9.7 |
| Jonas Valančiūnas | Big | 80 | 97.6 | 26.2 | 16.0 | 57.2 | 53.4 | 6.6 | 46.0 | 1.1 | 50.0 | 6.2 | 8.4 | 9.2 | 65.3 | 55.1 | 58.0 | 6.6 | 45.8 | 0.4 | 21.1 | 2.9 |
| Patrick Patterson | Big | 81 | 98.8 | 26.6 | 12.5 | 54.8 | 73.8 | 3.8 | 51.9 | 1.9 | 58.5 | 3.2 | 11.5 | 8.7 | 56.0 | 81.6 | 70.4 | 10.2 | 54.4 | 1.7 | 50.0 | 12.9 |
| Amir Johnson | Big | 75 | 91.5 | 26.4 | 13.3 | 59.2 | 70.5 | 4.4 | 47.1 | 1.2 | 69.1 | 8.1 | 8.0 | 8.9 | 65.3 | 71.0 | 66.9 | 5.6 | 50.2 | 66.7 | 0.6 | |
| Tyler Hansbrough | Big | 73 | 89.0 | 14.4 | 8.2 | 52.4 | 76.7 | 1.8 | 41.7 | 2.8 | 80.0 | 11.1 | 8.1 | 6.4 | 55.4 | 76.1 | 78.2 | 2.1 | 38.4 | 50.0 | 1.2 | |
| DeMar DeRozan | Wing | 60 | 73.2 | 35 | 23.9 | 42.7 | 45.0 | 16.8 | 36.6 | 2.9 | 36.4 | 5.5 | 14.6 | 7.2 | 57.1 | 59.0 | 29.9 | 18.8 | 37.4 | 11.2 | 37.1 | 46.5 |
| Greivis Vasquez | Combo | 82 | 100.0 | 24.3 | 18.4 | 50.3 | 58.4 | 6.7 | 40.6 | 0.8 | 38.7 | 4.2 | 11.2 | 11.7 | 55.8 | 69.5 | 63.8 | 15.5 | 50.2 | 5.9 | 42.8 | 31.6 |
| Terrence Ross | Wing | 82 | 100.0 | 25.5 | 18.2 | 50.9 | 74.4 | 6.2 | 39.9 | 1.2 | 47.5 | 6.3 | 14.2 | 12.2 | 56.4 | 87.5 | 66.3 | 15.6 | 49.8 | 5.6 | 44.1 | 30.4 |
Playoffs - Toronto Raptors 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 4 | 100.0 | 26.3 | 18.1 | 50.0 | 63.2 | 8.6 | 27.8 | 80.0 | 7.8 | 9.5 | 70.0 | 57.1 | 52.6 | 8.6 | 27.8 | 1.5 | 7.9 | |||
| Patrick Patterson | Big | 4 | 100.0 | 26.3 | 12.5 | 68.5 | 80.0 | 3.3 | 57.1 | 25.0 | 14.3 | 14.3 | 9.2 | 72.5 | 100.0 | 74.1 | 10.1 | 65.9 | 2.4 | 90.0 | 18.5 | |
| Amir Johnson | Big | 4 | 100.0 | 27.8 | 13.2 | 69.0 | 75.0 | 5.1 | 54.5 | 9.1 | 83.3 | 9.1 | 6.5 | 8.1 | 77.8 | 71.4 | 62.1 | 5.4 | 50.0 | |||
| Terrence Ross | Wing | 4 | 100.0 | 26.5 | 13.3 | 48.3 | 100.0 | 4.2 | 44.4 | 100.0 | 13.4 | 9.1 | 50.0 | 100.0 | 69.0 | 12.4 | 48.1 | 3.3 | 35.7 | 24.1 | ||
| DeMar DeRozan | Wing | 4 | 100.0 | 39.5 | 25.1 | 42.4 | 34.4 | 19.0 | 31.7 | 1.7 | 15.8 | 8.3 | 13.9 | 6.1 | 76.3 | 61.5 | 24.1 | 21.3 | 35.1 | 13.0 | 31.7 | 51.9 |
| Kyle Lowry | Point | 4 | 100.0 | 32.8 | 21.2 | 37.3 | 27.8 | 7.7 | 30.0 | 16.7 | 15.0 | 12.7 | 13.5 | 41.4 | 33.3 | 63.6 | 15.8 | 32.9 | 10.0 | 36.5 | 47.3 | |
| Lou Williams | Combo | 4 | 100.0 | 25.5 | 24.6 | 35.3 | 25.0 | 12.1 | 36.0 | 12.0 | 10.3 | 12.5 | 34.6 | 57.1 | 51.0 | 22.1 | 32.6 | 9.2 | 28.9 | 37.3 | ||
| Tyler Hansbrough | Big | 4 | 100.0 | 11.8 | 5.7 | 20.0 | 100.0 | 5.7 | 20.0 | 100.0 | 100.0 | |||||||||||
| Greivis Vasquez | Combo | 4 | 100.0 | 25.3 | 14.1 | 46.6 | 36.4 | 2.9 | 50.0 | 16.7 | 33.3 | 8.2 | 11.2 | 45.7 | 37.5 | 79.3 | 9.7 | 52.5 | 3.5 | 42.9 | 24.1 | |
| James Johnson | Forward | 2 | 50.0 | 5.5 | 22.2 | 33.3 | 50.0 | 11.1 | 11.0 | 11.1 | 66.7 | 50.0 | 50.0 | 11.1 | 7.4 | 33.3 |