Regular Season - Toronto Raptors 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | Big | 72 | 87.8 | 25.7 | |||||||||||||||||
| Jose Calderon | Point | 68 | 82.9 | 30.9 | |||||||||||||||||
| Julian Wright | Forward | 48 | 58.5 | 15.7 | |||||||||||||||||
| Andrea Bargnani | Big | 66 | 80.5 | 35.7 | |||||||||||||||||
| Ed Davis | Big | 65 | 79.3 | 24.6 | |||||||||||||||||
| Leandro Barbosa | Combo | 58 | 70.7 | 24 | |||||||||||||||||
| Jerryd Bayless | Combo | 70 | 85.4 | 21.2 | |||||||||||||||||
| DeMar DeRozan | Wing | 82 | 100.0 | 34.8 | |||||||||||||||||
| Sonny Weems | Wing | 58 | 70.7 | 24.2 |
Playoffs - Toronto Raptors 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|