Regular Season - San Antonio Spurs 15-16 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 72 | 87.8 | 33 | 4.1 | -8.7 | 4.4 | -2.4 | 14.5 | -6.4 | 2.8 | 0.9 | 1.8 | 1.5 | 0.3 | 2.9 | 4.4 | 4.3 | 1.9 | 2.1 | 1.8 | 1.5 | 2.5 | 1.4 | |||||||||||||||
| Boban Marjanović | Big | 49 | 59.8 | 10.2 | 11.5 | -9.1 | 3.3 | 0.7 | 24.0 | -4.0 | 1.0 | 1.0 | 2.5 | 1.0 | 3.5 | 3.5 | 0.7 | 0.7 | 0.7 | 0.7 | 5.0 | 2.0 | |||||||||||||||||
| LaMarcus Aldridge | Big | 74 | 90.2 | 30.5 | 7.3 | -1.8 | 4.0 | 1.0 | 21.2 | -1.8 | 0.8 | 0.2 | 0.7 | 1.8 | 0.2 | 1.0 | 2.8 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 3.2 | 1.0 | |||||||||||||||
| Manu Ginobili | Wing | 58 | 70.7 | 19.6 | 2.2 | 8.4 | 3.5 | -14.8 | 10.2 | -6.0 | 2.7 | 1.2 | 1.7 | 0.5 | 0.7 | 3.7 | 4.2 | 3.2 | 1.1 | 1.3 | 0.8 | 0.4 | 4.0 | 2.7 | |||||||||||||||
| Tim Duncan | Big | 61 | 74.4 | 25.2 | 10.7 | -9.7 | 1.6 | 4.4 | 22.7 | -4.1 | 1.6 | 0.6 | 1.0 | 2.6 | 0.2 | 1.6 | 4.2 | 4.0 | 1.1 | 1.1 | 1.1 | 1.1 | 3.8 | 1.4 | 1 | ||||||||||||||
| Danny Green | Wing | 79 | 96.3 | 26.1 | 5.6 | -3.7 | 5.2 | 1.0 | 18.4 | 0.4 | 1.9 | 0.8 | 1.2 | 1.6 | 0.2 | 2.1 | 3.7 | 3.5 | 1.1 | 1.5 | 1.1 | 0.8 | 3.3 | 1.6 | |||||||||||||||
| David West | Big | 78 | 95.1 | 18 | 9.1 | -3.0 | 3.3 | -1.0 | 22.4 | -0.3 | 1.7 | 0.3 | 1.1 | 1.9 | 1.7 | 3.6 | 3.6 | 0.8 | 0.8 | 0.8 | 0.7 | 4.7 | 1.9 | 1 | |||||||||||||||
| Patty Mills | Combo | 81 | 98.8 | 20.5 | 2.9 | 18.7 | 4.1 | -2.8 | 13.7 | 3.6 | 1.7 | 0.7 | 1.2 | 0.2 | 0.7 | 2.4 | 2.6 | 1.9 | 1.0 | 1.6 | 0.7 | 0.2 | 2.6 | 1.7 | |||||||||||||||
| Tony Parker | Point | 72 | 87.8 | 27.5 | 2.6 | 6.4 | 4.6 | -0.9 | 14.8 | 0.9 | 1.5 | 0.6 | 0.7 | 0.4 | 0.2 | 1.5 | 1.8 | 1.7 | 0.7 | 1.1 | 0.7 | 0.2 | 2.6 | 1.5 | 1 | ||||||||||||||
| Kyle Anderson | Forward | 76 | 92.7 | 16.4 | 3.8 | 4.5 | 5.1 | -7.2 | 14.6 | 0.2 | 2.5 | 1.2 | 1.2 | 1.2 | 0.3 | 2.8 | 4.0 | 3.7 | 1.1 | 1.5 | 1.0 | 0.7 | 3.7 | 1.8 | |||||||||||||||
| Boris Diaw | Big | 76 | 92.7 | 18.2 | 7.3 | -1.1 | 4.3 | -0.5 | 18.3 | -1.6 | 0.8 | 0.3 | 0.5 | 0.8 | 0.3 | 1.1 | 1.9 | 1.6 | 0.6 | 0.7 | 0.5 | 0.5 | 3.2 | 1.6 | 1 | ||||||||||||||
| Jonathon Simmons | Wing | 53 | 64.6 | 15.3 | 3.0 | 13.7 | 4.4 | 5.7 | 12.8 | 5.5 | 1.6 | 0.6 | 0.6 | 0.3 | 1.0 | 2.3 | 2.6 | 1.6 | 0.5 | 0.7 | 0.3 | 0.1 | 5.8 | 3.6 | |||||||||||||||
| Kevin Martin | Wing | 54 | 65.9 | 20.2 | 2.5 | 24.0 | 4.9 | 1.7 | 12.7 | 7.2 | 1.2 | 0.2 | 1.0 | 0.2 | 1.2 | 1.4 | 1.2 | 0.4 | 0.5 | 0.4 | 0.1 | 3.1 | 2.4 |
Playoffs - San Antonio Spurs 15-16 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 10 | 100.0 | 33.8 | 6.1 | -9.6 | 4.8 | 0.7 | 15.3 | 0.0 | 3.9 | 1.5 | 2.4 | 2.1 | 0.3 | 4.2 | 6.4 | 6.1 | 2.6 | 3.1 | 2.5 | 2.0 | 2.4 | 1.4 | |||||||||||||||
| Danny Green | Wing | 10 | 100.0 | 26.7 | 8.0 | -1.6 | 6.5 | -12.9 | 24.7 | -7.1 | 4.0 | 1.9 | 2.1 | 1.5 | 0.2 | 4.2 | 5.7 | 5.5 | 1.5 | 4.4 | 1.4 | 0.5 | 3.8 | 1.0 | |||||||||||||||
| LaMarcus Aldridge | Big | 10 | 100.0 | 33.7 | 9.0 | -6.0 | 4.3 | 4.7 | 21.4 | -2.0 | 0.6 | 0.2 | 0.5 | 2.1 | 0.6 | 2.8 | 2.8 | 1.0 | 0.6 | 1.0 | 1.3 | 2.8 | 1.1 | ||||||||||||||||
| Manu Ginobili | Wing | 10 | 100.0 | 19.2 | 4.6 | 11.5 | 4.1 | -2.3 | 13.7 | -1.0 | 2.1 | 1.3 | 0.8 | 0.8 | 0.8 | 2.8 | 3.6 | 2.8 | 0.6 | 0.8 | 0.4 | 0.3 | 6.4 | 3.4 | |||||||||||||||
| Patty Mills | Combo | 10 | 100.0 | 16.7 | 3.9 | 4.1 | 4.8 | -19.1 | 16.1 | -8.3 | 2.1 | 0.3 | 1.8 | 0.9 | 3.0 | 3.0 | 2.1 | 3.3 | 5.0 | 2.3 | 0.9 | 0.6 | |||||||||||||||||
| Boban Marjanović | Big | 6 | 60.0 | 6.8 | 11.1 | -6.6 | 0.9 | 69.9 | 17.9 | 11.4 | 2.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.5 | 12.4 | 7.3 | |||||||||||||||||||||
| Tim Duncan | Big | 10 | 100.0 | 21.8 | 9.0 | -22.4 | 1.7 | -19.3 | 17.7 | -12.7 | 0.5 | 0.2 | 0.2 | 3.1 | 0.5 | 3.5 | 3.5 | 0.8 | 0.3 | 0.8 | 1.0 | 4.5 | 1.4 | ||||||||||||||||
| Tony Parker | Point | 10 | 100.0 | 26.4 | 2.7 | 13.1 | 4.7 | 7.4 | 12.1 | 2.4 | 1.2 | 0.6 | 0.6 | 0.4 | 0.2 | 1.4 | 1.8 | 1.6 | 0.6 | 0.8 | 0.6 | 0.4 | 2.7 | 1.8 | |||||||||||||||
| David West | Big | 10 | 100.0 | 17.5 | 9.0 | -8.9 | 2.6 | -10.2 | 17.7 | -3.6 | 1.7 | 0.9 | 0.9 | 2.0 | 1.7 | 3.8 | 3.8 | 0.8 | 0.5 | 0.8 | 1.4 | 4.9 | 3.5 | 2 | |||||||||||||||
| Boris Diaw | Big | 9 | 90.0 | 17.6 | 4.8 | -17.0 | 3.4 | 6.3 | 15.3 | -3.1 | 0.6 | 0.3 | 0.3 | 1.1 | 0.3 | 0.9 | 2.3 | 2.0 | 0.9 | 0.6 | 0.8 | 1.3 | 2.6 | 1.7 | |||||||||||||||
| Kyle Anderson | Forward | 10 | 100.0 | 12.8 | 4.7 | -1.6 | 4.3 | 10.8 | 17.4 | 0.0 | 2.3 | 1.2 | 1.2 | 1.2 | 2.3 | 3.5 | 3.5 | 0.9 | 2.0 | 0.9 | 0.4 | 3.9 | 1.2 |