Regular Season - San Antonio Spurs 11-12 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 34 | 51.5 | 23.3 | |||||||||||||||
| Tim Duncan | Big | 58 | 87.9 | 28.2 | |||||||||||||||
| Tony Parker | Point | 60 | 90.9 | 32 | |||||||||||||||
| Danny Green | Wing | 66 | 100.0 | 23.1 | |||||||||||||||
| Kawhi Leonard | Forward | 64 | 97.0 | 24 | |||||||||||||||
| Patty Mills | Point | 16 | 24.2 | 16.3 | |||||||||||||||
| Matt Bonner | Big | 64 | 97.0 | 20.7 | |||||||||||||||
| Tiago Splitter | Big | 59 | 89.4 | 19 | |||||||||||||||
| DeJuan Blair | Big | 64 | 97.0 | 21.3 | |||||||||||||||
| Gary Neal | Combo | 56 | 84.8 | 21.5 | |||||||||||||||
| Derrick Byars | Forward | 2 | 3.0 | 18 | |||||||||||||||
| Stephen Jackson | Wing | 47 | 71.2 | 25.8 | |||||||||||||||
| Boris Diaw | Big | 57 | 86.4 | 25 | |||||||||||||||
| T.J. Ford | Point | 14 | 21.2 | 13.6 | |||||||||||||||
| Eric Dawson | Center | 4 | 6.1 | 9.8 | |||||||||||||||
| Malcolm Thomas | Forward | 3 | 4.5 | 5 | |||||||||||||||
| James Anderson | Wing | 46 | 69.7 | 12.9 | |||||||||||||||
| Ike Diogu | Big | 2 | 3.0 | 7 | |||||||||||||||
| Cory Joseph | Combo | 25 | 37.9 | 10.5 |
Playoffs - San Antonio Spurs 11-12 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 14 | 100.0 | 33 | |||||||||||||||
| Boris Diaw | Big | 14 | 100.0 | 24.7 | |||||||||||||||
| Tony Parker | Point | 14 | 100.0 | 36.1 | |||||||||||||||
| Danny Green | Wing | 14 | 100.0 | 20.6 | |||||||||||||||
| Kawhi Leonard | Forward | 14 | 100.0 | 27 | |||||||||||||||
| Stephen Jackson | Wing | 14 | 100.0 | 21.3 | |||||||||||||||
| Manu Ginobili | Wing | 14 | 100.0 | 27.9 | |||||||||||||||
| DeJuan Blair | Big | 7 | 50.0 | 10.3 | |||||||||||||||
| James Anderson | Wing | 4 | 28.6 | 7 | |||||||||||||||
| Patty Mills | Point | 4 | 28.6 | 6.8 | |||||||||||||||
| Tiago Splitter | Big | 12 | 85.7 | 13.8 | |||||||||||||||
| Gary Neal | Combo | 14 | 100.0 | 15.4 | |||||||||||||||
| Matt Bonner | Big | 12 | 85.7 | 13.7 |