Regular Season - San Antonio Spurs 07-08 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 73 | 89.0 | 31.5 | 28.4 | 1.13 | 26.6 | 61.5 | 4.4 | 2.6 | 1.1 | 0.5 | 0.3 | 2.8 | 10.0 | 86.0 | 3.4 | 4.9 | 8.3 | ||||||||||||||
| Tim Duncan | Big | 78 | 95.1 | 34 | 31.3 | 0.98 | 29.1 | 54.6 | 3.6 | 1.4 | 1.4 | 0.5 | 0.5 | 3.2 | 9.3 | 73.0 | 4.6 | 3.5 | 8.1 | ||||||||||||||
| Brent Barry | Wing | 29 | 35.4 | 18.9 | 16.0 | 1.27 | 15.5 | 65.9 | 1.6 | 1.1 | 0.3 | 0.3 | 4.3 | 1.9 | 95.0 | 0.8 | 1.6 | 2.4 | |||||||||||||||
| Tony Parker | Point | 69 | 84.1 | 33.5 | 30.5 | 0.98 | 28.3 | 54.2 | 3.8 | 1.4 | 1.4 | 0.3 | 0.5 | 6.3 | 7.9 | 71.5 | 3.7 | 2.7 | 6.3 | ||||||||||||||
| Kurt Thomas | Big | 69 | 84.1 | 22.9 | 15.1 | 0.95 | 14.0 | 51.4 | 1.6 | 0.4 | 0.2 | 0.4 | 0.2 | 3.9 | 2.7 | 66.3 | 0.9 | 2.2 | 3.3 | ||||||||||||||
| Ime Udoka | Forward | 71 | 86.6 | 18.5 | 17.1 | 0.97 | 16.0 | 52.9 | 2.2 | 1.1 | 0.6 | 0.6 | 0.3 | 2.3 | 2.2 | 75.9 | 0.8 | 1.4 | 2.2 | ||||||||||||||
| Michael Finley | Forward | 82 | 100.0 | 26.9 | 19.6 | 1.02 | 19.0 | 51.9 | 1.4 | 0.8 | 0.6 | 3.6 | 2.0 | 80.0 | 0.4 | 0.8 | 1.2 | ||||||||||||||||
| Fabricio Oberto | Big | 82 | 100.0 | 20 | 11.8 | 1.09 | 10.5 | 61.7 | 1.6 | 0.5 | 0.5 | 0.3 | 0.3 | 6.3 | 1.8 | 60.7 | 1.0 | 2.6 | 3.7 | ||||||||||||||
| DerMarr Johnson | Wing | 5 | 6.1 | 5.4 | 28.3 | 1.13 | 28.3 | 57.1 | 1.0 | 3.8 | 1.9 | 1.9 | |||||||||||||||||||||
| Bruce Bowen | Wing | 81 | 98.8 | 30.2 | 10.4 | 1.02 | 10.1 | 52.9 | 1.1 | 0.7 | 0.2 | 0.2 | 2.9 | 1.6 | 65.2 | 0.4 | 1.6 | 1.9 | |||||||||||||||
| Ian Mahinmi | Center | 4 | 4.9 | 5 | 46.6 | 1.11 | 41.7 | 65.8 | 4.9 | 4.9 | 1.0 | 22.3 | 100.0 | 7.8 | 7.8 | 14.6 | |||||||||||||||||
| Matt Bonner | Big | 64 | 78.0 | 13.1 | 21.5 | 0.95 | 19.5 | 52.5 | 2.4 | 0.4 | 0.8 | 0.8 | 0.8 | 4.0 | 2.8 | 86.4 | 0.8 | 2.0 | 2.8 | ||||||||||||||
| Robert Horry | Big | 45 | 54.9 | 12.9 | 12.6 | 0.79 | 12.2 | 42.6 | 2.0 | 1.2 | 0.4 | 3.4 | 2.4 | 64.3 | 0.4 | 2.8 | 3.3 | ||||||||||||||||
| Damon Stoudamire | Point | 60 | 73.2 | 17.3 | 18.3 | 0.83 | 16.9 | 45.4 | 3.8 | 2.0 | 0.9 | 0.3 | 0.6 | 3.8 | 1.7 | 79.4 | 0.3 | 1.7 | 2.0 | ||||||||||||||
| Darius Washington | Combo | 17 | 20.7 | 8.5 | 21.5 | 0.83 | 18.1 | 49.3 | 4.5 | 1.7 | 0.6 | 1.1 | 1.1 | 3.0 | 4.5 | 53.8 | 2.3 | 2.3 | 4.0 | ||||||||||||||
| Jacque Vaughn | Point | 72 | 87.8 | 15.8 | 16.3 | 0.87 | 15.0 | 48.2 | 2.7 | 1.3 | 0.3 | 0.3 | 0.3 | 6.1 | 3.7 | 76.3 | 1.7 | 1.7 | 3.3 | ||||||||||||||
| Keith Langford | Combo | 2 | 2.4 | 4.5 | 20.0 | 0.50 | 20.0 | 25.0 |
Playoffs - San Antonio Spurs 07-08 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 17 | 100.0 | 39.1 | 31.3 | 0.87 | 29.0 | 48.9 | 3.3 | 0.8 | 1.6 | 0.5 | 0.1 | 5.1 | 9.2 | 62.6 | 4.6 | 2.0 | 6.6 | ||||||||||||||
| Manu Ginobili | Wing | 17 | 100.0 | 32.8 | 27.0 | 1.03 | 25.2 | 57.0 | 4.4 | 2.5 | 0.9 | 0.6 | 0.3 | 2.5 | 7.1 | 89.6 | 2.5 | 4.5 | 7.1 | ||||||||||||||
| Tony Parker | Point | 17 | 100.0 | 38.5 | 30.8 | 0.99 | 28.6 | 54.9 | 4.0 | 1.8 | 1.5 | 0.1 | 0.7 | 4.7 | 7.5 | 75.3 | 3.8 | 2.9 | 6.7 | ||||||||||||||
| Ime Udoka | Forward | 15 | 88.2 | 15.6 | 17.8 | 1.09 | 16.8 | 58.7 | 2.3 | 1.3 | 0.7 | 0.3 | 0.3 | 2.8 | 1.7 | 71.4 | 0.7 | 1.0 | 1.7 | ||||||||||||||
| Bruce Bowen | Wing | 17 | 100.0 | 29.9 | 11.2 | 0.99 | 10.4 | 53.1 | 0.9 | 0.2 | 0.4 | 0.4 | 0.2 | 11.5 | 1.1 | 72.7 | 0.2 | 1.4 | 1.6 | ||||||||||||||
| Brent Barry | Wing | 16 | 94.1 | 14.2 | 13.5 | 1.36 | 13.2 | 69.6 | 2.1 | 1.4 | 0.4 | 2.4 | 3.2 | 80.0 | 0.4 | 1.4 | 2.1 | ||||||||||||||||
| Fabricio Oberto | Big | 17 | 100.0 | 19.4 | 8.8 | 1.13 | 8.3 | 62.5 | 2.1 | 1.6 | 0.3 | 0.3 | 2.0 | 1.6 | 70.0 | 0.5 | 2.9 | 3.5 | |||||||||||||||
| Robert Horry | Big | 15 | 88.2 | 10.3 | 13.5 | 0.56 | 13.0 | 29.8 | 0.5 | 0.5 | 0.5 | 8.0 | 2.0 | 66.7 | 0.5 | 3.0 | 3.5 | ||||||||||||||||
| Michael Finley | Forward | 17 | 100.0 | 23 | 14.6 | 1.02 | 14.2 | 51.8 | 0.9 | 0.2 | 0.4 | 0.2 | 8.5 | 1.1 | 100.0 | 0.2 | 0.9 | 1.1 | |||||||||||||||
| Damon Stoudamire | Point | 5 | 29.4 | 6 | 27.6 | 0.81 | 27.6 | 39.8 | 1.7 | 1.7 | 2.0 | 5.2 | 66.7 | 1.7 | 5.2 | 6.9 | |||||||||||||||||
| Kurt Thomas | Big | 16 | 94.1 | 16.7 | 17.0 | 0.80 | 14.8 | 47.2 | 2.5 | 0.3 | 0.3 | 1.6 | 0.3 | 3.0 | 1.3 | 71.4 | 0.9 | 2.8 | 3.8 | ||||||||||||||
| Jacque Vaughn | Point | 12 | 70.6 | 7 | 16.3 | 0.46 | 13.3 | 27.3 | 4.4 | 2.2 | 0.7 | 1.5 | 0.7 | 2.7 | 3.7 | 3.7 | |||||||||||||||||
| Matt Bonner | Big | 2 | 11.8 | 4 | 20.0 | 1.33 | 20.0 | 66.7 | 2.0 |