Regular Season - Portland Trail Blazers 22-23 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 58 | 70.7 | 36.3 | 21.2 | 1.14 | 60.9 | 9.3 | 1.17 | 26.6 | 4.4 | 1.09 | 12.5 | 13.6 | 1.15 | 39.1 | 30.8 | 1.15 | 88.7 | 34.8 | 1.14 |
| Skylar Mays | Point | 6 | 7.3 | 31.3 | 8.7 | 1.08 | 55.4 | 3.2 | 0.92 | 20.0 | 3.9 | 1.31 | 24.6 | 6.9 | 1.14 | 44.6 | 11.8 | 1.04 | 75.4 | 15.6 | 1.11 |
| Jusuf Nurkić | Center | 52 | 63.4 | 26.8 | 6.8 | 0.89 | 31.4 | 10.5 | 1.14 | 48.1 | 4.3 | 1.14 | 20.5 | 14.8 | 1.14 | 68.6 | 20.0 | 1.06 | 92.9 | 21.4 | 1.06 |
| Jerami Grant | Forward | 63 | 76.8 | 35.6 | 6.9 | 0.95 | 28.4 | 12.8 | 1.10 | 52.5 | 4.6 | 1.34 | 19.0 | 17.4 | 1.17 | 71.6 | 20.2 | 1.05 | 82.9 | 24.3 | 1.10 |
| Anfernee Simons | Combo | 62 | 75.6 | 35 | 13.4 | 0.97 | 50.6 | 9.3 | 1.16 | 35.1 | 3.7 | 1.06 | 14.4 | 13.0 | 1.13 | 49.4 | 22.7 | 1.05 | 85.6 | 26.4 | 1.05 |
| Nate Williams | 5 | 6.1 | 25.2 | 4.7 | 0.92 | 100.0 | 4.7 | 0.92 | 100.0 | 4.7 | 0.92 | 100.0 | 4.7 | 0.92 | |||||||
| Matisse Thybulle | Wing | 66 | 80.5 | 18.1 | 7.6 | 1.06 | 79.8 | 1.8 | 1.10 | 20.2 | 9.7 | 1.07 | 100.0 | 7.6 | 1.06 | 79.8 | 9.7 | 1.07 | |||
| Shaquille Harrison | Combo | 5 | 6.1 | 23.8 | 3.8 | 0.60 | 29.4 | 5.0 | 0.85 | 38.2 | 4.2 | 1.00 | 32.4 | 9.2 | 0.92 | 70.6 | 8.8 | 0.74 | 67.6 | 13.0 | 0.82 |
| Justise Winslow | Wing | 29 | 35.4 | 26.7 | 1.6 | 0.44 | 13.4 | 6.9 | 0.89 | 54.0 | 4.2 | 0.89 | 32.7 | 10.9 | 0.89 | 86.6 | 10.3 | 0.81 | 82.2 | 12.7 | 0.83 |
| Drew Eubanks | Center | 78 | 95.1 | 20.3 | 0.7 | 1.38 | 5.4 | 8.5 | 1.20 | 72.0 | 2.6 | 1.32 | 22.6 | 11.1 | 1.23 | 94.6 | 10.8 | 1.23 | 92.0 | 11.8 | 1.24 |
| Chance Comanche | Center | 1 | 1.2 | 20 | |||||||||||||||||
| Cam Reddish | Forward | 40 | 48.8 | 24.7 | 3.4 | 0.86 | 21.5 | 9.2 | 1.02 | 56.6 | 3.6 | 1.18 | 21.8 | 12.8 | 1.06 | 78.5 | 12.6 | 0.98 | 78.2 | 16.3 | 1.02 |
| Kevin Knox II | 61 | 74.4 | 15.6 | 0.6 | 0.54 | 4.0 | 10.9 | 1.00 | 68.6 | 4.4 | 1.19 | 27.4 | 15.4 | 1.05 | 96.0 | 11.5 | 0.97 | 72.6 | 16.0 | 1.03 | |
| Trendon Watford | Big | 61 | 74.4 | 19.3 | 2.2 | 1.11 | 14.1 | 9.9 | 1.15 | 62.4 | 3.7 | 1.11 | 23.5 | 13.9 | 1.14 | 85.9 | 13.1 | 1.14 | 81.8 | 16.1 | 1.13 |
| Shaedon Sharpe | Wing | 80 | 97.6 | 22.2 | 4.5 | 0.72 | 22.7 | 9.9 | 1.09 | 49.4 | 5.6 | 1.19 | 27.9 | 15.4 | 1.13 | 77.3 | 15.4 | 0.99 | 77.5 | 19.9 | 1.04 |
| Nassir Little | Forward | 54 | 65.9 | 18.1 | 2.1 | 0.67 | 12.9 | 11.2 | 1.11 | 68.2 | 3.2 | 1.02 | 18.9 | 14.4 | 1.09 | 87.1 | 13.9 | 1.04 | 84.4 | 16.6 | 1.04 |
| John Butler Jr. | 17 | 20.7 | 12.8 | 5.7 | 0.52 | 73.0 | 2.1 | 1.20 | 27.0 | 7.8 | 0.70 | 100.0 | 5.7 | 0.52 | 73.0 | 7.8 | 0.70 | ||||
| Ryan Arcidiacono | Point | 15 | 18.3 | 10.9 | 3.7 | 0.21 | 53.8 | 3.3 | 1.25 | 46.2 | 3.3 | 1.25 | 46.2 | 7.0 | 0.69 | 100.0 | 7.0 | 0.69 | |||
| Greg Brown III | Forward | 14 | 17.1 | 6.4 | |||||||||||||||||
| Keon Johnson | Point | 38 | 46.3 | 10.9 | 10.8 | 0.83 | 45.3 | 9.1 | 0.74 | 37.7 | 3.9 | 0.89 | 17.0 | 13.4 | 0.78 | 54.7 | 19.8 | 0.79 | 83.0 | 24.1 | 0.81 |
| Justin Minaya | Wing | 4 | 4.9 | 22 | 5.1 | 0.90 | 100.0 | 5.1 | 0.90 | 100.0 | 5.1 | 0.90 | 100.0 | 5.1 | 0.90 | ||||||
| Jabari Walker | Big | 52 | 63.4 | 11.7 | 0.8 | 0.80 | 4.5 | 10.7 | 0.87 | 64.1 | 5.2 | 0.97 | 31.4 | 15.9 | 0.90 | 95.5 | 14.3 | 0.85 | 84.5 | 16.7 | 0.90 |
Playoffs - Portland Trail Blazers 22-23 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|