Regular Season - Portland Trail Blazers 21-22 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 29 | 35.4 | 36.4 | 6.5 | 53.8 | 26.0 | 4.2 | 14.3 | 11.9 | 2.5 | 41.8 | 3.2 | 42.9 | 0.1 | 50.0 | 0.1 | 66.7 | 0.9 | 35.0 | 42.9 | 4.4 | 44.2 | 0.3 | 14.3 | |
| Jusuf Nurkić | Big | 56 | 68.3 | 28.2 | 11.2 | 63.2 | 60.7 | 7.1 | 67.0 | 9.6 | 4.8 | 43.5 | 0.9 | 34.6 | 1.2 | 94.6 | 91.4 | 4.6 | 45.0 | 43.3 | 0.3 | 16.7 | 0.7 | 23.8 | ||
| Josh Hart | Combo | 54 | 65.9 | 33.1 | 6.6 | 68.6 | 43.1 | 9.0 | 45.2 | 9.4 | 2.2 | 41.5 | 0.7 | 41.4 | 100.0 | 0.6 | 95.0 | 68.4 | 1.0 | 35.1 | 69.2 | 1.7 | 39.7 | |||
| Anfernee Simons | Combo | 57 | 69.5 | 29.5 | 3.1 | 56.4 | 13.9 | 6.4 | 24.2 | 13.6 | 3.8 | 46.6 | 3.3 | 44.7 | 100.0 | 0.3 | 88.9 | 62.5 | 3.0 | 52.4 | 10.9 | 5.5 | 48.1 | 50.0 | ||
| Nassir Little | Forward | 42 | 51.2 | 25.9 | 4.7 | 68.6 | 33.3 | 9.5 | 72.2 | 7.6 | 1.5 | 37.5 | 1.1 | 41.7 | 0.2 | 100.0 | 1.7 | 88.9 | 78.1 | 0.9 | 40.9 | 88.9 | 1.3 | 41.4 | 50.0 | |
| Justise Winslow | Big | 45 | 54.9 | 17.1 | 6.3 | 64.1 | 40.4 | 4.9 | 68.2 | 11.7 | 3.8 | 39.1 | 1.4 | 16.7 | 0.3 | 100.0 | 0.3 | 83.3 | 100.0 | 1.9 | 40.0 | 83.3 | 1.7 | 21.4 | 0.6 | 55.6 |
| Cameron McGriff | Forward | 3 | 3.7 | 15 | 6.4 | 50.0 | 42.9 | 66.7 | 1.0 | 1.0 | 2.2 | 2.2 | ||||||||||||||
| Jarron Cumberland | Combo | 2 | 2.4 | 5 | 4.8 | 100.0 | 50.0 | 100.0 | ||||||||||||||||||
| Dennis Smith Jr. | Combo | 36 | 43.9 | 17.7 | 6.4 | 53.4 | 47.1 | 9.1 | 40.4 | 15.9 | 3.7 | 34.0 | 1.9 | 37.5 | 0.3 | 60.0 | 66.7 | 1.6 | 35.0 | 2.5 | 33.3 | |||||
| Reggie Perry | Big | 10 | 12.2 | 18.7 | 8.3 | 78.1 | 40.5 | 9.4 | 68.0 | 3.1 | 5.7 | 27.3 | 2.3 | 66.7 | 0.5 | 50.0 | 1.8 | 85.7 | 83.3 | 4.7 | 33.3 | 50.0 | 1.8 | 42.9 | 1.3 | 60.0 |
| Cody Zeller | Big | 27 | 32.9 | 13.1 | 8.7 | 62.1 | 73.3 | 1.5 | 65.9 | 10.6 | 2.5 | 47.4 | 100.0 | 2.5 | 84.2 | 68.8 | 2.2 | 53.3 | 87.5 | 0.7 | 80.0 | |||||
| Drew Eubanks | Big | 71 | 86.6 | 17.5 | 7.1 | 68.5 | 49.6 | 3.8 | 68.3 | 8.2 | 5.4 | 56.9 | 0.8 | 40.0 | 0.3 | 66.7 | 3.3 | 87.5 | 77.9 | 4.9 | 56.2 | 86.3 | 0.8 | 57.9 | 1.1 | 51.6 |
| Ben McLemore | Wing | 63 | 76.8 | 20.3 | 2.1 | 68.4 | 10.6 | 5.3 | 87.2 | 8.8 | 0.5 | 18.2 | 2.1 | 44.4 | 0.2 | 88.9 | 75.0 | 0.2 | 40.0 | 50.0 | 1.2 | 48.5 | 1.0 | 39.1 | ||
| Didi Louzada | Combo | 8 | 9.8 | 16 | 1.2 | 33.3 | 9.1 | 33.3 | 1.8 | 0.9 | 100.0 | 0.7 | 50.0 | 0.3 | 100.0 | |||||||||||
| Kris Dunn | Forward | 14 | 17.1 | 24 | 4.8 | 58.8 | 33.3 | 5.9 | 20.0 | 14.7 | 6.3 | 40.0 | 1.8 | 41.7 | 0.8 | 80.0 | 3.2 | 73.9 | 17.6 | 3.8 | 40.7 | |||||
| Brandon Williams | Point | 24 | 29.3 | 26.6 | 6.4 | 48.3 | 31.2 | 5.7 | 40.5 | 10.3 | 4.1 | 39.3 | 2.5 | 30.3 | 100.0 | 100.0 | 1.6 | 31.8 | 14.3 | 3.7 | 39.2 | 0.2 | 100.0 | |||
| CJ Elleby | Wing | 57 | 69.5 | 20.6 | 4.4 | 58.6 | 36.2 | 7.2 | 64.6 | 7.2 | 1.9 | 25.0 | 0.9 | 30.4 | 0.2 | 100.0 | 0.5 | 90.9 | 90.0 | 0.7 | 40.0 | 50.0 | 1.2 | 32.1 | 0.2 | 37.5 |
| Trendon Watford | Big | 48 | 58.5 | 18.1 | 6.7 | 72.0 | 46.8 | 5.6 | 57.8 | 8.0 | 5.2 | 41.7 | 0.5 | 37.5 | 0.5 | 87.5 | 85.7 | 4.7 | 40.7 | 62.9 | 1.6 | 29.6 | 1.0 | 41.2 | ||
| Greg Brown III | Forward | 46 | 56.1 | 13.9 | 7.1 | 57.3 | 50.5 | 5.2 | 61.8 | 11.5 | 1.4 | 25.0 | 1.0 | 15.4 | 1.4 | 75.0 | 3.7 | 82.0 | 70.7 | 0.7 | 1.1 | 7.1 | 0.4 | 20.0 | ||
| Keon Johnson | Combo | 36 | 43.9 | 19.3 | 6.2 | 50.6 | 32.7 | 3.4 | 53.3 | 13.5 | 4.0 | 27.1 | 1.7 | 4.2 | 0.7 | 100.0 | 83.3 | 2.0 | 32.1 | 55.6 | 3.2 | 13.0 | ||||
| Keljin Blevins | Combo | 31 | 37.8 | 11.3 | 3.4 | 37.5 | 21.6 | 55.6 | 12.5 | 0.8 | 28.6 | 1.3 | 25.0 | 0.4 | 50.0 | 100.0 | 0.8 | 40.0 | 100.0 | 1.3 | 30.0 | |||||
| Elijah Hughes | Forward | 32 | 39.0 | 13.4 | 1.8 | 66.7 | 10.6 | 6.7 | 60.0 | 6.7 | 2.5 | 40.9 | 1.4 | 25.0 | 0.4 | 66.7 | 100.0 | 1.8 | 50.0 | 37.5 | 2.4 | 23.8 |
Playoffs - Portland Trail Blazers 21-22 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|