Regular Season - Portland Trail Blazers 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 80 | 97.6 | 35.5 | 6.6 | -0.3 | 6.4 | 16.2 | 11.7 | -3.6 | 8.1 | -7.2 | 15.3 |
| Jusuf Nurkić | Big | 72 | 87.8 | 27.4 | 2.1 | 1.7 | 3.7 | 7.6 | 9.0 | -3.7 | 10.5 | -2.2 | 12.7 |
| CJ McCollum | Combo | 70 | 85.4 | 33.9 | 2.1 | -1.0 | 1.0 | 4.9 | 7.3 | 0.7 | 6.5 | -0.1 | 6.6 |
| Al-Farouq Aminu | Big | 81 | 98.8 | 28.3 | 0.1 | 0.6 | 0.7 | 4.1 | 8.9 | -0.5 | 8.1 | -1.3 | 9.4 |
| Maurice Harkless | Forward | 60 | 73.2 | 23.6 | -1.0 | 1.7 | 0.7 | 2.7 | 2.7 | -3.1 | 7.8 | 2.0 | 5.8 |
| Enes Freedom | Center | 67 | 81.7 | 24.5 | 2.6 | -1.3 | 1.3 | 1.1 | -1.3 | 2.7 | -6.1 | -2.1 | -4.0 |
| Seth Curry | Wing | 73 | 89.0 | 19.1 | -0.4 | -0.7 | -1.0 | 0.8 | -5.1 | -5.3 | 4.3 | 4.1 | 0.2 |
| Jake Layman | Forward | 71 | 86.6 | 18.7 | -0.1 | -0.3 | -0.5 | 1.4 | -2.8 | 0.1 | 1.9 | 4.8 | -2.9 |
| Rodney Hood | Wing | 72 | 87.8 | 26.3 | -1.7 | -0.3 | -2.0 | 0.0 | -3.9 | 0.4 | -7.5 | -3.2 | -4.3 |
| Meyers Leonard | Big | 61 | 74.4 | 14.4 | 1.5 | 0.3 | 1.8 | 2.2 | -5.8 | 4.5 | -3.7 | 6.6 | -10.3 |
| Zach Collins | Big | 77 | 93.9 | 17.6 | -1.5 | 0.3 | -1.2 | 0.8 | -7.1 | -1.0 | 0.1 | 6.2 | -6.1 |
| Evan Turner | Combo | 73 | 89.0 | 22 | -1.8 | 0.5 | -1.3 | 0.8 | -3.6 | 1.0 | 1.3 | 5.9 | -4.6 |
Playoffs - Portland Trail Blazers 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 16 | 100.0 | 40.6 | 4.9 | -0.2 | 4.6 | 3.0 | 11.4 | 10.9 | -1.3 | -1.8 | 0.5 |
| Enes Freedom | Center | 16 | 100.0 | 28.8 | 1.0 | -1.3 | -0.3 | 0.5 | 4.7 | 0.3 | 0.5 | -3.9 | 4.4 |
| CJ McCollum | Combo | 16 | 100.0 | 39.7 | 3.4 | -0.7 | 2.6 | 1.9 | 13.1 | 9.9 | -0.9 | -4.1 | 3.2 |
| Rodney Hood | Wing | 16 | 100.0 | 23.3 | 0.5 | 0.2 | 0.8 | 0.5 | -3.1 | -3.9 | -0.5 | -1.3 | 0.8 |
| Meyers Leonard | Big | 11 | 68.8 | 15.5 | 2.3 | 0.2 | 2.5 | 0.5 | 1.5 | 2.3 | -1.7 | -0.9 | -0.8 |
| Seth Curry | Wing | 16 | 100.0 | 20.4 | -1.6 | 0.2 | -1.4 | 0.3 | 0.1 | -10.3 | 4.3 | -6.1 | 10.4 |
| Maurice Harkless | Forward | 16 | 100.0 | 24.2 | -0.6 | 2.2 | 1.6 | 0.8 | 0.8 | 5.2 | -2.7 | 1.7 | -4.4 |
| Al-Farouq Aminu | Big | 16 | 100.0 | 24.9 | -0.8 | -0.1 | -0.9 | 0.3 | 2.2 | 4.6 | -1.9 | 0.5 | -2.4 |
| Zach Collins | Big | 16 | 100.0 | 17.1 | -2.0 | 2.7 | 0.7 | 0.5 | -8.7 | -5.7 | -3.2 | -0.2 | -3.0 |
| Evan Turner | Combo | 16 | 100.0 | 15.3 | -3.1 | 0.6 | -2.6 | 0.0 | -2.5 | -4.3 | 0.3 | -1.5 | 1.8 |