Regular Season - Phoenix Suns 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirza Teletovic | Big | 79 | 96.3 | 21.3 | 2.8 | -1.4 | 1.3 | 3.8 | 6.3 | 2.9 | -4.5 | -7.9 | 3.4 |
| Jon Leuer | Big | 67 | 81.7 | 18.7 | 0.1 | 0.0 | 0.0 | 1.6 | 1.6 | -4.7 | -2.2 | -8.5 | 6.3 |
| Ronnie Price | Point | 61 | 74.4 | 19.8 | -3.2 | 1.4 | -1.8 | 0.3 | -3.3 | -9.3 | -2.3 | -8.3 | 6.0 |
| Tyson Chandler | Big | 66 | 80.5 | 24.5 | -0.8 | -0.2 | -1.1 | 1.1 | -7.1 | 1.3 | -11.6 | -3.2 | -8.4 |
| Brandon Knight | Combo | 52 | 63.4 | 36 | 0.9 | -1.5 | -0.6 | 1.6 | 2.1 | 0.2 | -5.4 | -7.3 | 1.9 |
| P.J. Tucker | Wing | 82 | 100.0 | 31 | -1.5 | 0.4 | -1.2 | 1.4 | 0.1 | 0.3 | -6.4 | -6.2 | -0.2 |
| T.J. Warren | Forward | 47 | 57.3 | 22.8 | 0.5 | -0.9 | -0.5 | 1.1 | 2.2 | 0.1 | -4.7 | -6.8 | 2.1 |
| Chase Budinger | Wing | 65 | 79.3 | 14.2 | -2.2 | -1.1 | -3.4 | -0.3 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 |
| Devin Booker | Wing | 75 | 91.5 | 28.1 | -1.2 | -1.7 | -2.8 | -1.4 | -0.3 | 3.7 | -8.4 | -4.4 | -4.0 |
| Alex Len | Big | 78 | 95.1 | 23.3 | -3.5 | -0.8 | -4.3 | -2.7 | -4.0 | -1.8 | -7.7 | -5.5 | -2.2 |
| Archie Goodwin | Combo | 56 | 68.3 | 19.8 | -2.1 | -1.5 | -3.7 | -1.4 | 1.2 | 4.5 | -8.9 | -5.6 | -3.3 |
Playoffs - Phoenix Suns 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|