Regular Season - Philadelphia 76ers 21-22 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 68 | 82.9 | 33.8 | 7.2 | 2.0 | 9.2 | 17.6 | 8.3 | -3.0 | 7.8 | -3.5 | 11.3 | -1.5 | 1.8 | 0.3 |
| James Harden | Point | 65 | 79.3 | 37.2 | 3.8 | 0.1 | 3.8 | 3.2 | 7.8 | 1.1 | 3.5 | -3.2 | 6.7 | -4.5 | 1.7 | -2.8 |
| Matisse Thybulle | Wing | 66 | 80.5 | 25.5 | -2.2 | 3.3 | 1.1 | 3.5 | -1.7 | -3.2 | 3.7 | 2.2 | 1.5 | 0.0 | 4.1 | 4.3 |
| Tyrese Maxey | Combo | 75 | 91.5 | 35.3 | 1.3 | -0.7 | 0.6 | 4.9 | 4.9 | 2.5 | 3.6 | 1.2 | 2.4 | -1.1 | 1.1 | 0.0 |
| Tobias Harris | Forward | 73 | 89.0 | 34.8 | 0.6 | -0.6 | 0.0 | 3.5 | 4.0 | 2.1 | 3.2 | 1.3 | 1.9 | -0.7 | 1.0 | 0.1 |
| Paul Reed | Big | 32 | 39.0 | 9.3 | -0.8 | 2.9 | 2.1 | 0.8 | -5.4 | 4.4 | -6.2 | 3.6 | -9.8 | 5.8 | 5.8 | 11.5 |
| Georges Niang | Big | 76 | 92.7 | 22.8 | -0.8 | -1.1 | -1.9 | 0.0 | -0.9 | 0.4 | 1.9 | 3.2 | -1.3 | -0.9 | 1.1 | 0.2 |
| Danny Green | Wing | 62 | 75.6 | 21.8 | -1.4 | 0.8 | -0.5 | 1.4 | -0.7 | -1.1 | 3.0 | 2.6 | 0.4 | -0.4 | 2.4 | 2.0 |
| Charles Bassey | Big | 23 | 28.0 | 7.3 | -0.4 | 2.1 | 1.7 | 0.5 | -14.9 | -2.6 | -8.8 | 3.5 | -12.3 | 4.0 | 1.3 | 5.3 |
| DeAndre Jordan | Big | 48 | 58.5 | 13 | -1.6 | -1.4 | -2.9 | 0.0 | -10.9 | 1.0 | -10.7 | 1.2 | -11.9 | 3.6 | 1.1 | 4.4 |
| Shake Milton | Combo | 55 | 67.1 | 21.4 | -1.6 | -0.6 | -2.2 | -0.3 | -5.3 | 0.4 | -1.0 | 4.7 | -5.7 | -0.7 | 1.4 | 0.7 |
| Furkan Korkmaz | Wing | 66 | 80.5 | 21.4 | -2.0 | -1.1 | -3.1 | -1.1 | -4.9 | -1.7 | 0.8 | 4.0 | -3.2 | -0.9 | 1.6 | 0.7 |
| Isaiah Joe | Combo | 51 | 62.2 | 11.7 | -3.1 | -1.5 | -4.6 | -1.1 | -5.1 | -3.7 | 1.7 | 3.1 | -1.4 | -1.2 | 2.0 | 0.8 |
| Paul Millsap | Big | 33 | 40.2 | 11.4 | -4.1 | -0.4 | -4.5 | -0.3 | -6.4 | -1.1 | -3.6 | 1.7 | -5.3 | 3.0 | 1.3 | 4.2 |
| Charlie Brown Jr. | Wing | 15 | 18.3 | 11.2 | -5.0 | -0.1 | -5.0 | -0.3 | -16.2 | -7.7 | -3.2 | 5.3 | -8.5 | 2.5 | 2.9 | 5.4 |
| Aaron Henry | Forward | 6 | 7.3 | 2.7 | -14.0 | -2.4 | -16.5 | -0.3 | -40.1 | 18.7 | -55.9 | 2.9 | -58.8 | -4.8 | -4.8 | |
| Myles Powell | Point | 10 | 12.2 | 5.1 | -10.5 | -2.2 | -12.7 | -0.3 | -9.1 | 11.4 | -15.1 | 5.4 | -20.5 | -1.9 | 1.9 | 0.0 |
| Willie Cauley-Stein | Big | 19 | 23.2 | 9.4 | -4.6 | 5.8 | 1.2 | 0.0 | -5.1 | -8.7 | 7.2 | 3.6 | 3.6 | 1.5 | 1.5 | 3.0 |
| Jaden Springer | Wing | 1 | 1.2 | 3 | 8.3 | 8.7 | 17.1 | 0.0 | -43.9 | 31.6 | -72.5 | 3.0 | -75.5 | 0.0 | 0.0 |
Playoffs - Philadelphia 76ers 21-22 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 39.8 | 2.5 | -0.6 | 1.9 | 1.4 | 9.5 | 2.4 | 2.1 | -5.0 | 7.1 | -4.3 | 1.2 | -3.0 |
| Danny Green | Wing | 12 | 100.0 | 26.6 | 0.4 | 0.9 | 1.3 | 0.8 | 0.9 | -8.6 | 4.5 | -5.0 | 9.5 | -0.6 | 2.5 | 1.8 |
| Joel Embiid | Big | 10 | 83.3 | 38.5 | 1.1 | -1.0 | 0.1 | 0.5 | 5.4 | -5.8 | 5.0 | -6.2 | 11.2 | -1.5 | 1.0 | -0.5 |
| Tyrese Maxey | Combo | 12 | 100.0 | 40.4 | 2.4 | -0.3 | 2.1 | 1.4 | -2.8 | 0.7 | -0.2 | 3.3 | -3.5 | -1.7 | 1.0 | -0.5 |
| Tobias Harris | Forward | 12 | 100.0 | 38.8 | 1.6 | 1.4 | 3.0 | 1.6 | -1.2 | 6.8 | -0.6 | 7.4 | -8.0 | -0.9 | 1.6 | 0.7 |
| Shake Milton | Combo | 12 | 100.0 | 13.2 | 1.5 | 2.3 | 3.7 | 0.5 | 4.1 | -1.9 | 5.7 | -0.3 | 6.0 | -0.4 | 2.3 | 1.9 |
| Georges Niang | Big | 12 | 100.0 | 16.5 | -1.8 | -0.4 | -2.2 | 0.0 | 3.0 | -2.5 | 4.9 | -0.6 | 5.5 | -0.9 | 0.9 | 0.0 |
| Paul Reed | Big | 12 | 100.0 | 11.6 | -0.8 | 2.9 | 2.0 | 0.3 | -0.5 | 0.0 | 0.6 | 1.1 | -0.5 | 4.7 | 3.4 | 7.8 |
| Jaden Springer | Combo | 3 | 25.0 | 3.3 | -1.1 | 1.5 | 0.4 | 0.0 | -5.9 | -14.5 | 9.6 | 1.0 | 8.6 | 0.0 | 0.0 | |
| Isaiah Joe | Combo | 6 | 50.0 | 1.7 | -10.4 | -4.6 | -15.0 | 0.0 | 16.9 | -28.3 | 44.8 | -0.4 | 45.2 | -11.6 | -11.6 | |
| Furkan Korkmaz | Wing | 7 | 58.3 | 7.4 | 1.1 | 1.5 | 2.6 | 0.3 | -6.9 | 0.1 | -5.7 | 1.3 | -7.0 | -0.6 | 0.6 | 0.0 |
| Charles Bassey | Big | 3 | 25.0 | 4 | 0.2 | 1.6 | 1.8 | 0.0 | -16.4 | -3.8 | -11.2 | 1.4 | -12.6 | 3.4 | 3.4 | |
| DeAndre Jordan | Big | 2 | 16.7 | 15 | -1.3 | 2.3 | 1.0 | 0.0 | -17.8 | 40.2 | -54.2 | 3.8 | -58.0 | -1.7 | -1.7 | |
| Matisse Thybulle | Wing | 9 | 75.0 | 15.1 | -2.0 | 3.6 | 1.6 | 0.3 | -13.1 | 7.9 | -15.4 | 5.6 | -21.0 | 0.0 | 3.6 | 3.6 |
| Paul Millsap | Big | 1 | 8.3 | 5 | -3.3 | 4.4 | 1.1 | 0.0 | 7.8 | 16.2 | -7.3 | 1.1 | -8.4 | 0.0 | 0.0 |