Regular Season - Philadelphia 76ers 13-14 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casper Ware | Point | 9 | 11.0 | 12.8 | -2.6 | 0.2 | -2.4 | 0.0 | -6.4 | -12.0 | -1.2 | -6.8 | 5.6 | -2.2 | 4.4 | 2.6 |
| Henry Sims | Big | 44 | 53.7 | 19.8 | 0.3 | -1.6 | -1.3 | 0.3 | -3.5 | -1.9 | -7.6 | -6.0 | -1.6 | 3.5 | 1.7 | 5.2 |
| Jarvis Varnado | Big | 24 | 29.3 | 14.1 | -3.4 | 1.3 | -2.2 | 0.0 | -5.8 | 0.7 | -11.1 | -4.6 | -6.5 | 1.4 | 1.7 | 2.7 |
| Michael Carter-Williams | Point | 70 | 85.4 | 34.5 | -0.2 | -0.2 | -0.5 | 2.4 | 7.1 | 3.4 | -8.2 | -11.9 | 3.7 | -2.9 | 3.1 | 0.1 |
| Byron Mullens | Big | 44 | 53.7 | 9.3 | 1.3 | -1.0 | 0.2 | 0.3 | -12.2 | 7.1 | -16.4 | 2.9 | -19.3 | -0.5 | 1.5 | 1.5 |
| Thaddeus Young | Big | 79 | 96.3 | 34.4 | 0.4 | -0.5 | -0.1 | 3.5 | 3.8 | 7.3 | -10.9 | -7.4 | -3.5 | 0.0 | 3.1 | 3.1 |
| Adonis Thomas | Wing | 5 | 6.1 | 7.2 | -3.4 | -2.5 | -5.9 | 0.0 | 2.5 | -20.5 | 17.4 | -5.6 | 23.0 | -1.4 | -1.4 | |
| James Anderson | Wing | 80 | 97.6 | 28.9 | -1.5 | -1.0 | -2.6 | -0.8 | -0.8 | 0.8 | -10.7 | -9.1 | -1.6 | -1.0 | 1.6 | 0.7 |
| Daniel Orton | Big | 21 | 25.6 | 11.9 | -4.7 | 0.7 | -4.0 | -0.3 | -8.0 | -8.6 | -7.1 | -7.7 | 0.6 | -0.4 | 1.2 | 0.8 |
| Hollis Thompson | Wing | 76 | 92.7 | 22.9 | -2.1 | -1.0 | -3.2 | -1.4 | 2.9 | 1.8 | -9.1 | -10.2 | 1.1 | 0.4 | 1.7 | 1.9 |
| Brandon Davies | Big | 51 | 62.2 | 11.3 | -5.7 | -0.6 | -6.3 | -1.6 | -1.0 | -10.2 | -2.1 | -11.3 | 9.2 | 0.4 | 2.1 | 2.5 |
| James Nunnally | Wing | 13 | 15.9 | 12.7 | -4.5 | -0.3 | -4.7 | -0.3 | -16.3 | -6.6 | -11.8 | -2.1 | -9.7 | -1.9 | 1.9 | 0.0 |
| Lorenzo Brown | Point | 21 | 25.6 | 10.4 | -4.5 | -0.7 | -5.2 | -0.5 | -2.5 | -16.5 | 0.8 | -13.2 | 14.0 | -1.8 | 3.1 | 1.3 |
| Tony Wroten | Combo | 72 | 87.8 | 24.5 | -1.9 | -1.8 | -3.7 | -1.9 | -2.2 | 0.4 | -11.6 | -9.0 | -2.6 | -3.7 | 2.3 | -1.2 |
| Arnett Moultrie | Big | 12 | 14.6 | 15.6 | -5.9 | -1.4 | -7.3 | -0.8 | -2.4 | 3.6 | -15.8 | -9.8 | -6.0 | 0.9 | 2.1 | 2.9 |
| Elliot Williams | Wing | 66 | 80.5 | 17.5 | -3.9 | -1.7 | -5.6 | -3.0 | -7.9 | -2.6 | -14.2 | -8.9 | -5.3 | -1.6 | 1.9 | 0.3 |
| Darius Johnson-Odom | Combo | 2 | 2.4 | 7 | -23.0 | -4.4 | -27.3 | -0.3 | -21.2 | -27.3 | -4.3 | -10.4 | 6.1 | -6.1 | 3.0 | -3.0 |
| Eric Maynor | Point | 30 | 36.6 | 10.8 | -4.3 | -1.7 | -6.0 | -0.3 | -17.2 | 7.6 | -24.9 | -0.1 | -24.8 | -3.2 | 1.4 | -1.9 |
Playoffs - Philadelphia 76ers 13-14 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|