Regular Season - Orlando Magic 16-17 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Ross | Wing | 78 | 95.1 | 25.1 | 0.4 | 1.7 | 24.7 | 9.6 | 13.3 | 4.6 | 8.0 | 57.5 | 12.2 | 7.1 | 5.2 | 9.9 | 51.5 | 11.8 | 7.6 |
| Elfrid Payton | Point | 82 | 100.0 | 29.4 | 1.8 | 6.5 | 27.9 | 12.9 | 9.4 | 6.0 | 10.3 | 58.5 | 6.9 | 8.7 | 7.8 | 16.7 | 46.7 | 9.2 | 8.9 |
| Nikola Vučević | Big | 75 | 91.5 | 28.8 | 3.9 | 7.5 | 51.8 | 37.6 | 5.9 | 13.4 | 19.9 | 67.8 | 25.7 | 4.3 | 17.4 | 27.5 | 63.3 | 29.0 | 4.7 |
| Jodie Meeks | Wing | 36 | 43.9 | 20.5 | 0.2 | 2.1 | 16.1 | 6.5 | 14.8 | 4.7 | 8.3 | 56.7 | 13.4 | 7.8 | 5.0 | 10.4 | 48.7 | 12.0 | 8.3 |
| Aaron Gordon | Forward | 80 | 97.6 | 28.7 | 2.4 | 5.8 | 42.5 | 23.8 | 7.4 | 6.2 | 10.3 | 60.5 | 14.9 | 6.6 | 8.7 | 16.1 | 53.9 | 18.1 | 6.8 |
| Evan Fournier | Wing | 68 | 82.9 | 32.8 | 0.9 | 4.2 | 22.9 | 10.4 | 11.7 | 3.6 | 7.9 | 46.0 | 10.0 | 8.5 | 4.6 | 12.1 | 37.9 | 10.2 | 9.1 |
| Bismack Biyombo | Big | 81 | 98.8 | 22.1 | 4.3 | 10.2 | 43.3 | 28.7 | 6.2 | 11.6 | 19.3 | 59.5 | 19.0 | 4.4 | 15.9 | 29.5 | 53.9 | 22.3 | 4.9 |
| Marcus Georges-Hunt | Wing | 4 | 4.9 | 11.5 | 1.0 | 2.1 | 50.0 | 50.0 | 5.9 | 8.2 | 12.4 | 66.7 | 8.3 | 5.9 | 9.3 | 14.4 | 64.3 | 14.3 | 5.9 |
| C.J. Watson | Combo | 61 | 74.4 | 16.5 | 0.9 | 3.3 | 23.9 | 1.5 | 16.5 | 3.6 | 7.0 | 50.7 | 7.6 | 9.2 | 4.2 | 10.3 | 42.2 | 5.7 | 10.5 |
| Arinze Onuaku | Center | 6 | 7.3 | 4 | 4.9 | 8.2 | 50.0 | 50.0 | 2.3 | 8.2 | 21.3 | 40.0 | 30.0 | 2.2 | 13.1 | 29.5 | 42.9 | 35.7 | 2.2 |
| Anthony Brown | Wing | 11 | 13.4 | 14.5 | 2.4 | 4.1 | 61.5 | 15.4 | 14.3 | 7.9 | 10.7 | 73.5 | 8.8 | 8.3 | 10.3 | 14.8 | 70.2 | 10.6 | 9.6 |
| Damjan Rudez | Big | 38 | 46.3 | 7.9 | 0.7 | 1.4 | 50.0 | 20.0 | 13 | 2.9 | 6.5 | 47.6 | 7.1 | 8 | 4.3 | 8.7 | 48.1 | 9.6 | 8.9 |
| Jeff Green | Forward | 69 | 84.1 | 22.2 | 1.3 | 4.9 | 25.5 | 13.1 | 11.1 | 5.5 | 9.7 | 57.8 | 15.5 | 7 | 6.9 | 14.6 | 46.9 | 14.7 | 7.7 |
| D.J. Augustin | Combo | 78 | 95.1 | 19.7 | 0.5 | 2.8 | 17.4 | 4.7 | 14.3 | 3.3 | 6.5 | 50.2 | 3.4 | 11.3 | 3.8 | 9.3 | 40.5 | 3.8 | 11.7 |
| C.J. Wilcox | Wing | 17 | 20.7 | 5.6 | 2.2 | 5.5 | 36.4 | 19.8 | 4.4 | 9.9 | 42.1 | 5.3 | 8.4 | 5.5 | 15.4 | 40.0 | 3.3 | 12.2 | |
| Stephen Zimmerman | Center | 18 | 22.0 | 5.8 | 5.4 | 15.2 | 34.4 | 25.0 | 8.9 | 11.6 | 16.1 | 68.6 | 22.9 | 5.3 | 16.1 | 31.3 | 52.2 | 23.9 | 6.4 |
| Patricio Garino | Wing | 4 | 4.9 | 10.3 | 1.2 | 2.4 | 50.0 | 50.0 | 3.1 | 7.1 | 14.3 | 50.0 | 7.9 | 8.3 | 16.7 | 50.0 | 7.1 | 7.2 | |
| Mario Hezonja | Forward | 61 | 74.4 | 15.6 | 1.0 | 4.4 | 23.3 | 9.3 | 12 | 6.4 | 11.1 | 58.9 | 16.8 | 5.4 | 7.4 | 15.5 | 48.7 | 14.7 | 6.3 |
Playoffs - Orlando Magic 16-17 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|