Regular Season - Oklahoma City Thunder 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 76 | 92.7 | 34.2 | 22 | 62 | 39.0 | 66.0 | 38 | 56.6 | 25 | 44.0 | 13 | 53.8 | 34.2 | 29 | 82.8 |
| Jalen Williams | Wing | 69 | 84.1 | 32.4 | 19 | 51 | 25.6 | 59.4 | 23 | 56.5 | 15 | 46.7 | 8 | 50.0 | 34.8 | 7 | 71.4 |
| Alex Caruso | Forward | 53 | 64.6 | 19.6 | 7 | 15 | 17.6 | 79.9 | 6 | 83.3 | 3 | 66.7 | 3 | 66.7 | 50.0 | 2 | 50.0 |
| Isaiah Joe | Wing | 74 | 90.2 | 21.7 | 12 | 24 | 12.5 | 21.8 | 6 | 16.7 | 2 | 50.0 | 4 | 66.7 | 2 | 50.0 | |
| Isaiah Hartenstein | Center | 57 | 69.5 | 27.9 | 14 | 41 | 16.4 | 67.8 | 8 | 62.5 | 8 | 62.5 | 0 | 12 | 66.7 | ||
| Jaylin Williams | Center | 47 | 57.3 | 16.7 | 4 | 7 | 6.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Luguentz Dort | Forward | 71 | 86.6 | 29.2 | 20 | 42 | 12.5 | 32.2 | 10 | 25.0 | 4 | 25.0 | 6 | 16.7 | 60.0 | 2 | 100.0 |
| Aaron Wiggins | Forward | 76 | 92.7 | 22.9 | 8 | 18 | 24.6 | 67.8 | 9 | 61.1 | 2 | 50.0 | 7 | 42.9 | 77.8 | 3 | 100.0 |
| Kenrich Williams | Big | 69 | 84.1 | 16.4 | 8 | 11 | 4.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Cason Wallace | Combo | 68 | 82.9 | 27.6 | 18 | 49 | 9.3 | 73.2 | 8 | 75.0 | 1 | 7 | 57.1 | 87.5 | 2 | 50.0 | |
| Dillon Jones | Forward | 48 | 58.5 | 11.2 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Oklahoma City Thunder 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | Wing | 23 | 100.0 | 34.6 | 10 | 35 | 25.8 | 61.5 | 18 | 55.6 | 11 | 36.4 | 7 | 57.1 | 38.9 | 9 | 77.8 |
| Shai Gilgeous-Alexander | Point | 23 | 100.0 | 37 | 10 | 35 | 42.2 | 64.8 | 28 | 53.6 | 21 | 57.1 | 7 | 28.6 | 25.0 | 17 | 94.1 |
| Chet Holmgren | Big | 23 | 100.0 | 29.8 | 10 | 30 | 11.7 | 52.1 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 6 | 66.7 |
| Isaiah Hartenstein | Center | 23 | 100.0 | 22.4 | 8 | 17 | 12.0 | 56.3 | 4 | 50.0 | 4 | 50.0 | 0 | 1 | 100.0 | ||
| Luguentz Dort | Forward | 23 | 100.0 | 28.9 | 9 | 32 | 8.2 | 26.6 | 3 | 0 | 3 | 100.0 | 6 | 50.0 | |||
| Isaiah Joe | Wing | 21 | 91.3 | 10 | 0 | 0 | 0 | 0 | |||||||||
| Jaylin Williams | Center | 15 | 65.2 | 9.3 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Cason Wallace | Combo | 23 | 100.0 | 22.4 | 6 | 2 | 0 | 0 | 0 | 0 | |||||||
| Aaron Wiggins | Forward | 22 | 95.7 | 13.7 | 0 | 0 | 0 | 0 | |||||||||
| Alex Caruso | Forward | 23 | 100.0 | 24.4 | 9 | 24 | 5.8 | 64.4 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 50.0 | ||
| Kenrich Williams | Big | 15 | 65.2 | 9.1 | 1 | 0 | 0 | 0 | 0 |