Regular Season - Oklahoma City Thunder 18-19 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 77 | 93.9 | 36.9 | 5.6 | 1.6 | 7.2 | 17.8 | 12.5 | -4.8 | 8.2 | -9.1 | 17.3 | -1.6 | 3.2 | 1.6 |
| Steven Adams | Big | 80 | 97.6 | 33.4 | 0.7 | 0.4 | 1.1 | 5.7 | 12.1 | 1.8 | 6.7 | -3.6 | 10.3 | 4.4 | 2.2 | 6.6 |
| Russell Westbrook | Point | 73 | 89.0 | 36 | 2.8 | 2.4 | 5.2 | 12.7 | 11.0 | 5.7 | 5.0 | -0.3 | 5.3 | -3.8 | 2.8 | -1.0 |
| Jerami Grant | Big | 80 | 97.6 | 32.6 | -0.4 | 0.6 | 0.2 | 4.1 | 6.6 | 0.6 | 5.4 | -0.6 | 6.0 | 0.6 | 1.7 | 2.3 |
| Nerlens Noel | Big | 77 | 93.9 | 13.7 | -1.2 | 3.3 | 2.1 | 3.0 | -13.2 | -5.0 | -2.7 | 5.5 | -8.2 | 3.4 | 3.7 | 7.1 |
| Raymond Felton | Combo | 31 | 37.8 | 12.1 | -1.7 | 0.4 | -1.3 | 0.3 | -9.4 | -8.6 | 2.6 | 3.4 | -0.8 | -1.2 | 1.5 | 0.4 |
| Dennis Schröder | Combo | 79 | 96.3 | 29.3 | -1.3 | -0.7 | -2.0 | 0.0 | 1.5 | 1.5 | 3.6 | 3.6 | 0.0 | -2.7 | 2.0 | -0.6 |
| Terrance Ferguson | Wing | 74 | 90.2 | 26.1 | -3.9 | 0.1 | -3.8 | -2.4 | 4.1 | 4.0 | 3.9 | 3.8 | 0.1 | -0.4 | 1.4 | 1.1 |
| Markieff Morris | Big | 58 | 70.7 | 21.9 | -2.8 | 0.1 | -2.8 | -0.3 | -1.8 | 3.3 | -5.8 | -0.7 | -5.1 | 0.2 | 1.3 | 1.7 |
| Alex Abrines | Wing | 31 | 37.8 | 19 | -3.7 | 0.4 | -3.3 | -0.5 | -10.4 | -5.7 | 1.5 | 6.2 | -4.7 | -0.7 | 2.2 | 1.4 |
| Patrick Patterson | Big | 62 | 75.6 | 13.9 | -2.0 | -0.4 | -2.5 | -0.3 | -9.8 | 2.0 | -5.8 | 6.0 | -11.8 | 1.0 | 1.3 | 2.3 |
| Deonte Burton | Forward | 27 | 32.9 | 8.6 | -4.9 | 0.6 | -4.3 | -0.3 | -13.5 | -14.5 | 4.3 | 3.3 | 1.0 | -1.1 | 2.1 | 1.1 |
| Hamidou Diallo | Wing | 49 | 59.8 | 10.7 | -4.4 | 0.2 | -4.2 | -0.8 | -6.6 | 4.9 | -6.8 | 4.7 | -11.5 | 1.3 | 2.6 | 3.9 |
| Abdel Nader | Wing | 58 | 70.7 | 11.9 | -3.6 | 0.3 | -3.2 | -0.5 | -15.4 | 0.0 | -9.4 | 6.0 | -15.4 | -0.8 | 1.5 | 0.8 |
| Jawun Evans | Point | 7 | 8.5 | 8.7 | -52.4 | -29.1 | -81.4 | 0.0 | -31.0 | 1.6 | -37.7 | -5.1 | -32.6 | -3.9 | 2.2 | -1.7 |
| Tyler Davis | Center | 1 | 1.2 | -9.6 | -31.1 | -40.7 | 0.0 | -108.1 | -102.3 | 0.0 | 5.8 | -5.8 | 50.0 | 50.0 | ||
| Donte Grantham | Forward | 2 | 2.4 | 0.5 | -23.6 | -14.0 | -37.6 | 0.0 | -44.3 | 10.8 | -53.3 | 1.8 | -55.1 | 0.0 | 0.0 |
Playoffs - Oklahoma City Thunder 18-19 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 5 | 100.0 | 40.6 | 2.6 | 0.6 | 3.2 | 0.8 | 31.8 | -15.9 | 1.6 | -46.1 | 47.7 | -3.5 | 3.5 | 0.0 |
| Jerami Grant | Big | 5 | 100.0 | 35 | 0.6 | 1.9 | 2.5 | 0.5 | 12.0 | 28.0 | -10.9 | 5.1 | -16.0 | 0.5 | 1.3 | 1.9 |
| Dennis Schröder | Combo | 5 | 100.0 | 30 | -0.2 | 0.6 | 0.4 | 0.3 | -4.9 | -3.1 | -6.6 | -4.8 | -1.8 | -1.2 | 2.5 | 1.2 |
| Russell Westbrook | Point | 5 | 100.0 | 39.4 | 1.5 | 0.4 | 1.9 | 0.5 | 11.4 | 38.7 | -9.7 | 17.6 | -27.3 | -3.8 | 1.4 | -2.4 |
| Markieff Morris | Big | 5 | 100.0 | 11.6 | -2.5 | 2.1 | -0.4 | 0.0 | -10.5 | -26.8 | 6.3 | -10.0 | 16.3 | 1.6 | 0.8 | 2.4 |
| Nerlens Noel | Big | 5 | 100.0 | 12 | -2.3 | -0.4 | -2.7 | 0.0 | -4.7 | -22.5 | 7.8 | -10.0 | 17.8 | 5.5 | 2.3 | 7.8 |
| Raymond Felton | Combo | 5 | 100.0 | 11.2 | -6.3 | 2.5 | -3.8 | 0.0 | -12.6 | -35.1 | 13.0 | -9.5 | 22.5 | -1.7 | 4.3 | 2.6 |
| Steven Adams | Big | 5 | 100.0 | 31.8 | -0.1 | 1.9 | 1.8 | 0.5 | 1.6 | 19.5 | -11.0 | 6.9 | -17.9 | 0.9 | 1.5 | 2.4 |
| Terrance Ferguson | Wing | 5 | 100.0 | 25.6 | -5.3 | 0.5 | -4.8 | -0.3 | 2.0 | 21.6 | -15.8 | 3.8 | -19.6 | -1.1 | 0.7 | -0.4 |
| Abdel Nader | Wing | 2 | 40.0 | 2 | 2.1 | 4.4 | 6.5 | 0.0 | -60.0 | -47.3 | -18.1 | -5.4 | -12.7 | 0.0 | 0.0 | |
| Deonte Burton | Forward | 2 | 40.0 | 2 | -9.5 | -10.4 | -19.9 | 0.0 | -55.5 | -71.3 | 10.0 | -5.8 | 15.8 | 11.1 | 11.1 |