Regular Season - Oklahoma City Thunder 12-13 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 81 | 98.8 | 38.5 | 7.6 | 1.7 | 9.3 | 24.0 | 12.9 | 3.4 | 12.2 | 2.7 | 9.5 | -3.8 | 2.1 | -1.7 |
| Russell Westbrook | Point | 82 | 100.0 | 34.9 | 4.6 | -0.2 | 4.4 | 12.4 | 8.7 | 4.0 | 11.3 | 6.6 | 4.7 | -2.9 | 2.6 | -0.3 |
| Thabo Sefolosha | Wing | 81 | 98.8 | 27.5 | 0.6 | 1.8 | 2.4 | 6.8 | 0.6 | -4.2 | 12.3 | 7.5 | 4.8 | -0.2 | 2.6 | 2.4 |
| Serge Ibaka | Big | 80 | 97.6 | 31.1 | 0.9 | 0.7 | 1.5 | 5.9 | 1.9 | 0.7 | 10.6 | 9.4 | 1.2 | 2.0 | 0.7 | 2.6 |
| Kevin Martin | Wing | 77 | 93.9 | 27.7 | 1.7 | -0.7 | 1.0 | 4.3 | 5.8 | 4.6 | 10.7 | 9.5 | 1.2 | -1.6 | 1.8 | 0.2 |
| Hasheem Thabeet | Big | 65 | 79.3 | 11.8 | -3.9 | 2.4 | -1.5 | 0.3 | -7.6 | -7.3 | 9.9 | 10.2 | -0.3 | 1.7 | 2.1 | 4.3 |
| Nick Collison | Big | 81 | 98.8 | 19.5 | -0.2 | 1.1 | 0.9 | 3.2 | 3.8 | -0.1 | 12.6 | 8.7 | 3.9 | 1.8 | 2.1 | 3.6 |
| Reggie Jackson | Combo | 67 | 81.7 | 14.7 | -0.4 | 0.5 | 0.1 | 1.4 | -8.5 | -4.2 | 6.7 | 11.0 | -4.3 | -1.7 | 1.4 | 0.0 |
| Ronnie Brewer | Forward | 53 | 64.6 | 15.8 | -2.2 | 1.7 | -0.6 | 0.3 | -6.2 | 2.0 | 0.2 | 8.4 | -8.2 | 1.6 | 2.6 | 4.2 |
| Kendrick Perkins | Big | 78 | 95.1 | 25.1 | -3.2 | 1.4 | -1.8 | 0.3 | 0.6 | -0.7 | 10.8 | 9.5 | 1.3 | 0.0 | 1.2 | 1.2 |
| Daniel Orton | Center | 12 | 14.6 | 8.5 | -2.6 | -0.4 | -3.1 | 0.0 | -18.5 | -1.1 | -7.0 | 10.4 | -17.4 | 4.5 | 1.7 | 6.2 |
| Derek Fisher | Wing | 33 | 40.2 | 17.4 | -3.2 | 0.0 | -3.2 | -0.3 | -0.4 | 0.9 | 5.8 | 7.1 | -1.3 | -2.3 | 2.3 | -0.3 |
| DeAndre Liggins | Wing | 34 | 41.5 | 8.3 | -3.2 | 2.5 | -0.7 | 0.3 | -19.1 | -3.0 | -4.8 | 11.3 | -16.1 | 0.0 | 3.5 | 3.5 |
| Jeremy Lamb | Wing | 17 | 20.7 | 8.1 | -2.7 | -2.7 | -5.4 | -0.3 | -18.3 | 9.4 | -16.7 | 11.0 | -27.7 | -0.6 | 1.3 | 0.6 |
| Perry Jones III | 35 | 42.7 | 7.8 | -13.1 | -1.8 | -0.5 | 10.8 | -11.3 | -0.6 | 0.6 | 0.6 |
Playoffs - Oklahoma City Thunder 12-13 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 11 | 100.0 | 44 | 7.6 | 1.7 | 9.3 | 3.8 | 4.4 | 2.4 | 1.0 | -1.0 | 2.0 | -3.9 | 2.0 | -1.8 |
| Derek Fisher | Wing | 11 | 100.0 | 23.7 | 0.2 | 1.5 | 1.8 | 0.8 | 8.4 | -16.7 | 13.8 | -11.3 | 25.1 | -1.3 | 2.3 | 1.1 |
| Russell Westbrook | Point | 2 | 18.2 | 33.5 | 1.7 | 2.1 | 3.8 | 0.3 | 6.9 | -16.4 | 21.2 | -2.1 | 23.3 | -5.0 | 4.3 | -0.7 |
| Nick Collison | Big | 11 | 100.0 | 16.2 | -0.3 | 2.2 | 1.8 | 0.5 | 1.9 | -12.4 | 10.8 | -3.5 | 14.3 | 4.3 | 1.5 | 5.8 |
| Thabo Sefolosha | Wing | 11 | 100.0 | 27.3 | -0.2 | 1.7 | 1.5 | 0.8 | 0.1 | 12.8 | -4.4 | 8.3 | -12.7 | 0.9 | 2.2 | 3.0 |
| Kevin Martin | Wing | 11 | 100.0 | 29.4 | 0.9 | -0.5 | 0.4 | 0.5 | 12.4 | 0.6 | 6.1 | -5.7 | 11.8 | -1.4 | 1.9 | 0.5 |
| Reggie Jackson | Combo | 11 | 100.0 | 33.4 | 1.5 | 1.0 | 2.4 | 1.1 | -2.6 | 15.6 | -4.0 | 14.2 | -18.2 | -2.3 | 0.8 | -1.7 |
| Serge Ibaka | Big | 11 | 100.0 | 33.2 | 0.9 | -0.1 | 0.8 | 0.8 | 0.5 | 9.8 | -1.7 | 7.6 | -9.3 | 4.6 | 0.2 | 4.7 |
| DeAndre Liggins | Wing | 7 | 63.6 | 9.6 | -5.9 | 1.2 | -4.7 | 0.0 | -11.8 | -5.2 | -5.0 | 1.6 | -6.6 | -1.5 | 0.5 | -0.5 |
| Hasheem Thabeet | Big | 4 | 36.4 | 6.3 | -8.7 | 0.8 | -7.9 | 0.0 | -12.4 | 2.2 | -12.8 | 1.8 | -14.6 | -2.2 | 2.2 | 0.0 |
| Kendrick Perkins | Big | 11 | 100.0 | 19 | -8.8 | 0.3 | -8.5 | -0.8 | -17.0 | 0.2 | -9.1 | 8.1 | -17.2 | -1.9 | 1.9 | 0.0 |
| Ronnie Brewer | Forward | 1 | 9.1 | 8 | -4.1 | 1.0 | -3.1 | 0.0 | 1.4 | 14.0 | -11.7 | 0.9 | -12.6 | 0.0 | 0.0 | |
| Perry Jones III | 1 | 9.1 | 4 | -14.8 | 14.6 | -28.2 | 1.2 | -29.4 | 0.0 | 0.0 |