Regular Season - Oklahoma City Thunder 99-00 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Patterson | Wing | 81 | 98.8 | 25.9 | ||||||||||||||||||||
| Vin Baker | Center | 79 | 96.3 | 36 | ||||||||||||||||||||
| Gary Payton | Point | 82 | 100.0 | 41.8 | ||||||||||||||||||||
| Brent Barry | Wing | 80 | 97.6 | 34.1 | ||||||||||||||||||||
| Horace Grant | Forward | 76 | 92.7 | 35.3 | ||||||||||||||||||||
| Jelani McCoy | Center | 57 | 69.5 | 13.1 | ||||||||||||||||||||
| Vernon Maxwell | Combo | 47 | 57.3 | 21.1 | ||||||||||||||||||||
| Greg Foster | Big | 59 | 72.0 | 12.1 | ||||||||||||||||||||
| Rashard Lewis | Forward | 81 | 98.8 | 19.4 | ||||||||||||||||||||
| Shammond Williams | Point | 38 | 46.3 | 13.4 | ||||||||||||||||||||
| Fred Vinson | Combo | 7 | 8.5 | 5.3 | ||||||||||||||||||||
| Vladimir Stepania | Center | 26 | 31.7 | 7.6 | ||||||||||||||||||||
| Emanual Davis | Point | 51 | 62.2 | 13.7 | ||||||||||||||||||||
| Lazaro Borrell | Wing | 14 | 17.1 | 11.5 | ||||||||||||||||||||
| Chuck Person | Forward | 35 | 42.7 | 9.6 |
Playoffs - Oklahoma City Thunder 99-00 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shammond Williams | Point | 5 | 100.0 | 19.8 | ||||||||||||||||||||
| Rashard Lewis | Wing | 5 | 100.0 | 31.2 | ||||||||||||||||||||
| Gary Payton | Point | 5 | 100.0 | 44.2 | ||||||||||||||||||||
| Horace Grant | Forward | 5 | 100.0 | 36.8 | ||||||||||||||||||||
| Lazaro Borrell | Wing | 2 | 40.0 | 12.5 | ||||||||||||||||||||
| Vin Baker | Center | 5 | 100.0 | 35.2 | ||||||||||||||||||||
| Greg Foster | Big | 5 | 100.0 | 13.8 | ||||||||||||||||||||
| Brent Barry | Wing | 5 | 100.0 | 31 | ||||||||||||||||||||
| Ruben Patterson | Wing | 5 | 100.0 | 16.8 | ||||||||||||||||||||
| Jelani McCoy | Center | 3 | 60.0 | 8.3 | ||||||||||||||||||||
| Chuck Person | Wing | 1 | 20.0 |