Regular Season - Oklahoma City Thunder 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Center | 82 | 100.0 | 35.9 | 1.6 | 0.6 | 1.0 | 1.5 | 3.2 | 0.7 | 0.8 | 4.4 | 2.4 | 4 | ||||||||||||||||||||||||
| Hersey Hawkins | Combo | 82 | 100.0 | 31.6 | 3.0 | 0.8 | 2.3 | 0.3 | 3.3 | 1.1 | 0.3 | 3.0 | 1.8 | |||||||||||||||||||||||||
| Detlef Schrempf | Forward | 78 | 95.1 | 35.1 | 1.2 | 0.4 | 0.6 | 0.3 | 1.5 | 0.4 | 0.2 | 3.7 | 1.8 | 7 | ||||||||||||||||||||||||
| Aaron Williams | Forward | 65 | 79.3 | 11.6 | 1.3 | 0.4 | 0.8 | 2.5 | 3.8 | 0.5 | 0.5 | 7.2 | 2.5 | 1 | 1 | |||||||||||||||||||||||
| Gary Payton | Point | 82 | 100.0 | 38.4 | 3.2 | 1.1 | 2.1 | 0.3 | 3.4 | 1.2 | 0.3 | 2.9 | 2.1 | 14 | ||||||||||||||||||||||||
| Dale Ellis | Wing | 79 | 96.3 | 24.6 | 1.7 | 0.4 | 1.3 | 0.2 | 1.7 | 0.5 | 0.1 | 3.2 | 2.2 | 7 | ||||||||||||||||||||||||
| Jerome Kersey | Forward | 37 | 45.1 | 19.4 | 3.7 | 1.6 | 2.1 | 1.1 | 4.7 | 0.7 | 0.3 | 6.8 | 3.9 | 4 | 1 | |||||||||||||||||||||||
| Greg Anthony | Point | 80 | 97.6 | 12.8 | 3.3 | 1.2 | 2.0 | 3.3 | 0.7 | 0.1 | 4.9 | 3.3 | 1 | |||||||||||||||||||||||||
| Sam Perkins | Big | 81 | 98.8 | 20.7 | 2.0 | 0.5 | 1.5 | 1.0 | 2.8 | 0.6 | 0.4 | 4.6 | 2.3 | 2 | ||||||||||||||||||||||||
| Jim McIlvaine | Center | 78 | 95.1 | 15.5 | 1.0 | 0.3 | 0.7 | 6.0 | 7.0 | 0.7 | 1.1 | 9.4 | 4.0 | |||||||||||||||||||||||||
| David Wingate | Wing | 51 | 62.2 | 10.6 | 1.8 | 0.5 | 1.4 | 0.5 | 2.3 | 0.4 | 0.2 | 5.0 | 3.7 | 1 | ||||||||||||||||||||||||
| James Cotton | Wing | 8 | 9.8 | 4 | 1.0 | 1.0 | 1.0 | 2.9 | 0.7 | 1.0 | 3.8 | 2.9 | ||||||||||||||||||||||||||
| George Zidek | Center | 12 | 14.6 | 5.3 | 1.7 | 1.7 | 0.2 | 0.4 | 6.7 | 2.5 | ||||||||||||||||||||||||||||
| Stephen Howard | Forward | 12 | 14.6 | 4.2 | 2.9 | 2.9 | 1.0 | 2.9 | 0.3 | 0.3 | 9.7 | 6.8 | ||||||||||||||||||||||||||
| Nate McMillan | Wing | 18 | 22.0 | 15.3 | 2.8 | 1.1 | 1.4 | 0.7 | 3.5 | 0.5 | 0.2 | 7.8 | 3.5 |
Playoffs - Oklahoma City Thunder 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Center | 10 | 100.0 | 37 | 2.7 | 1.2 | 1.5 | 2.2 | 4.9 | 1.0 | 0.8 | 4.8 | 2.1 | |||||||||||||||||||||||||
| Jerome Kersey | Forward | 10 | 100.0 | 21.2 | 2.5 | 0.8 | 1.8 | 2.5 | 5.1 | 0.7 | 1.0 | 7.6 | 5.1 | 1 | ||||||||||||||||||||||||
| Hersey Hawkins | Combo | 10 | 100.0 | 33.7 | 2.9 | 1.0 | 1.9 | 0.2 | 3.0 | 0.8 | 0.1 | 3.7 | 1.9 | 1 | ||||||||||||||||||||||||
| Detlef Schrempf | Forward | 10 | 100.0 | 37.3 | 1.0 | 0.3 | 0.7 | 0.1 | 1.2 | 0.4 | 0.1 | 2.9 | 0.9 | |||||||||||||||||||||||||
| Gary Payton | Point | 10 | 100.0 | 42.7 | 2.3 | 1.0 | 1.3 | 0.1 | 2.4 | 0.7 | 0.2 | 3.3 | 2.7 | 1 | ||||||||||||||||||||||||
| Dale Ellis | Wing | 10 | 100.0 | 17.2 | 0.7 | 0.7 | 0.7 | 0.2 | 2.9 | 1.3 | ||||||||||||||||||||||||||||
| Sam Perkins | Big | 10 | 100.0 | 20.9 | 0.8 | 0.8 | 1.3 | 2.1 | 0.5 | 0.4 | 4.4 | 1.3 | 1 | |||||||||||||||||||||||||
| Nate McMillan | Wing | 7 | 70.0 | 14.1 | 1.5 | 0.4 | 1.1 | 1.1 | 2.7 | 0.3 | 0.3 | 8.8 | 4.2 | 1 | ||||||||||||||||||||||||
| Greg Anthony | Point | 9 | 90.0 | 13 | 2.5 | 0.4 | 1.7 | 0.4 | 2.9 | 0.4 | 0.3 | 6.7 | 4.6 | |||||||||||||||||||||||||
| David Wingate | Wing | 3 | 30.0 | 4 | 3.3 | 3.3 | 3.3 | 1.0 | 3.3 | |||||||||||||||||||||||||||||
| Jim McIlvaine | Center | 6 | 60.0 | 9.8 | 1.6 | 1.6 | 5.3 | 7.0 | 0.4 | 0.5 | 19.8 | 9.1 | ||||||||||||||||||||||||||
| Aaron Williams | Big | 2 | 20.0 | 2.5 | 7.1 | 7.1 | 1.0 | 1.0 |