Regular Season - New York Knicks 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | Big | 62 | 93.9 | 33.2 | ||||||||||||||||||||
| Steve Novak | Forward | 54 | 81.8 | 18.9 | ||||||||||||||||||||
| Jeremy Lin | Point | 35 | 53.0 | 26.9 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 55 | 83.3 | 34.1 | ||||||||||||||||||||
| JR Smith | Wing | 35 | 53.0 | 27.6 | ||||||||||||||||||||
| Landry Fields | Wing | 66 | 100.0 | 28.7 | ||||||||||||||||||||
| Josh Harrellson | Big | 36 | 54.5 | 14.9 | ||||||||||||||||||||
| Iman Shumpert | Combo | 59 | 89.4 | 28.9 | ||||||||||||||||||||
| Jerome Jordan | Center | 19 | 28.8 | 5.5 | ||||||||||||||||||||
| Baron Davis | Point | 29 | 43.9 | 20.5 | ||||||||||||||||||||
| Jared Jeffries | Big | 38 | 57.6 | 19 | ||||||||||||||||||||
| Renaldo Balkman | Forward | 14 | 21.2 | 8.2 | ||||||||||||||||||||
| Amar'e Stoudemire | Big | 47 | 71.2 | 32.8 | ||||||||||||||||||||
| Mike Bibby | Point | 39 | 59.1 | 14.3 | ||||||||||||||||||||
| Henry Walker | Wing | 32 | 48.5 | 19.4 | ||||||||||||||||||||
| Dan Gadzuric | Center | 2 | 3.0 | 6.5 | ||||||||||||||||||||
| Toney Douglas | Combo | 37 | 56.1 | 17.7 |
Playoffs - New York Knicks 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 5 | 100.0 | 23.6 | ||||||||||||||||||||
| Amar'e Stoudemire | Big | 4 | 80.0 | 34.8 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 40.8 | ||||||||||||||||||||
| Tyson Chandler | Big | 5 | 100.0 | 33.2 | ||||||||||||||||||||
| Josh Harrellson | Big | 4 | 80.0 | 6 | ||||||||||||||||||||
| Baron Davis | Point | 4 | 80.0 | 24.3 | ||||||||||||||||||||
| Steve Novak | Forward | 5 | 100.0 | 18.8 | ||||||||||||||||||||
| Landry Fields | Wing | 5 | 100.0 | 23 | ||||||||||||||||||||
| Iman Shumpert | Combo | 1 | 20.0 | 19 | ||||||||||||||||||||
| Jared Jeffries | Big | 5 | 100.0 | 6.6 | ||||||||||||||||||||
| JR Smith | Wing | 5 | 100.0 | 35 | ||||||||||||||||||||
| Jerome Jordan | Center | 1 | 20.0 | 3 | ||||||||||||||||||||
| Toney Douglas | Combo | 1 | 20.0 | 8 |