Regular Season - New York Knicks 09-10 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | |||||||||||||||
| David Lee | Big | 81 | 98.8 | 37.3 | |||||||||||||||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | |||||||||||||||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | |||||||||||||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | |||||||||||||||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | |||||||||||||||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | |||||||||||||||
| Eddie House | Combo | 68 | 82.9 | 17.9 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|