Regular Season - New Orleans Pelicans 17-18 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 24.9 | 55.3 | 71.6 | 12.0 | 40.7 | 2.4 | 62.3 | 2.0 | 12.9 | 13.0 | 68.7 | 77.0 | 52.2 | 14.7 | 42.7 | 6.0 | 39.9 | 24.4 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 23.6 | 53.3 | 54.7 | 5.3 | 37.6 | 5.2 | 26.0 | 8.2 | 11.5 | 18.4 | 57.8 | 61.0 | 77.4 | 13.3 | 47.3 | 2.8 | 40.9 | 11.5 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 19.8 | 54.4 | 41.5 | 7.3 | 47.6 | 2.0 | 24.4 | 4.8 | 11.4 | 12.6 | 58.4 | 50.8 | 63.2 | 13.0 | 49.1 | 6.9 | 45.9 | 34.6 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 21.2 | 54.6 | 75.2 | 5.5 | 41.6 | 3.4 | 56.8 | 3.9 | 13.5 | 15.8 | 59.2 | 81.0 | 74.0 | 16.6 | 51.6 | 4.8 | 52.0 | 22.4 |
| Jordan Crawford | Wing | 5 | 6.1 | 10.6 | 22.1 | 59.3 | 58.3 | 9.0 | 27.3 | 9.1 | 14.0 | 13.1 | 81.3 | 77.8 | 59.3 | 20.5 | 60.0 | 12.3 | 43.3 | 55.6 | ||
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 13.5 | 51.9 | 32.0 | 3.4 | 42.7 | 0.8 | 17.0 | 4.0 | 12.5 | 10.1 | 55.0 | 36.5 | 74.8 | 7.4 | 46.9 | 3.0 | 47.7 | 22.3 |
| Emeka Okafor | Big | 26 | 31.7 | 13.6 | 12.5 | 50.5 | 79.2 | 5.7 | 39.5 | 94.1 | 9.3 | 11.2 | 6.7 | 59.6 | 71.0 | 54.7 | 5.7 | 39.5 | 0.3 | 33.3 | 3.2 | |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 15.0 | 58.5 | 74.5 | 5.9 | 49.7 | 0.6 | 58.4 | 5.9 | 11.0 | 9.2 | 64.2 | 84.4 | 61.1 | 11.3 | 56.5 | 2.7 | 48.6 | 17.3 |
| Josh Smith | Big | 3 | 3.7 | 3.7 | 14.9 | 25.0 | 3.4 | 16.0 | 11.5 | 33.3 | 75.0 | 3.4 | ||||||||||
| Mike James | Point | 36 | 43.9 | 19.1 | 21.2 | 42.6 | 12.2 | 8.6 | 35.9 | 1.6 | 4.3 | 3.9 | 12.9 | 12.6 | 47.1 | 16.9 | 59.9 | 14.8 | 37.9 | 10.0 | 35.0 | 47.0 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 11.7 | 59.6 | 84.3 | 2.8 | 52.6 | 0.9 | 61.7 | 15.5 | 8.9 | 61.7 | 92.9 | 76.5 | 11.3 | 59.6 | 2.8 | 60.6 | 24.3 | |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 16.0 | 51.3 | 62.2 | 6.7 | 48.8 | 46.1 | 6.7 | 12.4 | 9.1 | 53.2 | 75.8 | 57.6 | 12.9 | 48.5 | 5.5 | 48.5 | 34.9 | |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 14.1 | 58.0 | 82.4 | 6.5 | 39.5 | 1.2 | 81.3 | 8.6 | 11.8 | 7.6 | 73.7 | 82.9 | 54.0 | 6.5 | 39.5 | 1.3 | 40.0 | 8.5 |
| Walt Lemon Jr. | Point | 5 | 6.1 | 7 | 20.5 | 46.9 | 42.9 | 6.4 | 40.0 | 20.0 | 8.2 | 14.1 | 50.0 | 60.0 | 68.8 | 7.7 | 58.3 | 1.3 | 150.0 | 6.3 | ||
| Larry Drew II | Point | 9 | 11.0 | 7.7 | 17.1 | 35.4 | 42.9 | 7.6 | 18.2 | 14.6 | 8.9 | 50.0 | 60.0 | 54.2 | 13.9 | 32.5 | 7.0 | 20.0 | 41.7 | |||
| Tony Allen | Wing | 22 | 26.8 | 12.4 | 14.9 | 51.7 | 72.7 | 2.2 | 21.4 | 33.3 | 7.1 | 11.4 | 12.6 | 57.3 | 75.6 | 84.3 | 4.1 | 37.5 | 0.4 | 2.2 | ||
| Charles Cooke | Wing | 9 | 11.0 | 3.2 | 21.9 | 17.9 | 50.0 | 5.5 | 25.0 | 25.0 | 12.0 | 15.1 | 15.0 | 100.0 | 71.4 | 17.8 | 20.8 | 5.9 | 28.6 | |||
| Solomon Hill | Wing | 11 | 13.4 | 16.2 | 9.9 | 32.5 | 54.5 | 2.8 | 18.2 | 18.2 | 8.7 | 7.2 | 37.9 | 66.7 | 72.5 | 7.7 | 25.8 | 0.9 | 33.3 | 7.5 | ||
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 7.0 | 47.1 | 67.5 | 1.9 | 41.4 | 58.3 | 6.9 | 16.3 | 5.2 | 49.3 | 71.4 | 72.4 | 5.6 | 50.0 | 1.6 | 31.0 | 20.0 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 22.3 | 56.8 | 33.0 | 7.5 | 42.1 | 12.5 | 7.0 | 11.8 | 14.7 | 64.3 | 40.6 | 66.3 | 14.0 | 45.3 | 7.5 | 47.4 | 33.7 | |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 26.0 | 53.7 | 80.2 | 11.7 | 41.3 | 2.2 | 78.9 | 1.1 | 12.9 | 14.2 | 64.0 | 80.9 | 54.7 | 14.5 | 41.6 | 4.1 | 31.3 | 15.8 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 14.5 | 59.4 | 85.7 | 3.5 | 25.0 | 4.2 | 83.3 | 4.2 | 14.2 | 11.1 | 70.1 | 86.0 | 76.2 | 10.6 | 52.7 | 3.1 | 47.7 | 21.8 |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 13.9 | 45.7 | 39.5 | 4.2 | 17.9 | 20.0 | 3.6 | 12.8 | 9.6 | 57.8 | 42.4 | 69.6 | 7.1 | 36.2 | 4.6 | 32.3 | 33.7 | |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 14.3 | 51.7 | 68.3 | 7.3 | 44.4 | 2.2 | 55.0 | 13.3 | 10.8 | 7.0 | 59.3 | 81.0 | 48.9 | 11.4 | 47.9 | 3.8 | 47.8 | 26.1 |
| Jordan Crawford | Wing | 2 | 22.2 | 7.5 | 37.1 | 73.1 | 12.5 | 11.4 | 100.0 | 12.8 | 25.7 | 61.1 | 25.0 | 69.2 | 34.3 | 70.8 | 22.9 | 75.0 | 61.5 | |||
| Darius Miller | Forward | 9 | 100.0 | 18 | 9.3 | 51.5 | 92.3 | 2.5 | 55.6 | 11.1 | 100.0 | 11.1 | 12.4 | 6.8 | 50.0 | 87.5 | 72.7 | 9.1 | 53.1 | 1.8 | 83.3 | 18.2 |
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 10.1 | 48.0 | 88.9 | 2.5 | 33.3 | 50.0 | 33.3 | 11.8 | 7.6 | 52.6 | 100.0 | 76.0 | 8.6 | 50.0 | 1.1 | 66.7 | 12.0 | |
| Ian Clark | Combo | 9 | 100.0 | 21 | 15.6 | 50.0 | 60.7 | 6.9 | 37.9 | 3.4 | 36.4 | 13.8 | 12.5 | 8.8 | 59.5 | 76.5 | 56.1 | 13.5 | 45.6 | 6.0 | 36.0 | 37.9 |
| DeAndre Liggins | Wing | 3 | 33.3 | 4.3 | 2.7 | 2.7 | 100.0 | 14.0 | 2.7 | |||||||||||||
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 11.0 | 41.7 | 100.0 | 6.5 | 28.6 | 100.0 | 14.3 | 10.6 | 4.5 | 60.0 | 100.0 | 41.7 | 6.5 | 28.6 | 1.9 | 16.7 | ||
| Emeka Okafor | Big | 1 | 11.1 | 3 | 10.0 | 10.0 | 14.9 | 10.0 |