Regular Season - New Orleans Pelicans 16-17 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.1 | 3.1 | 6.5 | 47.5 | 34.5 | 6.2 | 12.8 | 18.8 | 67.6 | 25.7 | 4.8 | 15.9 | 25.4 | 62.5 | 28.0 | 5 |
| DeMarcus Cousins | Big | 72 | 87.8 | 34.2 | 3.1 | 8.9 | 34.9 | 25.5 | 5.5 | 13.0 | 18.0 | 71.8 | 21.7 | 4.5 | 16.0 | 26.9 | 59.7 | 22.9 | 4.7 |
| Jrue Holiday | Combo | 67 | 81.7 | 32.7 | 1.0 | 3.7 | 27.9 | 16.4 | 9.1 | 4.9 | 9.3 | 51.3 | 10.1 | 8.7 | 5.8 | 13.0 | 44.7 | 11.9 | 8.8 |
| Jordan Crawford | Wing | 19 | 23.2 | 23.3 | 0.4 | 1.9 | 23.5 | 11.8 | 3.4 | 6.1 | 54.5 | 9.1 | 8.4 | 3.8 | 8.0 | 47.2 | 6.9 | 8.8 | |
| Solomon Hill | Forward | 80 | 97.6 | 29.7 | 1.0 | 3.1 | 33.1 | 19.5 | 8.4 | 5.2 | 9.8 | 53.3 | 13.5 | 7.5 | 6.2 | 12.8 | 48.4 | 15.0 | 7.7 |
| Tim Frazier | Point | 65 | 79.3 | 23.4 | 1.0 | 4.9 | 21.7 | 10.2 | 9.9 | 4.3 | 10.7 | 41.2 | 6.5 | 8 | 5.6 | 15.7 | 35.0 | 7.7 | 8.3 |
| Dante Cunningham | Forward | 66 | 80.5 | 25 | 1.6 | 3.7 | 44.4 | 24.6 | 7.1 | 6.4 | 11.4 | 56.5 | 11.5 | 5.7 | 8.1 | 15.1 | 53.6 | 14.7 | 6 |
| Omer Asik | Big | 31 | 37.8 | 15.5 | 4.6 | 8.7 | 54.5 | 37.5 | 3.9 | 11.5 | 20.7 | 55.6 | 18.8 | 4 | 16.4 | 29.4 | 55.3 | 24.4 | 3.9 |
| Reggie Williams | Wing | 6 | 7.3 | 13.2 | 1.1 | 2.8 | 40.0 | 20.0 | 14.4 | 2.5 | 6.0 | 40.0 | 10.0 | 5.7 | 3.5 | 8.8 | 40.0 | 13.3 | 8.6 |
| Alexis Ajinca | Big | 39 | 47.6 | 15 | 3.8 | 10.2 | 37.4 | 26.8 | 5.2 | 10.8 | 18.5 | 58.2 | 18.7 | 4.7 | 14.3 | 28.3 | 50.9 | 21.6 | 4.8 |
| Quinn Cook | Point | 12 | 14.6 | 15.4 | 0.4 | 1.5 | 16.7 | 69 | 1.5 | 5.2 | 30.0 | 8.2 | 1.9 | 7.1 | 26.9 | 16.9 | |||
| E'Twaun Moore | Wing | 73 | 89.0 | 24.9 | 1.0 | 2.3 | 36.3 | 13.2 | 11.9 | 3.1 | 6.8 | 46.3 | 9.3 | 9.9 | 4.1 | 9.3 | 43.7 | 10.3 | 10.4 |
| Cheick Diallo | Big | 15 | 18.3 | 13.1 | 5.7 | 10.7 | 52.3 | 34.1 | 6.3 | 11.9 | 17.2 | 69.4 | 16.7 | 5 | 17.6 | 27.9 | 62.9 | 23.3 | 5.4 |
| Hollis Thompson | Wing | 40 | 48.8 | 18.8 | 1.3 | 3.4 | 36.5 | 15.4 | 12.3 | 6.0 | 10.4 | 58.5 | 11.3 | 7 | 7.3 | 13.8 | 53.1 | 12.3 | 7.8 |
| Axel Toupane | Wing | 3 | 3.7 | 15 | 1.3 | 6.4 | 16.7 | 14.6 | 1.3 | 6.4 | 16.7 | 14.6 | |||||||
| Jarrett Jack | Point | 2 | 2.4 | 16.5 | 2.9 | 2.9 | 5.8 | ||||||||||||
| Donatas Motiejunas | Big | 33 | 40.2 | 14.4 | 2.7 | 6.4 | 40.6 | 23.4 | 6.8 | 7.4 | 14.1 | 52.8 | 20.4 | 4.8 | 10.1 | 20.5 | 49.0 | 21.4 | 5.3 |
Playoffs - New Orleans Pelicans 16-17 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|