Regular Season - New Orleans Pelicans 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavo Ayon | Big | 53 | 80.3 | 20.5 | 0.0 | 2.5 | 2.5 | 3.2 | 2.7 | -2.3 | -0.6 | -5.6 | 5.0 |
| Jason Smith | Big | 40 | 60.6 | 23.7 | -0.2 | -0.2 | -0.4 | 1.1 | -0.1 | -3.3 | -1.9 | -5.1 | 3.2 |
| Trevor Ariza | Wing | 41 | 62.1 | 32.9 | -0.4 | 1.7 | 1.3 | 3.0 | -0.7 | 4.8 | -7.1 | -1.6 | -5.5 |
| Greivis Vasquez | Combo | 66 | 100.0 | 25.8 | -0.2 | -0.9 | -1.1 | 1.1 | 5.2 | -2.8 | -0.1 | -8.1 | 8.0 |
| Jarrett Jack | Point | 45 | 68.2 | 34 | 2.5 | -0.9 | 1.6 | 3.8 | -5.7 | 4.0 | -9.0 | 0.7 | -9.7 |
| Marco Belinelli | Combo | 66 | 100.0 | 29.8 | -0.4 | -0.8 | -1.2 | 1.1 | 0.2 | 7.0 | -6.6 | 0.2 | -6.8 |
| Carl Landry | Big | 41 | 62.1 | 24.3 | 1.3 | -1.5 | -0.2 | 1.1 | 1.7 | 1.4 | -3.7 | -4.0 | 0.3 |
| Al-Farouq Aminu | Forward | 66 | 100.0 | 22.4 | -2.9 | 0.7 | -2.2 | -0.3 | -0.6 | -7.1 | -0.3 | -6.8 | 6.5 |
| Chris Kaman | Big | 47 | 71.2 | 29.2 | -1.8 | 0.5 | -1.3 | 0.5 | 1.6 | -0.5 | -2.7 | -4.8 | 2.1 |
| Lance Thomas | Big | 40 | 60.6 | 15.7 | -3.3 | -1.0 | -4.3 | -1.1 | -6.4 | -0.8 | -6.5 | -0.9 | -5.6 |
| Xavier Henry | Wing | 45 | 68.2 | 16.9 | -3.7 | -0.3 | -4.0 | -1.1 | -0.9 | -3.6 | -1.8 | -4.5 | 2.7 |
Playoffs - New Orleans Pelicans 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|