Regular Season - Minnesota Timberwolves 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | Big | 50 | 61.0 | 36.7 | |||||||||||||||||
| Mike Miller | Wing | 73 | 89.0 | 32.3 | |||||||||||||||||
| Randy Foye | Combo | 70 | 85.4 | 35.6 | |||||||||||||||||
| Sebastian Telfair | Point | 75 | 91.5 | 27.9 | |||||||||||||||||
| Brian Cardinal | Forward | 60 | 73.2 | 14.8 | |||||||||||||||||
| Craig Smith | Big | 74 | 90.2 | 19.7 | |||||||||||||||||
| Rodney Carney | Wing | 66 | 80.5 | 18.2 | |||||||||||||||||
| Kevin Love | Big | 81 | 98.8 | 25.3 | |||||||||||||||||
| Ryan Gomes | Forward | 82 | 100.0 | 31.9 | |||||||||||||||||
| Kevin Ollie | Combo | 47 | 57.3 | 18 | |||||||||||||||||
| Shelden Williams | Big | 45 | 54.9 | 11.4 | |||||||||||||||||
| Bobby Brown | Point | 68 | 82.9 | 13.7 |
Playoffs - Minnesota Timberwolves 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|