Regular Season - Milwaukee Bucks 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 61 | 84.7 | 33 | 25.2 | 60.0 | 41.4 | 7.8 | 36.4 | 3.2 | 32.3 | 9.7 | 10.8 | 17.3 | 70.6 | 43.6 | 69.0 | 12.9 | 40.0 | 8.3 | 41.6 | 32.6 |
| Jrue Holiday | Combo | 59 | 81.9 | 32.3 | 19.9 | 57.3 | 38.6 | 6.4 | 46.1 | 2.6 | 15.4 | 7.5 | 11.0 | 13.4 | 62.8 | 48.5 | 67.4 | 13.3 | 53.0 | 7.3 | 56.7 | 36.4 |
| Brook Lopez | Big | 70 | 97.2 | 27.2 | 15.4 | 57.7 | 77.0 | 4.1 | 50.6 | 2.4 | 64.7 | 7.7 | 9.0 | 11.4 | 60.3 | 81.4 | 73.8 | 10.9 | 50.7 | 1.5 | 49.2 | 10.0 |
| Khris Middleton | Forward | 68 | 94.4 | 33.4 | 22.0 | 54.6 | 42.7 | 10.6 | 47.1 | 2.5 | 29.5 | 5.0 | 13.5 | 11.4 | 61.6 | 54.7 | 51.8 | 18.1 | 53.3 | 11.0 | 51.6 | 49.9 |
| Bobby Portis | Big | 66 | 91.7 | 20.8 | 20.1 | 58.5 | 64.5 | 8.6 | 46.5 | 1.2 | 56.2 | 6.5 | 12.0 | 11.3 | 67.8 | 69.8 | 56.5 | 13.9 | 55.6 | 3.8 | 44.2 | 18.7 |
| Donte DiVincenzo | Wing | 66 | 91.7 | 27.5 | 15.2 | 52.9 | 66.0 | 2.2 | 33.7 | 50.0 | 8.4 | 11.2 | 13.2 | 56.0 | 68.0 | 86.2 | 10.9 | 52.5 | 3.8 | 48.7 | 24.8 | |
| Pat Connaughton | Wing | 69 | 95.8 | 22.8 | 11.3 | 56.6 | 89.9 | 0.6 | 22.7 | 80.0 | 22.7 | 11.9 | 10.7 | 58.7 | 90.2 | 94.3 | 8.5 | 53.4 | 0.4 | 8.8 | 4.4 | |
| Jeff Teague | Combo | 54 | 75.0 | 17.5 | 14.2 | 49.6 | 30.1 | 7.0 | 33.3 | 4.3 | 10.9 | 10.1 | 9.7 | 7.2 | 65.1 | 41.6 | 51.4 | 11.0 | 45.5 | 4.6 | 47.9 | 33.8 |
| Bryn Forbes | Combo | 70 | 97.2 | 19.3 | 18.1 | 61.8 | 85.2 | 5.5 | 51.3 | 2.5 | 67.9 | 5.7 | 14.3 | 12.6 | 66.3 | 93.5 | 70.1 | 16.9 | 62.5 | 5.9 | 54.6 | 32.7 |
| Thanasis Antetokounmpo | Forward | 52 | 72.2 | 10.5 | 10.9 | 53.4 | 59.7 | 1.3 | 15.4 | 15.4 | 8.8 | 10.0 | 57.6 | 61.5 | 90.2 | 3.1 | 33.8 | 1.4 | 50.0 | 12.9 | ||
| P.J. Tucker | Forward | 52 | 72.2 | 26.1 | 6.2 | 48.6 | 92.4 | 0.5 | 22.2 | 75.0 | 16.7 | 9.4 | 5.6 | 51.6 | 93.5 | 89.8 | 4.7 | 46.7 | 0.2 | 33.3 | 1.7 |
Playoffs - Milwaukee Bucks 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 21 | 91.3 | 38 | 26.8 | 58.6 | 44.8 | 8.7 | 42.3 | 2.1 | 30.0 | 4.2 | 11.0 | 18.1 | 66.4 | 49.5 | 67.6 | 12.8 | 37.7 | 9.0 | 35.5 | 33.8 |
| Jrue Holiday | Combo | 23 | 100.0 | 39.6 | 20.8 | 46.3 | 30.4 | 7.6 | 40.1 | 1.4 | 10.5 | 6.3 | 11.4 | 13.2 | 49.8 | 41.6 | 63.4 | 15.2 | 42.9 | 9.1 | 41.5 | 44.1 |
| Brook Lopez | Big | 23 | 100.0 | 29 | 15.8 | 60.4 | 80.7 | 4.4 | 48.3 | 1.7 | 82.8 | 3.3 | 9.8 | 11.4 | 65.1 | 80.0 | 72.2 | 9.6 | 48.5 | 1.0 | 42.9 | 6.5 |
| Khris Middleton | Forward | 23 | 100.0 | 40.1 | 24.0 | 50.6 | 38.4 | 11.8 | 44.8 | 1.4 | 30.3 | 5.0 | 13.6 | 12.2 | 56.1 | 46.5 | 51.0 | 21.1 | 47.8 | 12.9 | 45.9 | 53.4 |
| P.J. Tucker | Forward | 23 | 100.0 | 29.6 | 7.2 | 48.5 | 81.6 | 0.7 | 40.0 | 100.0 | 10.0 | 8.5 | 6.3 | 49.4 | 79.4 | 89.8 | 5.0 | 47.1 | 0.2 | 83.3 | 3.1 | |
| Bobby Portis | Big | 20 | 87.0 | 18.3 | 19.4 | 52.3 | 68.6 | 7.0 | 40.7 | 81.8 | 11.1 | 9.9 | 12.4 | 58.8 | 62.5 | 64.2 | 13.7 | 46.2 | 2.3 | 44.4 | 11.9 | |
| Pat Connaughton | Wing | 23 | 100.0 | 23.7 | 10.7 | 61.8 | 89.1 | 0.4 | 75.0 | 66.7 | 6.5 | 10.2 | 61.3 | 90.4 | 96.6 | 8.8 | 59.1 | 0.8 | ||||
| Thanasis Antetokounmpo | Forward | 12 | 52.2 | 3.7 | 7.2 | 28.6 | 50.0 | 2.4 | 50.0 | 9.0 | 4.8 | 40.0 | 50.0 | 71.4 | 2.4 | |||||||
| Bryn Forbes | Combo | 19 | 82.6 | 14.1 | 18.9 | 55.0 | 95.6 | 3.6 | 50.0 | 5.0 | 90.0 | 5.0 | 13.4 | 15.6 | 56.0 | 97.1 | 82.0 | 18.6 | 53.7 | 4.5 | 40.4 | 23.4 |
| Jeff Teague | Combo | 14 | 60.9 | 8.4 | 12.9 | 37.1 | 66.7 | 6.5 | 26.7 | 6.7 | 25.0 | 13.3 | 8.6 | 6.5 | 46.9 | 100.0 | 51.6 | 11.2 | 44.2 | 2.7 | 35.7 | 22.6 |