Regular Season - Milwaukee Bucks 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 36.1 | 2.8 | 0.96 | 2.1 | 0.85 | 4.6 | 0.78 | 0.4 | 0.84 | 4.1 | 1.06 | 0.6 | 0.93 | 2.6 | 1.05 | 3.0 | 0.98 | 3.4 | 1.24 | 0.3 | 0.58 |
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.3 | 3.8 | 0.82 | 2.0 | 0.80 | 2.6 | 0.81 | 0.6 | 0.83 | 4.1 | 0.84 | 2.7 | 1.31 | 0.6 | 0.57 | 0.3 | 0.60 | 5.1 | 1.22 | 1.6 | 1.23 |
| Greg Monroe | Big | 79 | 96.3 | 29.3 | 1.4 | 0.85 | 8.9 | 0.86 | 2.7 | 1.07 | 1.5 | 0.96 | 4.6 | 1.20 | 0.3 | 0.85 | 1.4 | 1.23 | 3.8 | 1.15 | ||||
| John Henson | Big | 57 | 69.5 | 16.8 | 3.0 | 0.72 | 4.8 | 1.09 | 0.6 | 0.64 | 6.3 | 1.18 | 1.2 | 1.04 | 3.0 | 1.19 | ||||||||
| Michael Carter-Williams | Point | 54 | 65.9 | 30.5 | 2.8 | 0.90 | 1.1 | 0.43 | 7.6 | 0.71 | 3.4 | 0.85 | 1.9 | 1.13 | 0.6 | 1.05 | 0.3 | 0.20 | 3.1 | 1.09 | 0.6 | 0.74 | ||
| Jerryd Bayless | Combo | 52 | 63.4 | 28.9 | 1.4 | 0.97 | 3.8 | 0.79 | 5.4 | 1.24 | 0.5 | 0.93 | 1.6 | 0.59 | 1.6 | 1.23 | 2.8 | 1.05 | ||||||
| Miles Plumlee | Big | 58 | 70.7 | 14.8 | 2.0 | 1.03 | 3.7 | 1.44 | 5.3 | 1.00 | 1.0 | 1.35 | 3.0 | 0.92 | ||||||||||
| O.J. Mayo | Combo | 41 | 50.0 | 26.6 | 0.7 | 1.00 | 0.4 | 0.40 | 2.8 | 0.65 | 4.9 | 0.94 | 0.6 | 0.67 | 2.1 | 0.91 | 1.7 | 0.56 | 3.4 | 0.96 | ||||
| Jabari Parker | Big | 76 | 92.7 | 31.7 | 2.1 | 0.72 | 1.6 | 1.00 | 1.4 | 0.70 | 1.1 | 0.73 | 5.2 | 0.81 | 4.0 | 1.18 | 0.5 | 0.60 | 0.6 | 1.00 | 4.3 | 1.21 | 1.4 | 1.20 |
| Tyler Ennis | Point | 46 | 56.1 | 14.2 | 1.4 | 0.88 | 7.7 | 0.79 | 3.9 | 0.98 | 1.1 | 0.75 | 2.8 | 0.86 | ||||||||||
| Rashad Vaughn | Combo | 69 | 84.1 | 14.3 | 1.0 | 0.55 | 6.9 | 0.69 | 0.7 | 0.79 | 2.1 | 0.75 | 3.1 | 0.92 | ||||||||||
| Johnny O'Bryant III | 64 | 78.0 | 13.4 | 1.1 | 1.00 | 1.9 | 0.71 | 4.2 | 0.61 | 3.1 | 1.00 | 1.1 | 1.25 | 1.9 | 0.77 |
Playoffs - Milwaukee Bucks 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|