Regular Season - Milwaukee Bucks 99-00 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 82 | 100.0 | 37.5 | ||||||||||||||||||||
| Glenn Robinson | Forward | 81 | 98.8 | 36 | ||||||||||||||||||||
| Sam Cassell | Point | 81 | 98.8 | 35.8 | ||||||||||||||||||||
| Robert Traylor | Big | 42 | 51.2 | 10.5 | ||||||||||||||||||||
| J.R. Reid | Forward | 34 | 41.5 | 17.6 | ||||||||||||||||||||
| Ervin Johnson | Center | 80 | 97.6 | 26.6 | ||||||||||||||||||||
| Vinny Del Negro | Point | 66 | 80.5 | 18.3 | ||||||||||||||||||||
| Tim Thomas | Forward | 80 | 97.6 | 26.2 | ||||||||||||||||||||
| Danny Manning | Big | 72 | 87.8 | 16.9 | ||||||||||||||||||||
| Mirsad Turkcan | Forward | 15 | 18.3 | 5.9 | ||||||||||||||||||||
| Scott Williams | Center | 68 | 82.9 | 21.9 | ||||||||||||||||||||
| Darvin Ham | Wing | 35 | 42.7 | 22.6 | ||||||||||||||||||||
| Rafer Alston | Point | 26 | 31.7 | 13.8 |
Playoffs - Milwaukee Bucks 99-00 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 5 | 100.0 | 37.2 | ||||||||||||||||||||
| Glenn Robinson | Forward | 5 | 100.0 | 34.8 | ||||||||||||||||||||
| Sam Cassell | Point | 5 | 100.0 | 35.4 | ||||||||||||||||||||
| Ervin Johnson | Center | 5 | 100.0 | 30.8 | ||||||||||||||||||||
| Tim Thomas | Forward | 5 | 100.0 | 28.4 | ||||||||||||||||||||
| Darvin Ham | Wing | 5 | 100.0 | 28.6 | ||||||||||||||||||||
| Scott Williams | Center | 5 | 100.0 | 18.6 | ||||||||||||||||||||
| Vinny Del Negro | Point | 5 | 100.0 | 18.4 | ||||||||||||||||||||
| Rafer Alston | Point | 2 | 40.0 | 5 | ||||||||||||||||||||
| Danny Manning | Big | 1 | 20.0 | 4 | ||||||||||||||||||||
| Mirsad Turkcan | Forward | 2 | 40.0 | 5 | ||||||||||||||||||||
| Robert Traylor | Big | 1 | 20.0 | 3 |