Regular Season - Miami Heat 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 67.1 | 16.8 | 33.6 | 1.18 | 11.2 | 1.29 | 22.4 | 1.13 | 21.6 | 59.8 | 0.5 | 9.5 | 5.5 | 14.7 | 2.6 | 1.7 | 0.3 | 0.3 | 5.3 | 3.4 | 29.6 | 12.4 | 2.9 | 56.0 | 3.4 | 5.7 | 78.7 | 2.0 | 3.2 | 5.2 | |
| Jimmy Butler III | Forward | 60 | 73.2 | 34 | 42.6 | 1.17 | 16.4 | 1.19 | 26.0 | 1.16 | 25.0 | 62.6 | 0.6 | 15.1 | 1.7 | 16.9 | 2.5 | 1.3 | 0.7 | 0.3 | 0.1 | 11.1 | 5.3 | 22.4 | 16.2 | 6.5 | 53.5 | 20.8 | 11.2 | 85.8 | 4.9 | 2.6 | 7.6 |
| Bam Adebayo | Center | 71 | 86.6 | 34 | 38.1 | 1.11 | 11.0 | 1.32 | 27.1 | 1.03 | 25.0 | 57.6 | 0.4 | 9.7 | 10.0 | 19.7 | 3.3 | 1.3 | 0.9 | 0.7 | 0.4 | 7.5 | 4.4 | 12.4 | 10.5 | 4.5 | 53.3 | 7.1 | 8.0 | 75.5 | 3.6 | 3.3 | 6.9 |
| Tyler Herro | Combo | 42 | 51.2 | 33.5 | 42.7 | 1.08 | 14.1 | 1.13 | 28.6 | 1.06 | 27.3 | 55.9 | 0.5 | 12.2 | 0.4 | 12.6 | 3.2 | 1.9 | 1.0 | 0.1 | 0.1 | 6.5 | 3.5 | 20.2 | 12.3 | 6.0 | 49.0 | 17.3 | 3.8 | 85.6 | 1.6 | 1.5 | 3.1 |
| Nikola Jović | Big | 45 | 54.9 | 19.9 | 28.4 | 1.14 | 10.6 | 1.20 | 17.6 | 1.10 | 16.8 | 58.5 | 0.6 | 9.1 | 2.8 | 11.9 | 2.2 | 1.5 | 0.5 | 0.2 | 0.2 | 6.4 | 3.5 | 19.1 | 11.2 | 3.3 | 41.3 | 6.3 | 2.5 | 70.2 | 1.2 | 1.7 | 3.0 |
| Terry Rozier | Combo | 61 | 74.4 | 33.4 | 42.9 | 1.16 | 15.9 | 1.31 | 27.0 | 1.07 | 26.1 | 55.7 | 0.6 | 14.3 | 0.4 | 14.7 | 2.5 | 1.6 | 0.6 | 0.1 | 0.1 | 9.0 | 5.2 | 27.3 | 15.9 | 8.6 | 48.0 | 15.6 | 4.7 | 86.9 | 1.9 | 2.3 | 4.2 |
| Delon Wright | Point | 47 | 57.3 | 15.8 | 28.0 | 1.22 | 13.9 | 1.49 | 14.2 | 0.95 | 13.6 | 50.8 | 1.0 | 13.6 | 0.6 | 14.2 | 0.9 | 0.3 | 0.3 | 42.4 | 23.8 | 23.4 | 30.2 | 6.6 | 34.9 | 11.4 | 3.0 | 82.2 | 1.2 | 1.5 | 2.7 | ||
| Duncan Robinson | Wing | 68 | 82.9 | 28 | 29.4 | 1.18 | 10.1 | 1.21 | 19.3 | 1.16 | 18.3 | 61.4 | 0.5 | 8.7 | 1.6 | 10.1 | 2.4 | 1.4 | 0.5 | 0.2 | 0.5 | 6.4 | 3.6 | 17.0 | 11.1 | 2.3 | 49.1 | 9.1 | 2.3 | 88.9 | 0.7 | 1.2 | 1.9 |
| Haywood Highsmith | Forward | 65 | 79.3 | 21 | 19.8 | 1.08 | 6.7 | 1.00 | 13.2 | 1.12 | 12.7 | 58.7 | 0.5 | 6.0 | 1.2 | 7.2 | 1.2 | 0.7 | 0.2 | 0.2 | 0.2 | 8.3 | 3.5 | 24.9 | 15.1 | 1.7 | 31.7 | 2.4 | 1.4 | 63.9 | 0.5 | 0.9 | 1.4 |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.2 | 29.9 | 1.09 | 10.4 | 1.14 | 19.4 | 1.06 | 18.2 | 57.8 | 0.5 | 9.0 | 0.5 | 9.5 | 2.6 | 1.4 | 0.7 | 0.2 | 0.3 | 6.4 | 3.2 | 16.1 | 10.7 | 3.8 | 37.3 | 11.6 | 4.0 | 81.1 | 1.9 | 1.2 | 3.1 |
| Caleb Martin | Wing | 64 | 78.0 | 27.4 | 26.5 | 1.08 | 8.0 | 1.30 | 18.5 | 0.98 | 17.4 | 53.4 | 0.4 | 7.1 | 1.1 | 8.2 | 2.2 | 1.1 | 0.5 | 0.2 | 0.4 | 6.9 | 4.0 | 14.9 | 11.2 | 3.8 | 35.6 | 9.8 | 2.7 | 77.8 | 1.5 | 1.6 | 3.1 |
| Thomas Bryant | Center | 36 | 43.9 | 12 | 26.5 | 1.17 | 4.7 | 1.41 | 21.9 | 1.12 | 19.8 | 63.9 | 0.2 | 4.3 | 9.4 | 13.7 | 2.4 | 0.4 | 0.4 | 1.2 | 0.8 | 19.5 | 10.5 | 9.2 | 10.2 | 2.1 | 41.0 | 1.3 | 5.3 | 87.2 | 2.8 | 1.2 | 3.6 |
| Cole Swider | Forward | 16 | 19.5 | 5.3 | 35.7 | 0.86 | 11.2 | 0.63 | 25.5 | 0.95 | 21.8 | 54.0 | 0.4 | 9.2 | 1.0 | 9.2 | 4.5 | 1.8 | 2.7 | 0.9 | 5.3 | 1.7 | 7.8 | 6.9 | 2.0 | 53.1 | 3.1 | 0.9 | 100.0 | 0.9 | 0.9 | ||
| Dru Smith | Combo | 9 | 11.0 | 14.4 | 29.9 | 0.94 | 17.3 | 0.79 | 12.6 | 1.15 | 12.6 | 57.6 | 1.4 | 15.6 | 15.6 | 2.0 | 2.0 | 8.4 | 2.8 | 34.0 | 15.2 | 5.6 | 31.9 | 7.0 | 0.7 | 100.0 | 0.3 | 2.0 | 2.3 | ||||
| Orlando Robinson | Center | 28 | 34.1 | 10.5 | 24.8 | 1.26 | 8.5 | 1.65 | 16.0 | 1.04 | 14.6 | 59.6 | 0.5 | 7.3 | 7.3 | 14.5 | 2.8 | 1.4 | 0.5 | 0.9 | 0.5 | 4.8 | 3.6 | 9.6 | 7.2 | 3.0 | 49.7 | 2.4 | 4.2 | 76.0 | 1.9 | 2.3 | 4.2 |
| Patty Mills | Point | 29 | 35.4 | 13.8 | 26.3 | 1.00 | 9.5 | 1.17 | 16.6 | 0.91 | 16.3 | 46.7 | 0.6 | 8.4 | 1.1 | 9.5 | 2.1 | 1.4 | 0.3 | 0.3 | 6.4 | 3.1 | 27.0 | 12.8 | 2.3 | 41.2 | 8.0 | 1.4 | 100.0 | 0.3 | 2.1 | 2.4 | |
| Josh Richardson | Combo | 43 | 52.4 | 25.6 | 26.2 | 1.13 | 9.3 | 1.18 | 16.9 | 1.11 | 16.3 | 57.5 | 0.5 | 8.2 | 0.6 | 8.9 | 1.5 | 0.9 | 0.2 | 0.4 | 8.1 | 4.6 | 28.5 | 15.4 | 4.6 | 38.3 | 7.8 | 2.5 | 94.4 | 0.8 | 1.5 | 2.3 | |
| Jamal Cain | Wing | 20 | 24.4 | 12.6 | 22.3 | 1.04 | 4.0 | 1.25 | 18.3 | 1.00 | 17.1 | 54.4 | 0.2 | 3.5 | 1.5 | 5.0 | 1.5 | 0.4 | 0.4 | 0.8 | 9.0 | 5.0 | 15.2 | 13.6 | 2.0 | 29.7 | 3.5 | 4.2 | 78.3 | 2.3 | 0.4 | 3.0 | |
| Alondes Williams | Combo | 6 | 7.3 | 2.5 | 47.1 | 0.41 | 17.6 | 0.33 | 30.0 | 0.45 | 25.0 | 29.6 | 0.5 | 17.6 | 17.6 | 5.0 | 5.0 | 6.0 | 4.5 | 7.5 | 9.8 | 41.2 | 17.6 | 3.3 | 100.0 | 3.3 | 3.3 | ||||||
| R.J. Hampton | Combo | 7 | 8.5 | 10.7 | 20.9 | 0.91 | 11.7 | 1.11 | 9.4 | 0.67 | 9.4 | 33.6 | 1.2 | 9.7 | 9.7 | 1.8 | 1.8 | 5.0 | 2.7 | 15.0 | 10.0 | 4.1 | 36.2 | 8.2 | 1.3 | 50.0 | 0.4 | 0.4 |
Playoffs - Miami Heat 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Center | 5 | 100.0 | 38.4 | 40.2 | 1.09 | 9.4 | 1.40 | 30.7 | 0.99 | 29.4 | 53.2 | 0.3 | 8.6 | 11.6 | 20.2 | 2.2 | 0.8 | 0.8 | 0.5 | 10.7 | 6.3 | 21.8 | 17.6 | 5.3 | 55.0 | 11.1 | 5.7 | 71.4 | 3.2 | 2.4 | 5.7 | |
| Delon Wright | Combo | 4 | 80.0 | 26.8 | 17.6 | 1.38 | 7.6 | 1.19 | 10.0 | 1.52 | 10.0 | 76.6 | 0.8 | 7.6 | 7.6 | 16.0 | 7.0 | 21.0 | 37.0 | 4.4 | 25.2 | 8.5 | 0.9 | 100.0 | 2.8 | 2.8 | |||||||
| Tyler Herro | Combo | 5 | 100.0 | 36.8 | 42.2 | 1.01 | 16.4 | 1.19 | 25.8 | 0.90 | 23.1 | 51.0 | 0.6 | 15.3 | 1.7 | 16.9 | 3.9 | 1.1 | 1.4 | 0.3 | 1.1 | 13.8 | 6.8 | 8.3 | 9.9 | 6.3 | 49.2 | 15.6 | 2.8 | 90.0 | 0.8 | 3.3 | 4.2 |
| Caleb Martin | Wing | 5 | 100.0 | 35 | 19.7 | 1.14 | 5.1 | 1.00 | 14.6 | 1.18 | 14.3 | 61.4 | 0.3 | 4.5 | 0.6 | 5.1 | 0.9 | 0.6 | 0.3 | 7.5 | 3.5 | 48.0 | 21.0 | 4.3 | 32.5 | 5.7 | 1.5 | 100.0 | 0.6 | 1.5 | 2.1 | ||
| Thomas Bryant | Center | 2 | 40.0 | 8.5 | 39.4 | 1.08 | 12.1 | 0.50 | 27.3 | 1.33 | 27.3 | 72.1 | 0.4 | 6.1 | 3.0 | 9.1 | 6.1 | 6.1 | 1.0 | 0.5 | 9.0 | 5.5 | 4.2 | 66.7 | 9.1 | 66.7 | 6.1 | 6.1 | |||||
| Nikola Jović | Forward | 5 | 100.0 | 25.6 | 25.1 | 1.23 | 8.1 | 1.45 | 17.0 | 1.12 | 16.2 | 60.1 | 0.5 | 6.5 | 1.2 | 7.7 | 2.4 | 1.6 | 0.8 | 4.0 | 2.8 | 20.0 | 9.3 | 3.6 | 40.9 | 7.7 | 2.8 | 85.7 | 1.2 | 2.0 | 3.2 | ||
| Patty Mills | Point | 3 | 60.0 | 17 | 25.7 | 1.00 | 5.3 | 1.40 | 20.7 | 0.90 | 19.5 | 48.0 | 0.3 | 5.3 | 5.3 | 0.9 | 0.9 | 5.0 | 3.0 | 19.0 | 24.0 | 3.7 | 43.3 | 5.3 | 4.0 | 75.0 | 2.2 | 5.3 | 7.1 | ||||
| Jaime Jaquez Jr. | Forward | 4 | 80.0 | 30.5 | 37.4 | 0.97 | 12.5 | 1.14 | 24.9 | 0.88 | 24.0 | 46.3 | 0.5 | 10.3 | 0.9 | 11.1 | 3.1 | 2.2 | 0.5 | 0.5 | 4.8 | 2.4 | 28.0 | 11.4 | 5.7 | 48.0 | 19.4 | 3.1 | 85.7 | 1.7 | 1.4 | 3.1 | |
| Kevin Love | Big | 5 | 100.0 | 6.4 | 31.7 | 1.00 | 15.9 | 1.10 | 15.9 | 0.90 | 14.3 | 50.0 | 1.0 | 14.3 | 1.6 | 15.9 | 3.2 | 1.6 | 1.6 | 9.0 | 4.0 | 9.0 | 9.0 | 4.0 | 55.6 | 1.6 | 3.2 | 3.2 | |||||
| Duncan Robinson | Wing | 5 | 100.0 | 11.8 | 25.9 | 0.87 | 10.3 | 1.08 | 15.5 | 0.72 | 13.8 | 40.6 | 0.7 | 7.8 | 0.9 | 8.6 | 4.3 | 2.6 | 0.9 | 0.9 | 3.0 | 2.0 | 8.0 | 5.0 | 3.0 | 50.0 | 4.3 | 1.7 | 1.7 | ||||
| Haywood Highsmith | Forward | 5 | 100.0 | 25 | 18.4 | 1.02 | 6.7 | 1.31 | 11.7 | 0.86 | 11.7 | 43.7 | 0.6 | 5.0 | 0.8 | 5.9 | 1.7 | 1.7 | 3.0 | 2.0 | 28.0 | 10.0 | 2.5 | 31.4 | 4.6 | 0.4 | 100.0 | 0.4 | 0.4 | ||||
| Orlando Robinson | Forward | 1 | 20.0 | 2 | 40.0 | 1.50 | 20.0 | 3.00 | 20.0 | 20.0 | 1.0 | 20.0 | 20.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 60.0 |