Regular Season - Miami Heat 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 52 | 72.2 | 33.5 | 26 | 89 | 33.4 | 51.3 | 46 | 35.9 | 38 | 39.5 | 8 | 12.5 | 17.4 | 35 | 85.7 |
| Bam Adebayo | Big | 64 | 88.9 | 33.5 | 29 | 100 | 20.7 | 66.9 | 34 | 61.8 | 32 | 65.6 | 2 | 5.9 | 23 | 73.9 | |
| Duncan Robinson | Wing | 72 | 100.0 | 31.4 | 27 | 90 | 12.9 | 47.8 | 22 | 40.9 | 4 | 75.0 | 18 | 22.2 | 81.8 | 7 | 85.7 |
| Kendrick Nunn | Combo | 56 | 77.8 | 29.5 | 15 | 37 | 12.8 | 46.0 | 10 | 40.0 | 4 | 25.0 | 6 | 33.3 | 60.0 | 2 | 100.0 |
| Max Strus | Wing | 36 | 50.0 | 13.9 | 5 | 6 | 15.3 | 61.5 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 1 | 100.0 | |
| Goran Dragic | Point | 50 | 69.4 | 26.7 | 15 | 43 | 18.8 | 34.6 | 16 | 28.1 | 9 | 33.3 | 7 | 14.3 | 43.8 | 3 | 100.0 |
| Tyler Herro | Combo | 54 | 75.0 | 30.3 | 23 | 87 | 22.0 | 44.9 | 37 | 40.5 | 14 | 42.9 | 23 | 26.1 | 62.2 | 7 | 85.7 |
| Gabe Vincent | Combo | 47 | 65.3 | 13.8 | 4 | 14 | 20.8 | 23.3 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 1 | 100.0 | |
| Andre Iguodala | Forward | 63 | 87.5 | 21.2 | 27 | 52 | 6.5 | 41.7 | 5 | 30.0 | 0 | 5 | 20.0 | 100.0 | 5 | 60.0 | |
| Nemanja Bjelica | Big | 36 | 50.0 | 16.4 | 8 | 7 | 19.8 | 42.0 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 4 | 50.0 | |
| Precious Achiuwa | Big | 59 | 81.9 | 12.4 | 1 | 8 | 40.5 | 58.1 | 6 | 50.0 | 6 | 50.0 | 0 | 2 | 100.0 |
Playoffs - Miami Heat 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | Point | 4 | 100.0 | 29 | 1 | 9 | 21.1 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Duncan Robinson | Wing | 4 | 100.0 | 24.8 | 1 | 9 | 17.5 | 90.4 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 3 | 100.0 | |
| Nemanja Bjelica | Big | 2 | 50.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| Bam Adebayo | Big | 4 | 100.0 | 33.8 | 1 | 10 | 15.8 | 3 | 3 | 0 | 0 | ||||||
| Gabe Vincent | Combo | 2 | 50.0 | 6.5 | 0 | 0 | 0 | 0 | |||||||||
| Kendrick Nunn | Combo | 4 | 100.0 | 23.3 | 0 | 0 | 0 | 0 | |||||||||
| Dewayne Dedmon | Big | 4 | 100.0 | 14.3 | 0 | 0 | 0 | 0 | |||||||||
| Trevor Ariza | Forward | 4 | 100.0 | 24 | 1 | 10 | 10.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Precious Achiuwa | Big | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Andre Iguodala | Forward | 4 | 100.0 | 17.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jimmy Butler III | Forward | 4 | 100.0 | 38.5 | 1 | 10 | 25.7 | 30.7 | 4 | 25.0 | 1 | 100.0 | 3 | 75.0 | 2 | 50.0 | |
| Tyler Herro | Combo | 4 | 100.0 | 23 | 0 | 0 | 0 | 0 |