Regular Season - Miami Heat 00-01 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 63 | 76.8 | 36.1 | ||||||||||||||||||||
| Brian Grant | Center | 82 | 100.0 | 33.8 | ||||||||||||||||||||
| Tim Hardaway | Point | 77 | 93.9 | 33.9 | ||||||||||||||||||||
| Duane Causwell | Center | 29 | 35.4 | 13 | ||||||||||||||||||||
| A.C. Green | Big | 82 | 100.0 | 17.2 | ||||||||||||||||||||
| Anthony Mason | Forward | 80 | 97.6 | 40.7 | ||||||||||||||||||||
| Don MacLean | Forward | 8 | 9.8 | 9.5 | ||||||||||||||||||||
| Anthony Carter | Point | 72 | 87.8 | 22.7 | ||||||||||||||||||||
| Bruce Bowen | Wing | 82 | 100.0 | 32.8 | ||||||||||||||||||||
| Todd Fuller | Center | 9 | 11.0 | 8.3 | ||||||||||||||||||||
| Eddie House | Point | 48 | 58.5 | 11.3 | ||||||||||||||||||||
| Cedric Ceballos | Wing | 39 | 47.6 | 14.3 | ||||||||||||||||||||
| Dan Majerle | Wing | 53 | 64.6 | 24.6 | ||||||||||||||||||||
| Ricky Davis | Wing | 6 | 7.3 | 11.2 | ||||||||||||||||||||
| Alonzo Mourning | Center | 13 | 15.9 | 23.5 |
Playoffs - Miami Heat 00-01 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 3 | 100.0 | 36 | ||||||||||||||||||||
| Anthony Mason | Forward | 3 | 100.0 | 32.7 | ||||||||||||||||||||
| Alonzo Mourning | Center | 3 | 100.0 | 30 | ||||||||||||||||||||
| Bruce Bowen | Wing | 3 | 100.0 | 19.3 | ||||||||||||||||||||
| Brian Grant | Center | 3 | 100.0 | 27.7 | ||||||||||||||||||||
| Anthony Carter | Point | 3 | 100.0 | 23.3 | ||||||||||||||||||||
| Dan Majerle | Wing | 3 | 100.0 | 23.7 | ||||||||||||||||||||
| Eddie House | Point | 3 | 100.0 | 21 | ||||||||||||||||||||
| A.C. Green | Big | 3 | 100.0 | 7 | ||||||||||||||||||||
| Duane Causwell | Center | 1 | 33.3 | 4 | ||||||||||||||||||||
| Cedric Ceballos | Wing | 3 | 100.0 | 5 | ||||||||||||||||||||
| Tim Hardaway | Point | 2 | 66.7 | 18 |